Paulo Almeida
Rider Type: Rookie
Trophy Case
Competitions
1
1
GC: 2025
Youth: 2025
Critérium du Dauphiné (2)
Global record
Total number of races: 25
Points: 236
Annual ranking wins: 0
Total wins: 2
BikeFantasy stages won: 9
Stages won: 39
Doubles: 7
Record in 2026
Total number of races: 6
Points: 27
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 3
Stages won: 9
Doubles: 0
Competition history
| Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
| Itzulia Basque Country | 15º | 13º | 15º | 5º | 1 | 1 | 0 |
| Volta Ciclistica a Catalunya | 7º | 18º | 15º | 6º | 0 | 3 | 0 |
| Tirreno Adriatico | 20º | 8º | 12º | 4º | 1 | 2 | 0 |
| Paris-Nice | 19º | 3º | 11º | 3º | 0 | 1 | 0 |
| Strade Bianche | 25º | 15º | 25º | 8º | 0 | 1 | 0 |
| UCI World Championships | 21º | 21º | 22º | 8º | 0 | 1 | 0 |
| Tour de Luxembourg | 22º | 17º | 20º | 11º | 0 | 0 | 0 |
| Simac Ladies Tour | 17º | 20º | 21º | 8º | 1 | 1 | 0 |
| La Vuelta | 7º | 25º | 8º | 4º | 0 | 4 | 1 |
| Renewi Tour | 22º | 23º | 22º | 9º | 1 | 1 | 1 |
| Lidl Deutschland Tour | 11º | 11º | 15º | 6º | 0 | 0 | 0 |
| Tour de Romandie Féminin | 14º | 13º | 2º | 7º | 1 | 1 | 0 |
| Volta a Portugal | 21º | 19º | 18º | 11º | 0 | 1 | 0 |
| Tour de Pologne | 3º | 6º | 7º | 2º | 1 | 4 | 2 |
| Tour de France Femmes avec Zwift | 9º | 16º | 8º | 5º | 0 | 2 | 0 |
| Giro d'Italia Women | 19º | 17º | 17º | 8º | 0 | 3 | 0 |
| Tour de France | 30º | 26º | 28º | 12º | 0 | 3 | 0 |
| Mixed One Day Races | 22º | 17º | 18º | 8º | 1 | 2 | 1 |
| Baloise Belgium Tour | 23º | 18º | 21º | 9º | 0 | 2 | 1 |
| Tour de Suisse | 23º | 25º | 24º | 10º | 0 | 0 | 0 |
| Tour de Suisse Women | 12º | 11º | 12º | 5º | 0 | 1 | 0 |
| Critérium du Dauphiné | 1º | 19º | 19º | 1º | 1 | 3 | 1 |
| Tour of Britain Women | 18º | 17º | 19º | 8º | 0 | 0 | 0 |
| Tour of Slovenia | 20º | 20º | 20º | 8º | 0 | 1 | 0 |
Pick History in La Vuelta (2025)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | Philipsen Jasper | 1º | Vernon Ethan | 2º | |
| 2 | Ciccone Giulio | 2º | Fisher-Black Finn | 34º | |
| 3 | Aular Orluis | 6º | Vernon Ethan | 104º | |
| 4 | Vernon Ethan | 4º | González David | 23º | |
| 6 | Hindley Jai | 19º | Ayuso Juan | 62º | |
| 7 | Almeida João | 19º | Bernal Egan | 23º | |
| 8 | Turner Ben | 8º | Silva Guillermo Thomas | 13º | |
| 9 | Træen Torstein | 17º | Ayuso Juan | 157º | |
| 10 | Lecerf Junior | 9º | Tiberi Antonio | 59º | |
| 12 | Armirail Bruno | 17º | O'Connor Ben | 92º | |
| 13 | Pellizzari Giulio | 6º | Worse +1 | 93º | |
| 14 | Pidcock Thomas | 8º | Tiberi Antonio | 125º | |
| 15 | Pedersen Mads | 1º | Coquard Bryan | 142º | |
| 16 | Kuss Sepp | 21º | Ayuso Juan | 120º | |
| 17 | Riccitello Matthew | 6º | Ayuso Juan | 100º | |
| 18 | Ganna Filippo | 1º | - | - | |
| 19 | Tejada Harold | 24º | Denz Nico | 118º | |
| 20 | Jonas Vingegaard | 1º | Juan Ayuso | 58º |
