André Pereira
Rider Type: Teammate
Trophy Case
Competitions
2
1
GC: 2021,2023
Youth: 2021
1
Points: 2025
1
GC: 2024
1
Team: 2025
Volta a Portugal (3)
Volta a la Comunitat Valenciana (1)
Tour of Britain Women (1)
Vuelta España Femenina by Carrefour.es (1)
Global record
Total number of races: 87
Points: 887
Annual ranking wins: 0
Total wins: 6
BikeFantasy stages won: 29
Stages won: 121
Doubles: 18
Record in 2025
Total number of races: 41
Points: 304
Major titles: 0
Secondary titles: 2
BikeFantasy stages won: 9
Stages won: 60
Doubles: 8
Competition history
| Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
| Gree-Tour of Guangxi | 14º | 17º | 17º | - | 0 | 0 | 0 |
| Tour of Chongming Island | 17º | 17º | 18º | - | 0 | 0 | 0 |
| European Continental Championships | 11º | 7º | 11º | - | 0 | 3 | 0 |
| UCI World Championships | 20º | 20º | 21º | - | 0 | 1 | 0 |
| Tour de Luxembourg | 14º | 23º | 24º | - | 0 | 0 | 0 |
| Simac Ladies Tour | 23º | 25º | 23º | - | 0 | 1 | 0 |
| La Vuelta | 18º | 5º | 14º | - | 2 | 4 | 2 |
| Renewi Tour | 8º | 18º | 8º | - | 0 | 4 | 0 |
| Lidl Deutschland Tour | 19º | 17º | 22º | - | 0 | 0 | 0 |
| Tour de Romandie Féminin | 13º | 15º | 9º | - | 1 | 1 | 0 |
| Volta a Portugal | 6º | 17º | 14º | - | 0 | 1 | 0 |
| Tour de Pologne | 24º | 24º | 23º | - | 0 | 1 | 0 |
| Tour de France Femmes avec Zwift | 16º | 11º | 13º | - | 1 | 2 | 0 |
| Giro d'Italia Women | 8º | 12º | 15º | - | 0 | 2 | 0 |
| Tour de France | 9º | 6º | 9º | - | 1 | 5 | 1 |
| Mixed One Day Races | 20º | 19º | 16º | - | 1 | 2 | 0 |
| Baloise Belgium Tour | 19º | 22º | 23º | - | 0 | 1 | 0 |
| Tour de Suisse | 8º | 10º | 19º | - | 0 | 0 | 0 |
| Tour de Suisse Women | 8º | 13º | 11º | - | 0 | 0 | 0 |
| Critérium du Dauphiné | 9º | 4º | 6º | - | 0 | 3 | 1 |
| Tour of Britain Women | 19º | 19º | 18º | - | 0 | 0 | 0 |
| Tour of Slovenia | 14º | 17º | 15º | - | 0 | 1 | 1 |
| Vuelta a Burgos Feminas | 18º | 18º | 18º | - | 0 | 0 | 0 |
| Itzulia Women | 13º | 4º | 14º | - | 0 | 1 | 0 |
| Giro d'Italia | 19º | 23º | 8º | - | 1 | 4 | 1 |
| Vuelta España Femenina by Carrefour.es | 9º | 1º | 11º | - | 0 | 2 | 0 |
| Tour de Romandie | 3º | 8º | 7º | - | 1 | 2 | 1 |
| Tour of the Alps | 8º | 15º | 12º | - | 0 | 0 | 0 |
| Itzulia Basque Country | 6º | 4º | 4º | - | 0 | 2 | 0 |
| Volta Ciclistica a Catalunya | 10º | 16º | 14º | - | 0 | 3 | 0 |
| The 5 Monuments of Cycling | 15º | 12º | 18º | - | 0 | 0 | 0 |
| Tirreno Adriatico | 15º | 6º | 15º | - | 0 | 2 | 0 |
| Paris-Nice | 7º | 8º | 9º | - | 0 | 2 | 1 |
| Volta ao Algarve | 16º | 14º | 13º | - | 0 | 1 | 0 |
| UAE Tour | 15º | 12º | 16º | - | 1 | 2 | 0 |
| UAE Tour Women | 2º | 10º | 9º | - | 0 | 2 | 0 |
| Volta a la Comunitat Valenciana | 2º | 4º | 1º | - | 0 | 2 | 0 |
| One Day Races | 16º | 17º | 18º | - | 0 | 2 | 0 |
| One Day Races for Ladies | 16º | 14º | 16º | - | 0 | 1 | 0 |
| Santos Tour Down Under | 18º | 20º | 20º | - | 0 | 0 | 0 |
| Santos Tour Down Under (WE) | 14º | 18º | 19º | - | 0 | 0 | 0 |
| UCI World Championships | 16º | 17º | 16º | - | 0 | 1 | 0 |
| European Continental Championships | 4º | 9º | 4º | - | 0 | 1 | 1 |
| Tour de Romandie Féminin | 7º | 12º | 17º | - | 1 | 1 | 1 |
| Renewi Tour | 15º | 11º | 13º | - | 0 | 0 | 0 |
| La Vuelta | 13º | 3º | 10º | - | 1 | 4 | 1 |
| Tour de Pologne | 16º | 19º | 18º | - | 0 | 0 | 0 |
| Tour de France Femmes avec Zwift | 9º | 10º | 11º | - | 0 | 0 | 0 |
| Olympic Games | 12º | 19º | 9º | - | 0 | 1 | 0 |
| Volta a Portugal | 13º | 11º | 14º | - | 2 | 1 | 0 |
| Giro d'Italia Women | 6º | 10º | 3º | - | 1 | 2 | 0 |
| Tour de France | 11º | 14º | 13º | - | 1 | 4 | 1 |
| Tour de Suisse Women | 10º | 6º | 12º | - | 1 | 0 | 0 |
| Tour de Suisse | 5º | 14º | 5º | - | 2 | 2 | 0 |
| Tour of Britain Women | 1º | 13º | 2º | - | 0 | 1 | 0 |
| Critérium du Dauphiné | 17º | 11º | 14º | - | 0 | 1 | 1 |
| Ford RideLondon Classique | 14º | 14º | 13º | - | 0 | 1 | 0 |
| Vuelta a Burgos Feminas | 15º | 14º | 14º | - | 0 | 0 | 0 |
| Itzulia Women | 12º | 12º | 12º | - | 0 | 0 | 0 |
| Giro d'Italia | 10º | 11º | 12º | - | 1 | 3 | 0 |
| Vuelta España Femenina by Carrefour.es | 15º | 15º | 15º | - | 0 | 1 | 0 |
| Tour de Romandie | 15º | 17º | 17º | - | 0 | 0 | 0 |
| Tour de Romandie Féminin | 6º | 8º | 8º | - | 0 | 0 | 0 |
| Simac Ladies Tour | 15º | 16º | 16º | - | 0 | 1 | 0 |
| Tour of Scandinavia | 16º | 15º | 17º | - | 1 | 1 | 1 |
| Renewi Tour | 13º | 17º | 11º | - | 0 | 1 | 0 |
| Volta a Portugal | 1º | 12º | 7º | - | 2 | 3 | 1 |
| UCI World Championships | 18º | 19º | 18º | - | 0 | 0 | 0 |
| Tour de Pologne | 18º | 22º | 22º | - | 1 | 0 | 0 |
| Tour de France Femmes avec Zwift | 18º | 16º | 18º | - | 0 | 1 | 0 |
| Tour de France | 12º | 3º | 8º | - | 2 | 3 | 1 |
| Giro d'Italia Donne | 10º | 14º | 14º | - | 0 | 1 | 0 |
| Tour de Suisse Women | 8º | 3º | 7º | - | 0 | 1 | 0 |
| Tour de Suisse | 15º | 15º | 19º | - | 0 | 0 | 0 |
| Critérium du Dauphiné | 17º | 12º | 18º | - | 1 | 2 | 0 |
| Giro d'Italia | 13º | 12º | 10º | - | 0 | 2 | 0 |
| One Day Races | 26º | 29º | 29º | - | 0 | 1 | 0 |
| La Vuelta | 27º | 25º | 26º | 13º | 1 | 2 | 0 |
| Volta a Portugal | 25º | 5º | 16º | 9º | 1 | 2 | 1 |
| Tour de France | 20º | 41º | 42º | 11º | 0 | 1 | 0 |
| Giro d'Italia | 27º | 21º | 26º | 11º | 0 | 2 | 0 |
| UAE Tour | 9º | 6º | 6º | 3º | 0 | 3 | 1 |
| Volta ao Algarve | 25º | 25º | 25º | 8º | 0 | 1 | 0 |
| Tour of Britain | 18º | 16º | 8º | 5º | 1 | 2 | 0 |
| La Vuelta | 20º | 15º | 20º | 6º | 0 | 2 | 0 |
| Volta a Portugal | 1º | 13º | 18º | 1º | 0 | 2 | 0 |
Pick History in La Vuelta (2025)
| Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
| 1 | Philipsen Jasper | 1º | 4:09:12 | Pedersen Mads | 14º | 4:09:12 | |
| 2 | Pidcock Thomas | 10º | 3:47:16 | Molard Rudy | 62º | 3:48:24 | |
| 3 | Gaudu David | 1º | 2:59:24 | Pedersen Mads | 2º | 2:59:24 | |
| 4 | Pedersen Mads | 6º | 4:50:14 | Aular Orluis | 8º | 4:50:14 | |
| 6 | Gall Felix | 13º | 4:16:55 | Hindley Jai | 19º | 4:16:55 | |
| 7 | Hindley Jai | 13º | 4:52:16 | Jorgenson Matteo | 17º | 4:52:16 | |
| 8 | van Uden Casper | 26º | 3:43:48 | Aular Orluis | 28º | 3:43:48 | |
| 9 | Jorgenson Matteo | 12º | 4:33:56 | Pellizzari Giulio | 16º | 4:33:56 | |
| 10 | Pellizzari Giulio | 14º | 3:57:29 | Træen Torstein | 23º | 3:58:32 | |
| 12 | Tiberi Antonio | 82º | 3:29:04 | O'Connor Ben | 92º | 3:32:01 | |
| 13 | Almeida João | 1º | 4:54:15 | Vingegaard Jonas | 2º | 4:54:15 | |
| 14 | Vingegaard Jonas | 2º | 3:49:01 | Riccitello Matthew | 7º | 3:49:15 | |
| 15 | Aular Orluis | 2º | 4:02:13 | Viviani Elia | 146º | 4:16:45 | |
| 16 | Riccitello Matthew | 19º | 3:41:02 | Kuss Sepp | 21º | 3:41:02 | |
| 17 | Kuss Sepp | 9º | 3:37:58 | Lecerf Junior | 14º | 3:41:08 | |
| 18 | Ganna Filippo | 1º | 0:13:00 | - | - | 0:00:00 | |
| 19 | Turner Ben | 5º | 3:50:35 | Denz Nico | 118º | 3:52:48 | |
| 20 | TRÆEN Torstein | 12º | 3:58:15 | Harold Tejada | 24º | 4:01:55 |
