Nuno Oliveira wins UCI World Championships

TriStorm

Rider Type: Wonderkid

Trophy Case
Competitions

UAE Tour Women (3)

UAE Tour Women (3)

1 1 1

GC: 2025
Points: 2025
Youth: 2025

Volta a la Comunitat Valenciana (2)

Volta a la Comunitat Valenciana (2)

1 1

GC: 2025
Youth: 2025

Critérium du Dauphiné (1)

Critérium du Dauphiné (1)

1

Points: 2025

Tour de Suisse (1)

Tour de Suisse (1)

1

Team: 2025

Tirreno Adriatico (1)

Tirreno Adriatico (1)

1

Youth: 2025

Tour de Pologne (1)

Tour de Pologne (1)

1

Team: 2025

Tour of the Alps (1)

Tour of the Alps (1)

1

Youth: 2025

Vuelta a Burgos Feminas (1)

Vuelta a Burgos Feminas (1)

1

Team: 2025

Tour of Britain Women (1)

Tour of Britain Women (1)

1

Team: 2025

Tour de France Femmes avec Zwift (1)

Tour de France Femmes avec Zwift (1)

1

Team: 2025

Global record

Total number of races: 44

Points: 692

Annual ranking wins: 0

Total wins: 13

BikeFantasy stages won: 12

Stages won: 83

Doubles: 15

Record in 2026

Total number of races: 5

Points: 32

Major titles: 0

Secondary titles: 0

BikeFantasy stages won: 2

Stages won: 10

Doubles: 1

Competition history
Competition GC Team Points Youth BikeFantasy stages Stages won One-Twos
Volta Ciclistica a Catalunya 1º 9º 9º 3º 1 3 1
Tirreno Adriatico 4º 13º 5º 2º 0 4 0
Paris-Nice 13º 17º 15º 5º 1 1 0
Strade Bianche 18º 13º 18º 6º 0 1 0
Gree-Tour of Guangxi 18º 18º 18º 7º 0 0 0
Tour of Chongming Island 18º 18º 17º 7º 0 0 0
European Continental Championships 20º 17º 20º 8º 0 1 1
UCI World Championships 23º 23º 24º 10º 0 1 0
Tour de Luxembourg 26º 25º 25º 13º 0 0 0
Simac Ladies Tour 24º 23º 24º 11º 1 1 0
La Vuelta 31º 30º 31º 14º 0 5 2
Renewi Tour 10º 11º 19º 5º 0 3 1
Lidl Deutschland Tour 21º 22º 20º 9º 0 0 0
Tour de Romandie Féminin 2º 5º 3º 2º 0 0 0
Volta a Portugal 10º 8º 4º 3º 1 2 0
Tour de Pologne 12º 1º 12º 5º 0 2 1
Tour de France Femmes avec Zwift 3º 1º 6º 2º 0 1 1
Giro d'Italia Women 3º 8º 3º 2º 0 3 0
Tour de France 12º 3º 8º 6º 2 4 1
Mixed One Day Races 23º 15º 14º 9º 1 2 0
Baloise Belgium Tour 15º 13º 10º 5º 0 2 0
Tour de Suisse 6º 1º 5º 4º 0 2 0
Tour de Suisse Women 6º 5º 6º 4º 0 1 1
Critérium du Dauphiné 4º 10º 1º 3º 0 4 1
Tour of Britain Women 2º 1º 2º 2º 0 0 0
Tour of Slovenia 3º 3º 9º 2º 0 1 1
Vuelta a Burgos Feminas 2º 1º 12º 2º 0 1 0
Itzulia Women 8º 6º 8º 3º 0 2 0
Giro d'Italia 18º 20º 22º 5º 1 4 1
Vuelta España Femenina by Carrefour.es 12º 6º 8º 3º 0 2 0
Tour de Romandie 17º 10º 15º 3º 0 3 1
Tour of the Alps 5º 2º 5º 1º 1 1 0
Itzulia Basque Country 16º 18º 17º 2º 1 1 0
Volta Ciclistica a Catalunya 15º 13º 12º 2º 0 1 0
The 5 Monuments of Cycling 10º 7º 5º 3º 0 2 0
Tirreno Adriatico 2º 10º 2º 1º 0 4 0
Paris-Nice 20º 9º 17º 4º 0 2 0
Volta ao Algarve 15º 12º 12º 3º 0 1 0
UAE Tour 18º 3º 2º 4º 0 4 0
UAE Tour Women 1º 12º 1º 1º 1 2 0
Volta a la Comunitat Valenciana 1º 5º 2º 1º 1 2 1
One Day Races 14º 5º 12º 3º 0 4 1
One Day Races for Ladies 13º 12º 12º 3º 0 2 0
Pick History in Tour de Romandie Féminin (2025)
  Stage Rider 1st Rank 1st Rider 2nd Rank 2nd
1 Labous Juliette 3º - -
2 Žigart Urška 2º Kastelijn Yara 3º
3 Chabbey Elise 3º Bredewold Mischa 8º