Fábio Leaça
Rider Type: Rookie
Trophy Case
This trophy room is still empty :(
Global record
Total number of races: 23
Points: 261
Annual ranking wins: 0
Total wins: 0
BikeFantasy stages won: 9
Stages won: 39
Doubles: 3
Record in 2026
Total number of races: 5
Points: 30
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 4
Stages won: 6
Doubles: 1
Competition history
| Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
| Volta Ciclistica a Catalunya | 16º | 19º | 18º | - | 2 | 2 | 0 |
| Tirreno Adriatico | 21º | 23º | 21º | - | 1 | 2 | 0 |
| Paris-Nice | 8º | 24º | 24º | - | 1 | 1 | 1 |
| UCI World Championships | 22º | 22º | 20º | 9º | 0 | 2 | 0 |
| Tour de Luxembourg | 13º | 10º | 14º | 8º | 0 | 0 | 0 |
| Simac Ladies Tour | 12º | 21º | 19º | 6º | 0 | 2 | 0 |
| La Vuelta | 13º | 11º | 7º | 6º | 1 | 4 | 0 |
| Renewi Tour | 21º | 19º | 21º | 8º | 0 | 3 | 0 |
| Lidl Deutschland Tour | 12º | 8º | 16º | 7º | 0 | 0 | 0 |
| Tour de Romandie Féminin | 21º | 21º | 21º | 10º | 1 | 0 | 0 |
| Volta a Portugal | 11º | 5º | 3º | 4º | 0 | 2 | 0 |
| Tour de Pologne | 14º | 19º | 9º | 6º | 0 | 3 | 0 |
| Tour de France Femmes avec Zwift | 18º | 21º | 22º | 8º | 0 | 1 | 0 |
| Giro d'Italia Women | 18º | 14º | 18º | 7º | 0 | 2 | 0 |
| Tour de France | 8º | 8º | 5º | 3º | 0 | 6 | 1 |
| Mixed One Day Races | 24º | 29º | 28º | 10º | 0 | 0 | 0 |
| Volta a Portugal | 17º | 17º | 17º | 4º | 0 | 0 | 0 |
| Giro d'Italia Women | 2º | 5º | 7º | 2º | 1 | 1 | 0 |
| Tour de France | 20º | 21º | 20º | 5º | 0 | 3 | 0 |
| Itzulia Women | 14º | 16º | 14º | 2º | 0 | 1 | 0 |
| Giro d'Italia | 21º | 22º | 22º | 5º | 2 | 3 | 1 |
Pick History in Tour de France (2025)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | Philipsen Jasper | 1º | Merlier Tim | 47º | |
| 2 | van der Poel Mathieu | 1º | Girmay Biniam | 107º | |
| 3 | Merlier Tim | 1º | Milan Jonathan | 2º | |
| 4 | Almeida João | 6º | Girmay Biniam | 179º | |
| 5 | Evenepoel Remco | 1º | - | - | |
| 6 | Vauquelin Kévin | 14º | Grégoire Romain | 29º | |
| 7 | Onley Oscar | 3º | Jorgenson Matteo | 5º | |
| 8 | Milan Jonathan | 1º | Bauhaus Phil | 12º | |
| 9 | Groves Kaden | 10º | van Poppel Danny | 19º | |
| 10 | Jorgenson Matteo | 12º | Martin Guillaume | 25º | |
| 11 | De Lie Arnaud | 4º | van Aert Wout | 5º | |
| 12 | Roglič Primož | 9º | Yates Simon | 28º | |
| 13 | Vingegaard Jonas | 2º | - | - | |
| 14 | Lipowitz Florian | 5º | Woods Michael | 45º | |
| 15 | van Aert Wout | 4º | Laurance Axel | 5º | |
| 16 | Rodríguez Carlos | 15º | Gall Felix | 17º | |
| 17 | Dainese Alberto | 6º | Ackermann Pascal | 129º | |
| 18 | Pogačar Tadej | 2º | Arensman Thymen | 19º | |
| 19 | Arensman Thymen | 1º | Gall Felix | 6º | |
| 20 | Rubio Einer | 67º | Alaphilippe Julian | 160º | |
| 21 | Groenewegen Dylan | 46º | Meeus Jordi | 51º |
