Bruno Oliveira
Rider Type: Wonderkid
Trophy Case
Competitions
1
1
1
1
GC: 2025
Team: 2025
Points: 2025
Youth: 2025
1
1
Team: 2026
Youth: 2026
1
1
GC: 2025
Youth: 2025
1
Team: 2025
1
Team: 2025
1
Youth: 2025
Lidl Deutschland Tour (4)
Volta Ciclistica a Catalunya (2)
Gree-Tour of Guangxi (2)
La Vuelta (1)
Tour de Romandie Féminin (1)
European Continental Championships (1)
Global record
Total number of races: 20
Points: 361
Annual ranking wins: 0
Total wins: 11
BikeFantasy stages won: 7
Stages won: 36
Doubles: 5
Record in 2026
Total number of races: 7
Points: 66
Major titles: 0
Secondary titles: 2
BikeFantasy stages won: 1
Stages won: 10
Doubles: 1
Competition history
| Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
| Tour de Romandie | 3º | 10º | 10º | 4º | 0 | 1 | 1 |
| Itzulia Basque Country | 10º | 10º | 13º | 4º | 0 | 1 | 0 |
| Volta Ciclistica a Catalunya | 8º | 1º | 2º | 1º | 0 | 2 | 0 |
| Tirreno Adriatico | 16º | 5º | 18º | 6º | 0 | 2 | 0 |
| Paris-Nice | 12º | 13º | 12º | 4º | 0 | 1 | 0 |
| Gree-Tour of Guangxi | 1º | 8º | 2º | 1º | 1 | 1 | 0 |
| Tour of Chongming Island | 11º | 7º | 10º | 4º | 0 | 0 | 0 |
| European Continental Championships | 2º | 8º | 2º | 1º | 2 | 4 | 0 |
| UCI World Championships | 11º | 13º | 10º | 4º | 0 | 3 | 0 |
| Tour de Luxembourg | 10º | 14º | 9º | 6º | 0 | 2 | 0 |
| Simac Ladies Tour | 19º | 12º | 15º | 10º | 0 | 1 | 1 |
| La Vuelta | 12º | 1º | 6º | 5º | 1 | 5 | 1 |
| Renewi Tour | 13º | 6º | 11º | 6º | 0 | 3 | 0 |
| Lidl Deutschland Tour | 1º | 1º | 1º | 1º | 1 | 2 | 0 |
| Tour de Romandie Féminin | 4º | 1º | 5º | 3º | 0 | 0 | 0 |
| Volta a Portugal | 13º | 2º | 9º | 6º | 0 | 2 | 0 |
| Mixed One Day Races | 12º | 14º | 17º | 4º | 1 | 2 | 1 |
| The 5 Monuments of Cycling | 28º | 28º | 28º | 9º | 0 | 1 | 1 |
Pick History in Mixed One Day Races (2025)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | Worse +1 | 29º | Worse +2 | 30º | |
| 2 | Worse +1 | 41º | Worse +2 | 42º | |
| 3 | Worse +1 | 59º | Worse +2 | 60º | |
| 4 | van Aert Wout | 10º | del Toro Isaac | 42º | |
| 5 | Worse +1 | 57º | Worse +2 | 58º | |
| 6 | De Lie Arnaud | 1º | del Toro Isaac | 58º | |
| 7 | Matthews Michael | 9º | Strong Corbin | 10º | |
| 8 | Pogačar Tadej | 2º | Worse +1 | 33º | |
| 9 | del Toro Isaac | 1º | Pidcock Thomas | 2º | |
| 10 | Healy Ben | 34º | Worse +1 | 41º | |
| 11 | Andersson Caroline | 2º | Markus Riejanne | 6º |
