André Letras
Rider Type: Rookie
Trophy Case
This trophy room is still empty :(
Global record
Total number of races: 48
Points: 320
Annual ranking wins: 0
Total wins: 0
BikeFantasy stages won: 7
Stages won: 66
Doubles: 10
Record in 2026
Total number of races: 6
Points: 16
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 1
Stages won: 7
Doubles: 0
Competition history
| Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
| Itzulia Basque Country | 14º | 15º | 11º | - | 1 | 1 | 0 |
| Volta Ciclistica a Catalunya | 20º | 11º | 16º | - | 0 | 1 | 0 |
| Tirreno Adriatico | 14º | 12º | 17º | - | 0 | 2 | 0 |
| Paris-Nice | 16º | 22º | 23º | - | 0 | 1 | 0 |
| Strade Bianche | 21º | 20º | 21º | - | 0 | 1 | 0 |
| Gree-Tour of Guangxi | 15º | 9º | 10º | 6º | 0 | 1 | 0 |
| Tour of Chongming Island | 13º | 9º | 12º | 5º | 0 | 0 | 0 |
| European Continental Championships | 13º | 19º | 16º | 6º | 0 | 2 | 0 |
| UCI World Championships | 13º | 10º | 17º | 5º | 0 | 2 | 0 |
| Tour de Luxembourg | 17º | 11º | 13º | 9º | 0 | 1 | 0 |
| Simac Ladies Tour | 7º | 6º | 10º | 2º | 0 | 1 | 1 |
| La Vuelta | 22º | 23º | 27º | 9º | 0 | 1 | 0 |
| Renewi Tour | 17º | 10º | 16º | 7º | 0 | 3 | 0 |
| Lidl Deutschland Tour | 9º | 9º | 7º | 5º | 0 | 1 | 0 |
| Tour de Romandie Féminin | 11º | 10º | 14º | 6º | 0 | 0 | 0 |
| Volta a Portugal | 18º | 15º | 17º | 9º | 0 | 1 | 0 |
| Tour de Pologne | 6º | 12º | 5º | 3º | 0 | 4 | 1 |
| Tour de France Femmes avec Zwift | 6º | 4º | 9º | 4º | 1 | 1 | 0 |
| Giro d'Italia Women | 10º | 4º | 10º | 4º | 1 | 3 | 0 |
| Tour de France | 29º | 16º | 24º | 11º | 0 | 3 | 1 |
| Mixed One Day Races | 10º | 11º | 9º | 3º | 0 | 2 | 1 |
| Tour de Suisse | 13º | 6º | 11º | 5º | 0 | 3 | 0 |
| Tour de Suisse Women | 5º | 3º | 5º | 3º | 0 | 1 | 1 |
| Critérium du Dauphiné | 23º | 12º | 21º | 7º | 0 | 1 | 0 |
| Tour of Britain Women | 5º | 8º | 6º | 4º | 0 | 0 | 0 |
| Tour of Slovenia | 6º | 5º | 10º | 5º | 0 | 1 | 1 |
| Vuelta a Burgos Feminas | 16º | 12º | 6º | 4º | 1 | 2 | 1 |
| Itzulia Women | 14º | 11º | 13º | 4º | 0 | 1 | 0 |
| Giro d'Italia | 13º | 8º | 16º | 3º | 1 | 1 | 0 |
| Vuelta España Femenina by Carrefour.es | 20º | 13º | 10º | 5º | 0 | 3 | 0 |
| Tour de Romandie | 19º | 18º | 18º | 5º | 1 | 1 | 0 |
| The 5 Monuments of Cycling | 24º | 24º | 22º | 7º | 0 | 1 | 0 |
| UAE Tour | 24º | 26º | 25º | 6º | 0 | 1 | 0 |
| One Day Races | 23º | 24º | 24º | 5º | 0 | 0 | 0 |
| Gree-Tour of Guangxi | 10º | 6º | 9º | 4º | 0 | 1 | 0 |
| Tour of Chongming Island | 9º | 6º | 9º | 3º | 0 | 0 | 0 |
| Simac Ladies Tour | 13º | 13º | 14º | 3º | 0 | 1 | 0 |
| UCI World Championships | 17º | 13º | 11º | 3º | 0 | 3 | 0 |
| European Continental Championships | 8º | 6º | 7º | 2º | 0 | 1 | 1 |
| Tour de Romandie Féminin | 16º | 13º | 14º | 4º | 0 | 1 | 0 |
| Renewi Tour | 6º | 5º | 6º | 4º | 0 | 1 | 1 |
| La Vuelta | 18º | 5º | 21º | 4º | 1 | 2 | 1 |
| Tour de Pologne | 8º | 2º | 4º | 3º | 0 | 3 | 0 |
| Tour de France Femmes avec Zwift | 17º | 15º | 16º | 4º | 0 | 1 | 0 |
| Mixed One Day Races | 6º | 2º | 4º | 2º | 0 | 1 | 0 |
| Olympic Games | 19º | 17º | 14º | 3º | 0 | 1 | 0 |
| Volta a Portugal | 21º | 18º | 19º | 7º | 0 | 1 | 0 |
Pick History in Giro d'Italia (2025)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | AYUSO Juan | 29º | VENDRAME Andrea | 111º | |
| 2 | TARLING Joshua | 1º | - | - | |
| 3 | SCARONI Christian | 9º | PIDCOCK Thomas | 27º | |
| 4 | FRETIN Milan | 11º | AULAR Orluis | 17º | |
| 5 | PIDCOCK Thomas | 3º | VENDRAME Andrea | 17º | |
| 6 | KOOIJ Olav | 10º | PEDERSEN Mads | 160º | |
| 7 | CICCONE Giulio | 5º | FORTUNATO Lorenzo | 23º | |
| 8 | VENDRAME Andrea | 6º | DEL TORO Isaac | 13º | |
| 9 | BERNAL Egan | 9º | ROGLIČ Primož | 19º | |
| 10 | ROGLIČ Primož | 17º | - | - | |
| 11 | PLAPP Luke | 36º | FRIGO Marco | 44º | |
| 12 | PEDERSEN Mads | 4º | GROVES Kaden | 5º | |
| 13 | DEL TORO Isaac | 3º | ULISSI Diego | 22º | |
| 14 | GROVES Kaden | 2º | VAN UDEN Casper | 107º | |
| 15 | CARAPAZ Richard | 13º | TIBERI Antonio | 22º | |
| 16 | GEE Derek | 5º | TIBERI Antonio | 15º | |
| 17 | YATES Simon | 4º | PELLIZZARI Giulio | 5º | |
| 18 | STRONG Corbin | 62º | VAN UDEN Casper | 65º | |
| 19 | TIBERI Antonio | 9º | PELLIZZARI Giulio | 12º | |
| 20 | PELLIZZARI Giulio | 10º | BARDET Romain | 25º | |
| 21 | MOSCHETTI Matteo | 3º | VAN UDEN Casper | 15º |
