Ricardo André
Rider Type: Wonderkid

Tour of Britain Women (3)
Tour de France (2)
Paris-Nice (2)
Tour de Pologne (2)
UAE Tour (2)
Tour de France Femmes avec Zwift (2)
Mixed One Day Races (2)
Volta a Portugal (1)
Tour de Suisse (1)
Volta ao Algarve (1)
The 5 Monuments of Cycling (1)
Volta Ciclistica a Catalunya (1)
UCI World Championships (1)
Itzulia Women (1)
Vuelta España Femenina by Carrefour.es (1)
Santos Tour Down Under (WE) (1)
Global record
Total number of races: 47
Points: 1209
Annual ranking wins: 1
Total wins: 24
BikeFantasy stages won: 22
Stages won: 109
Doubles: 10
Record in 2026
Total number of races: 6
Points: 27
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 12
Doubles: 0
| Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
| Itzulia Basque Country | 2º | 5º | 3º | 2º | 0 | 2 | 0 |
| Volta Ciclistica a Catalunya | 4º | 6º | 12º | 5º | 0 | 3 | 0 |
| Tirreno Adriatico | 11º | 14º | 14º | 5º | 0 | 4 | 0 |
| Paris-Nice | 9º | 15º | 16º | 6º | 0 | 1 | 0 |
| Strade Bianche | 14º | 10º | 14º | 4º | 0 | 1 | 0 |
| Gree-Tour of Guangxi | 2º | 4º | 3º | 2º | 1 | 1 | 0 |
| Tour of Chongming Island | 10º | 6º | 9º | 3º | 0 | 0 | 0 |
| European Continental Championships | 5º | 4º | 5º | 2º | 0 | 4 | 0 |
| UCI World Championships | 2º | 4º | 2º | 1º | 1 | 6 | 0 |
| Tour de Luxembourg | 3º | 8º | 2º | 3º | 1 | 2 | 0 |
| Simac Ladies Tour | 18º | 19º | 17º | 9º | 0 | 2 | 0 |
| La Vuelta | 4º | 4º | 5º | 2º | 2 | 4 | 2 |
| Renewi Tour | 5º | 12º | 5º | 2º | 0 | 4 | 0 |
| Lidl Deutschland Tour | 16º | 10º | 10º | 8º | 0 | 1 | 0 |
| Tour de Romandie Féminin | 7º | 16º | 8º | 4º | 0 | 0 | 0 |
| Volta a Portugal | 12º | 1º | 5º | 5º | 1 | 2 | 0 |
| Tour de Pologne | 1º | 2º | 2º | 1º | 1 | 4 | 1 |
| Tour de France Femmes avec Zwift | 2º | 2º | 1º | 1º | 1 | 3 | 1 |
| Giro d'Italia Women | 5º | 5º | 6º | 3º | 1 | 3 | 0 |
| Tour de France | 1º | 4º | 7º | 1º | 3 | 5 | 0 |
| Mixed One Day Races | 5º | 2º | 3º | 1º | 0 | 3 | 1 |
| Baloise Belgium Tour | 9º | 6º | 7º | 2º | 0 | 2 | 1 |
| Tour de Suisse | 2º | 12º | 2º | 1º | 0 | 3 | 0 |
| Tour de Suisse Women | 17º | 15º | 15º | 7º | 0 | 1 | 1 |
| Critérium du Dauphiné | 3º | 5º | 9º | 2º | 0 | 3 | 1 |
| Tour of Britain Women | 1º | 6º | 1º | 1º | 1 | 1 | 0 |
| Tour of Slovenia | 4º | 2º | 2º | 3º | 0 | 1 | 0 |
| Vuelta a Burgos Feminas | 12º | 2º | 9º | 3º | 1 | 1 | 0 |
| Itzulia Women | 2º | 10º | 2º | 1º | 0 | 2 | 0 |
| Giro d'Italia | 14º | 18º | 6º | 4º | 1 | 4 | 0 |
| Vuelta España Femenina by Carrefour.es | 3º | 11º | 3º | 1º | 0 | 2 | 0 |
| Tour de Romandie | 18º | 17º | 17º | 4º | 0 | 2 | 0 |
| Tour of the Alps | 13º | 6º | 6º | 3º | 0 | 1 | 0 |
| Itzulia Basque Country | 19º | 11º | 19º | 3º | 1 | 1 | 0 |
| Volta Ciclistica a Catalunya | 5º | 4º | 10º | 1º | 1 | 3 | 1 |
| The 5 Monuments of Cycling | 3º | 9º | 3º | 1º | 0 | 2 | 0 |
| Tirreno Adriatico | 4º | 14º | 4º | 2º | 0 | 4 | 0 |
| Paris-Nice | 2º | 1º | 5º | 1º | 2 | 3 | 1 |
| Volta ao Algarve | 8º | 16º | 5º | 1º | 1 | 2 | 0 |
| UAE Tour | 4º | 6º | 1º | 1º | 0 | 4 | 0 |
| UAE Tour Women | 18º | 17º | 16º | 4º | 0 | 2 | 0 |
| Volta a la Comunitat Valenciana | 19º | 9º | 16º | 5º | 0 | 0 | 0 |
| One Day Races | 12º | 16º | 15º | 2º | 0 | 4 | 0 |
| One Day Races for Ladies | 9º | 2º | 6º | 2º | 1 | 3 | 0 |
| Santos Tour Down Under | 7º | 5º | 7º | 2º | 1 | 1 | 0 |
| Santos Tour Down Under (WE) | 4º | 6º | 3º | 1º | 0 | 1 | 0 |
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | PEDERSEN Mads | 1º | MAGNIER Paul | 127º | |
| 2 | TARLING Joshua | 1º | - | - | |
| 3 | PIDCOCK Thomas | 27º | VINE Jay | 79º | |
| 4 | KOOIJ Olav | 2º | MOSCHETTI Matteo | 9º | |
| 5 | AULAR Orluis | 4º | SCARONI Christian | 93º | |
| 6 | GROVES Kaden | 1º | MOSCHETTI Matteo | 176º | |
| 7 | FORTUNATO Lorenzo | 23º | FRIGO Marco | 38º | |
| 8 | VENDRAME Andrea | 6º | ZAMBANINI Edoardo | 51º | |
| 9 | BERNAL Egan | 9º | BILBAO Pello | 34º | |
| 10 | ROGLIČ Primož | 17º | - | - | |
| 11 | KELDERMAN Wilco | 41º | BARDET Romain | 42º | |
| 12 | FRETIN Milan | 6º | MAGNIER Paul | 8º | |
| 13 | VAN AERT Wout | 2º | DEL TORO Isaac | 3º | |
| 14 | MAGNIER Paul | 24º | VAN UDEN Casper | 107º | |
| 15 | BARDET Romain | 4º | FRIGO Marco | 29º | |
| 16 | CARAPAZ Richard | 4º | DEL TORO Isaac | 13º | |
| 17 | DEL TORO Isaac | 1º | PELLIZZARI Giulio | 5º | |
| 18 | VAN UDEN Casper | 65º | LAMPERTI Luke | 111º | |
| 19 | GEE Derek | 11º | POELS Wout | 46º | |
| 20 | PELLIZZARI Giulio | 10º | FRIGO Marco | 62º | |
| 21 | MOSCHETTI Matteo | 3º | THIJSSEN Gerben | 13º |
