Zvigui
                
Rider Type: Wonderkid
Trophy Case
    
        Competitions
            
                    
                        
                        
                            
                            
                        
                                
                                1
                                
                                1
                                
                                1
                        
                        
                        
                        
                                
                                    
                                    GC: 2024
                                
                                
                                    
                                    Points: 2024
                                
                                
                                    
                                    Youth: 2024
                                
                            
                    
                    
                        
                        
                            
                            
                        
                                
                                1
                                
                                1
                        
                        
                        
                        
                                
                                    
                                    GC: 2024
                                
                                
                                    
                                    Youth: 2024
                                
                            
                    
                    
                        
                        
                            
                            
                        
                                
                                1
                        
                        
                        
                        
                                
                                    
                                    Youth: 2024
                                
                            
                    
                
          
        
        Renewi Tour (3)
Tour de Pologne (2)
Volta a Portugal (1)
Global record
Total number of races: 18
Points: 287
Annual ranking wins: 0
Total wins: 6
BikeFantasy stages won: 10
Stages won: 33
Doubles: 5
Record in 2025
Total number of races: 3
Points: 10
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 2
Doubles: 1
Competition history
            | Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos | 
| Giro d'Italia | 31º | 31º | 29º | 11º | 0 | 1 | 0 | 
| Paris-Nice | 27º | 27º | 27º | 7º | 0 | 0 | 0 | 
| One Day Races | 24º | 23º | 23º | 6º | 0 | 1 | 1 | 
| Renewi Tour | 1º | 8º | 1º | 1º | 1 | 2 | 1 | 
| La Vuelta | 20º | 16º | 20º | 5º | 1 | 4 | 1 | 
| Tour de Pologne | 1º | 3º | 7º | 1º | 2 | 3 | 1 | 
| Mixed One Day Races | 18º | 18º | 18º | 5º | 0 | 0 | 0 | 
| Olympic Games | 20º | 20º | 20º | 4º | 0 | 0 | 0 | 
| Volta a Portugal | 5º | 10º | 4º | 1º | 0 | 2 | 0 | 
| Tour de France | 12º | 3º | 5º | 3º | 1 | 2 | 0 | 
| Tour de Suisse | 17º | 18º | 11º | 3º | 1 | 2 | 0 | 
| Critérium du Dauphiné | 19º | 19º | 19º | 4º | 0 | 1 | 0 | 
| Giro d'Italia | 20º | 17º | 18º | 4º | 1 | 5 | 0 | 
| Itzulia Basque Country | 15º | 17º | 7º | 3º | 0 | 0 | 0 | 
| Volta Ciclistica a Catalunya | 18º | 15º | 18º | 3º | 0 | 2 | 0 | 
| The 5 Monuments of Cycling | 14º | 19º | 14º | 3º | 0 | 2 | 0 | 
| One Day Races | 20º | 19º | 19º | 4º | 1 | 3 | 1 | 
| One Day Races for Ladies | 18º | 15º | 15º | 4º | 2 | 3 | 0 | 
Pick History in One Day Races (2025)
            
            | Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
| 1 | Worse +1 | 26º | 4:27:04 | Worse +2 | 27º | 4:27:04 | |
| 2 | Worse +1 | 30º | 4:36:33 | Worse +2 | 31º | 4:36:33 | |
| 3 | Worse +1 | 151º | 4:47:50 | Worse +2 | 152º | 4:47:50 | |
| 4 | Worse +1 | 76º | 4:42:38 | Worse +2 | 77º | 4:42:38 | |
| 5 | POGAČAR Tadej | 1º | 5:13:58 | Thomas Pidcock | 2º | 5:15:22 | |
| 6 | Worse +1 | 141º | 4:12:35 | Worse +2 | 142º | 4:12:35 | |
| 7 | Worse +1 | 28º | 4:40:54 | Worse +2 | 29º | 4:40:54 | |
| 8 | Worse +1 | 50º | 5:31:24 | Worse +2 | 51º | 5:31:24 | |
| 9 | Worse +1 | 54º | 4:02:22 | Worse +2 | 55º | 4:02:22 | |
| 10 | Worse +1 | 128º | 4:22:48 | Worse +2 | 129º | 4:22:48 | |
| 11 | Worse +1 | 13º | 5:50:47 | Worse +2 | 14º | 5:50:50 | |
| 12 | Worse +1 | 50º | 4:52:24 | Worse +2 | 51º | 4:52:24 | |
| 13 | Worse +1 | 92º | 4:55:06 | Worse +2 | 92º | 4:55:06 | 
