Wouty
Rider Type: Wonderkid
Trophy Case
Competitions
1
1
1
1
GC: 2025
Team: 2025
Points: 2025
Youth: 2025
2
Youth: 2025,2026
1
1
GC: 2025
Youth: 2025
1
Youth: 2025
1
Youth: 2026
1
Team: 2025
1
Team: 2025
1
Youth: 2025
1
Youth: 2025
Giro d'Italia Women (4)
Itzulia Basque Country (2)
Vuelta a Burgos Feminas (2)
La Vuelta (1)
Paris-Nice (1)
Tour of the Alps (1)
UCI World Championships (1)
One Day Races (1)
One Day Races for Ladies (1)
Global record
Total number of races: 45
Points: 815
Annual ranking wins: 0
Total wins: 14
BikeFantasy stages won: 18
Stages won: 89
Doubles: 8
Record in 2026
Total number of races: 6
Points: 49
Major titles: 0
Secondary titles: 2
BikeFantasy stages won: 1
Stages won: 9
Doubles: 0
Competition history
| Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
| Itzulia Basque Country | 3º | 2º | 2º | 1º | 1 | 2 | 0 |
| Volta Ciclistica a Catalunya | 15º | 17º | 11º | 4º | 0 | 2 | 0 |
| Tirreno Adriatico | 7º | 6º | 8º | 3º | 0 | 3 | 0 |
| Paris-Nice | 5º | 6º | 3º | 1º | 0 | 1 | 0 |
| Strade Bianche | 17º | 19º | 17º | 5º | 0 | 1 | 0 |
| Gree-Tour of Guangxi | 12º | 13º | 14º | 5º | 0 | 1 | 0 |
| Tour of Chongming Island | 14º | 15º | 15º | 6º | 0 | 0 | 0 |
| European Continental Championships | 8º | 5º | 8º | 4º | 0 | 4 | 0 |
| UCI World Championships | 6º | 1º | 6º | 2º | 0 | 5 | 0 |
| Tour de Luxembourg | 24º | 12º | 22º | 12º | 0 | 0 | 0 |
| Simac Ladies Tour | 13º | 4º | 11º | 7º | 0 | 2 | 1 |
| La Vuelta | 2º | 10º | 2º | 1º | 2 | 6 | 2 |
| Renewi Tour | 6º | 17º | 6º | 3º | 0 | 4 | 0 |
| Lidl Deutschland Tour | 7º | 6º | 14º | 4º | 0 | 0 | 0 |
| Tour de Romandie Féminin | 10º | 8º | 13º | 5º | 0 | 0 | 0 |
| Volta a Portugal | 16º | 21º | 22º | 8º | 0 | 1 | 0 |
| Tour de Pologne | 21º | 4º | 14º | 8º | 0 | 2 | 0 |
| Tour de France Femmes avec Zwift | 12º | 10º | 7º | 7º | 1 | 2 | 0 |
| Giro d'Italia Women | 1º | 1º | 1º | 1º | 2 | 3 | 0 |
| Tour de France | 5º | 14º | 12º | 2º | 2 | 4 | 1 |
| Mixed One Day Races | 13º | 3º | 6º | 5º | 1 | 3 | 1 |
| Baloise Belgium Tour | 12º | 20º | 13º | 3º | 0 | 2 | 0 |
| Tour de Suisse | 17º | 20º | 23º | 7º | 0 | 0 | 0 |
| Tour de Suisse Women | 4º | 4º | 4º | 2º | 0 | 1 | 0 |
| Critérium du Dauphiné | 16º | 8º | 5º | 6º | 0 | 3 | 0 |
| Tour of Britain Women | 3º | 2º | 3º | 3º | 0 | 0 | 0 |
| Tour of Slovenia | 5º | 4º | 3º | 4º | 1 | 1 | 0 |
| Vuelta a Burgos Feminas | 1º | 3º | 3º | 1º | 0 | 2 | 0 |
| Itzulia Women | 6º | 8º | 6º | 2º | 0 | 2 | 0 |
| Giro d'Italia | 23º | 17º | 24º | 6º | 2 | 2 | 0 |
| Vuelta España Femenina by Carrefour.es | 10º | 20º | 12º | 2º | 0 | 2 | 0 |
| Tour de Romandie | 13º | 4º | 13º | 2º | 1 | 2 | 1 |
| Tour of the Alps | 7º | 1º | 8º | 2º | 0 | 0 | 0 |
| Itzulia Basque Country | 13º | 6º | 7º | 1º | 1 | 2 | 0 |
| Volta Ciclistica a Catalunya | 17º | 2º | 13º | 3º | 0 | 1 | 0 |
| The 5 Monuments of Cycling | 4º | 10º | 4º | 2º | 0 | 2 | 0 |
| Tirreno Adriatico | 21º | 20º | 21º | 4º | 0 | 2 | 0 |
| Paris-Nice | 10º | 13º | 12º | 2º | 1 | 2 | 0 |
| Volta ao Algarve | 17º | 19º | 14º | 4º | 0 | 1 | 0 |
| UAE Tour | 7º | 7º | 3º | 2º | 0 | 4 | 0 |
| UAE Tour Women | 6º | 5º | 2º | 2º | 1 | 2 | 1 |
| Volta a la Comunitat Valenciana | 13º | 11º | 10º | 2º | 0 | 1 | 0 |
| One Day Races | 4º | 7º | 6º | 1º | 0 | 5 | 1 |
| One Day Races for Ladies | 5º | 3º | 4º | 1º | 2 | 4 | 0 |
Pick History in One Day Races for Ladies (2025)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | SWINKELS Karlijn | 2º | DYGERT Chloé | 4º | |
| 2 | VOLLERING Demi | 3º | LIPPERT Liane | 36º | |
| 3 | PIETERSE Puck | 7º | LONGO BORGHINI Elisa | 55º | |
| 4 | VAN DER BREGGEN Anna | 23º | PALADIN Soraya | 25º | |
| 5 | WIEBES Lorena | 1º | KOPECKY Lotte | 9º | |
| 6 | VEENHOVEN Nienke | 6º | KOOL Charlotte | 15º | |
| 7 | BALSAMO Elisa | 2º | DYGERT Chloé | 36º | |
| 8 | KOPECKY Lotte | 1º | Worse +1 | 12º | |
| 9 | FERRAND-PRÉVOT Pauline | 1º | VAN DIJK Ellen | 20º | |
| 10 | LIPPERT Liane | 21º | NIEWIADOMA Katarzyna | 33º | |
| 11 | LONGO BORGHINI Elisa | 3º | NIEWIADOMA Katarzyna | 4º | |
| 12 | (LE COURT) PIENAAR Kimberley | 1º | NIEWIADOMA Katarzyna | 9º |
