Ricardo André
Rider Type: Wonderkid

Tour of Britain Women (3)
Tour de France (2)
Paris-Nice (2)
Tour de Pologne (2)
UAE Tour (2)
Tour de France Femmes avec Zwift (2)
Mixed One Day Races (2)
Volta a Portugal (1)
Tour de Suisse (1)
Volta ao Algarve (1)
The 5 Monuments of Cycling (1)
Volta Ciclistica a Catalunya (1)
UCI World Championships (1)
Itzulia Women (1)
Vuelta España Femenina by Carrefour.es (1)
Santos Tour Down Under (WE) (1)
Global record
Total number of races: 47
Points: 1212
Annual ranking wins: 1
Total wins: 24
BikeFantasy stages won: 22
Stages won: 110
Doubles: 10
Record in 2026
Total number of races: 6
Points: 30
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 13
Doubles: 0
| Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
| Itzulia Basque Country | 2º | 5º | 3º | 2º | 0 | 2 | 0 |
| Volta Ciclistica a Catalunya | 4º | 6º | 12º | 5º | 0 | 3 | 0 |
| Tirreno Adriatico | 11º | 14º | 14º | 5º | 0 | 4 | 0 |
| Paris-Nice | 9º | 15º | 16º | 6º | 0 | 1 | 0 |
| Strade Bianche | 14º | 10º | 14º | 4º | 0 | 1 | 0 |
| Gree-Tour of Guangxi | 2º | 4º | 3º | 2º | 1 | 1 | 0 |
| Tour of Chongming Island | 10º | 6º | 9º | 3º | 0 | 0 | 0 |
| European Continental Championships | 5º | 4º | 5º | 2º | 0 | 4 | 0 |
| UCI World Championships | 2º | 4º | 2º | 1º | 1 | 6 | 0 |
| Tour de Luxembourg | 3º | 8º | 2º | 3º | 1 | 2 | 0 |
| Simac Ladies Tour | 18º | 19º | 17º | 9º | 0 | 2 | 0 |
| La Vuelta | 4º | 4º | 5º | 2º | 2 | 4 | 2 |
| Renewi Tour | 5º | 12º | 5º | 2º | 0 | 4 | 0 |
| Lidl Deutschland Tour | 16º | 10º | 10º | 8º | 0 | 1 | 0 |
| Tour de Romandie Féminin | 7º | 16º | 8º | 4º | 0 | 0 | 0 |
| Volta a Portugal | 12º | 1º | 5º | 5º | 1 | 2 | 0 |
| Tour de Pologne | 1º | 2º | 2º | 1º | 1 | 4 | 1 |
| Tour de France Femmes avec Zwift | 2º | 2º | 1º | 1º | 1 | 3 | 1 |
| Giro d'Italia Women | 5º | 5º | 6º | 3º | 1 | 3 | 0 |
| Tour de France | 1º | 4º | 7º | 1º | 3 | 5 | 0 |
| Mixed One Day Races | 5º | 2º | 3º | 1º | 0 | 3 | 1 |
| Baloise Belgium Tour | 9º | 6º | 7º | 2º | 0 | 2 | 1 |
| Tour de Suisse | 2º | 12º | 2º | 1º | 0 | 3 | 0 |
| Tour de Suisse Women | 17º | 15º | 15º | 7º | 0 | 1 | 1 |
| Critérium du Dauphiné | 3º | 5º | 9º | 2º | 0 | 3 | 1 |
| Tour of Britain Women | 1º | 6º | 1º | 1º | 1 | 1 | 0 |
| Tour of Slovenia | 4º | 2º | 2º | 3º | 0 | 1 | 0 |
| Vuelta a Burgos Feminas | 12º | 2º | 9º | 3º | 1 | 1 | 0 |
| Itzulia Women | 2º | 10º | 2º | 1º | 0 | 2 | 0 |
| Giro d'Italia | 14º | 18º | 6º | 4º | 1 | 4 | 0 |
| Vuelta España Femenina by Carrefour.es | 3º | 11º | 3º | 1º | 0 | 2 | 0 |
| Tour de Romandie | 18º | 17º | 17º | 4º | 0 | 2 | 0 |
| Tour of the Alps | 13º | 6º | 6º | 3º | 0 | 1 | 0 |
| Itzulia Basque Country | 19º | 11º | 19º | 3º | 1 | 1 | 0 |
| Volta Ciclistica a Catalunya | 5º | 4º | 10º | 1º | 1 | 3 | 1 |
| The 5 Monuments of Cycling | 3º | 9º | 3º | 1º | 0 | 2 | 0 |
| Tirreno Adriatico | 4º | 14º | 4º | 2º | 0 | 4 | 0 |
| Paris-Nice | 2º | 1º | 5º | 1º | 2 | 3 | 1 |
| Volta ao Algarve | 8º | 16º | 5º | 1º | 1 | 2 | 0 |
| UAE Tour | 4º | 6º | 1º | 1º | 0 | 4 | 0 |
| UAE Tour Women | 18º | 17º | 16º | 4º | 0 | 2 | 0 |
| Volta a la Comunitat Valenciana | 19º | 9º | 16º | 5º | 0 | 0 | 0 |
| One Day Races | 12º | 16º | 15º | 2º | 0 | 4 | 0 |
| One Day Races for Ladies | 9º | 2º | 6º | 2º | 1 | 3 | 0 |
| Santos Tour Down Under | 7º | 5º | 7º | 2º | 1 | 1 | 0 |
| Santos Tour Down Under (WE) | 4º | 6º | 3º | 1º | 0 | 1 | 0 |
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | RÜEGG Noemi | 3º | SMULDERS Silke | 5º | |
| 2 | PIETERSE Puck | 4º | WIEBES Lorena | 5º | |
| 3 | (LE COURT) PIENAAR Kimberley | 14º | LONGO BORGHINI Elisa | 55º | |
| 4 | BALSAMO Elisa | 1º | VOS Marianne | 4º | |
| 5 | WIEBES Lorena | 1º | KOPECKY Lotte | 9º | |
| 6 | GILLESPIE Lara | 5º | ZANETTI Linda | 7º | |
| 7 | CONSONNI Chiara | 5º | PATERNOSTER Letizia | 13º | |
| 8 | KOPECKY Lotte | 1º | Worse +1 | 12º | |
| 9 | VOS Marianne | 4º | GEORGI Pfeiffer | 13º | |
| 10 | LONGO BORGHINI Elisa | 35º | FERRAND-PRÉVOT Pauline | 36º | |
| 11 | VOLLERING Demi | 2º | NIEWIADOMA Katarzyna | 4º | |
| 12 | NIEWIADOMA Katarzyna | 9º | FERRAND-PRÉVOT Pauline | 12º |
