Rixtell
Rider Type: Teammate
Trophy Case
Competitions
1
1
Points: 2023
Youth: 2023
1
1
GC: 2025
Points: 2025
1
Youth: 2023
1
Team: 2024
Paris-Nice (2)
Santos Tour Down Under (2)
Tirreno Adriatico (1)
Olympic Games (1)
Global record
Total number of races: 43
Points: 587
Annual ranking wins: 0
Total wins: 6
BikeFantasy stages won: 10
Stages won: 58
Doubles: 14
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2024)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | MCNULTY Brandon | 1º | - | - | |
| 2 | VAN AERT Wout | 2º | NARVÁEZ Jhonatan | 168º | |
| 3 | GROVES Kaden | 2º | STRONG Corbin | 6º | |
| 4 | KUSS Sepp | 11º | WOODS Michael | 46º | |
| 5 | BITTNER Pavel | 1º | STRONG Corbin | 6º | |
| 6 | VAN EETVELT Lennert | 18º | SCHMID Mauro | 156º | |
| 7 | STRONG Corbin | 37º | TEUNS Dylan | 78º | |
| 8 | O'CONNOR Ben | 17º | RUBIO Einer | 36º | |
| 9 | ROGLIČ Primož | 8º | Worse +2 | 116º | |
| 10 | VANSEVENANT Mauri | 64º | ZANA Filippo | 90º | |
| 11 | SCHMID Mauro | 64º | WOODS Michael | 77º | |
| 12 | POOLE Max | 2º | WOODS Michael | 128º | |
| 13 | WOODS Michael | 1º | SKJELMOSE Mattias | 19º | |
| 14 | GAUDU David | 21º | NARVÁEZ Jhonatan | 98º | |
| 15 | LANDA Mikel | 9º | VINE Jay | 82º | |
| 16 | VINE Jay | 4º | CARAPAZ Richard | 10º | |
| 17 | VALTER Attila | 31º | YATES Adam | 52º | |
| 18 | NARVÁEZ Jhonatan | 24º | HERMANS Quinten | 137º | |
| 19 | Worse +1 | 126º | Worse +2 | 127º | |
| 20 | Worse +1 | 119º | Worse +2 | 120º | |
| 21 | Worse +1 | 114º | - | - |
