Bruno Pereira
                
Rider Type: Teammate
Trophy Case
    
        Competitions
            
                    
                        
                        
                            
                            
                        
                                
                                2
                                
                                1
                                
                                1
                        
                        
                        
                        
                                
                                    
                                    GC: 2022,2024
                                
                                
                                    
                                    Points: 2024
                                
                                
                                    
                                    Youth: 2022
                                
                            
                    
                    
                        
                        
                            
                            
                        
                                
                                1
                                
                                1
                        
                        
                        
                        
                                
                                    
                                    Team: 2024
                                
                                
                                    
                                    Youth: 2021
                                
                            
                    
                    
                        
                        
                            
                            
                        
                                
                                1
                                
                                1
                        
                        
                        
                        
                                
                                    
                                    GC: 2024
                                
                                
                                    
                                    Points: 2024
                                
                            
                    
                    
                        
                        
                            
                            
                        
                                
                                1
                        
                        
                        
                        
                                
                                    
                                    Points: 2025
                                
                            
                    
                    
                        
                        
                            
                            
                        
                                
                                1
                        
                        
                        
                        
                                
                                    
                                    Team: 2025
                                
                            
                    
                
          
        
        Volta a Portugal (4)
Tour de France (2)
European Continental Championships (2)
Paris-Nice (1)
Baloise Belgium Tour (1)
Global record
Total number of races: 61
Points: 1095
Annual ranking wins: 0
Total wins: 10
BikeFantasy stages won: 14
Stages won: 106
Doubles: 16
Record in 2025
Total number of races: 37
Points: 273
Major titles: 0
Secondary titles: 2
BikeFantasy stages won: 5
Stages won: 60
Doubles: 9
Competition history
            | Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos | 
| Gree-Tour of Guangxi | 11º | 12º | 11º | - | 0 | 1 | 0 | 
| Tour of Chongming Island | 2º | 4º | 2º | - | 0 | 1 | 0 | 
| European Continental Championships | 6º | 11º | 6º | - | 0 | 4 | 0 | 
| UCI World Championships | 8º | 8º | 8º | - | 0 | 4 | 0 | 
| Tour de Luxembourg | 16º | 9º | 15º | - | 0 | 0 | 0 | 
| Simac Ladies Tour | 16º | 14º | 14º | - | 0 | 2 | 1 | 
| La Vuelta | 20º | 21º | 22º | - | 0 | 2 | 0 | 
| Renewi Tour | 26º | 26º | 26º | - | 0 | 0 | 0 | 
| Lidl Deutschland Tour | 24º | 23º | 24º | - | 0 | 0 | 0 | 
| Tour de Romandie Féminin | 8º | 6º | 11º | - | 0 | 0 | 0 | 
| Volta a Portugal | 14º | 4º | 10º | - | 0 | 1 | 0 | 
| Tour de Pologne | 22º | 11º | 17º | - | 0 | 2 | 0 | 
| Tour de France Femmes avec Zwift | 11º | 9º | 17º | - | 0 | 0 | 0 | 
| Giro d'Italia Women | 15º | 19º | 16º | - | 0 | 2 | 0 | 
| Tour de France | 14º | 17º | 10º | - | 1 | 5 | 0 | 
| Mixed One Day Races | 6º | 9º | 7º | - | 0 | 2 | 1 | 
| Baloise Belgium Tour | 3º | 1º | 4º | - | 0 | 2 | 1 | 
| Tour de Suisse | 16º | 2º | 15º | - | 1 | 1 | 0 | 
| Tour de Suisse Women | 15º | 16º | 16º | - | 0 | 0 | 0 | 
| Critérium du Dauphiné | 17º | 9º | 15º | - | 0 | 2 | 0 | 
| Tour of Britain Women | 6º | 5º | 4º | - | 0 | 0 | 0 | 
| Tour of Slovenia | 15º | 16º | 14º | - | 0 | 0 | 0 | 
| Vuelta a Burgos Feminas | 3º | 7º | 13º | - | 0 | 1 | 0 | 
| Itzulia Women | 5º | 9º | 5º | - | 0 | 2 | 0 | 
| Giro d'Italia | 11º | 16º | 17º | - | 1 | 4 | 1 | 
| Vuelta España Femenina by Carrefour.es | 16º | 15º | 16º | - | 0 | 1 | 0 | 
| Tour de Romandie | 7º | 2º | 5º | - | 0 | 2 | 1 | 
| Tour of the Alps | 14º | 12º | 14º | - | 0 | 0 | 0 | 
| Itzulia Basque Country | 11º | 8º | 12º | - | 0 | 1 | 0 | 
| Volta Ciclistica a Catalunya | 16º | 7º | 16º | - | 0 | 0 | 0 | 
| The 5 Monuments of Cycling | 8º | 6º | 6º | - | 0 | 2 | 1 | 
| Tirreno Adriatico | 10º | 4º | 10º | - | 0 | 3 | 0 | 
| Paris-Nice | 6º | 18º | 1º | - | 0 | 4 | 0 | 
| Volta ao Algarve | 20º | 15º | 19º | - | 0 | 0 | 0 | 
| UAE Tour | 23º | 20º | 20º | - | 0 | 2 | 1 | 
| One Day Races | 8º | 12º | 11º | - | 2 | 4 | 2 | 
| One Day Races for Ladies | 12º | 5º | 10º | - | 0 | 3 | 0 | 
| Gree-Tour of Guangxi | 3º | 8º | 6º | - | 0 | 2 | 0 | 
| Tour of Chongming Island | 7º | 7º | 3º | - | 0 | 1 | 0 | 
| Simac Ladies Tour | 5º | 6º | 8º | - | 0 | 2 | 1 | 
| UCI World Championships | 13º | 11º | 18º | - | 0 | 0 | 0 | 
| European Continental Championships | 1º | 4º | 1º | - | 1 | 2 | 1 | 
| Tour de Romandie Féminin | 8º | 6º | 6º | - | 0 | 1 | 0 | 
| Renewi Tour | 20º | 18º | 19º | - | 0 | 0 | 0 | 
| La Vuelta | 3º | 6º | 4º | - | 1 | 4 | 0 | 
| Tour de Pologne | 5º | 15º | 10º | - | 0 | 2 | 0 | 
| Tour de France Femmes avec Zwift | 7º | 13º | 12º | - | 1 | 2 | 0 | 
| Mixed One Day Races | 10º | 15º | 13º | - | 0 | 1 | 0 | 
| Olympic Games | 3º | 10º | 3º | - | 1 | 1 | 0 | 
| Volta a Portugal | 1º | 2º | 1º | - | 1 | 3 | 0 | 
| Tour de France | 5º | 1º | 3º | - | 0 | 2 | 0 | 
| Tour de Suisse | 13º | 11º | 17º | - | 0 | 0 | 0 | 
| Giro d'Italia | 16º | 9º | 13º | - | 0 | 4 | 0 | 
| The 5 Monuments of Cycling | 19º | 20º | 22º | - | 1 | 1 | 1 | 
| Volta ao Algarve | 5º | 5º | 3º | - | 0 | 2 | 0 | 
| La Vuelta | 3º | 4º | 6º | 3º | 0 | 4 | 1 | 
| Volta a Portugal | 1º | 2º | 4º | 1º | 1 | 4 | 1 | 
| Tour de France | 19º | 9º | 18º | 10º | 0 | 4 | 1 | 
| UAE Tour | 27º | 27º | 27º | 9º | 0 | 0 | 0 | 
| Volta ao Algarve | 23º | 24º | 24º | 6º | 2 | 2 | 1 | 
| Tour de France | 8º | 9º | 14º | 1º | 0 | 2 | 0 | 
Pick History in Volta a Portugal (2024)
            
            | Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
| Prologue | Rafael Reis | 1º | 0:06:48 | - | - | 0:00:00 | |
| 1 | STÜSSI Colin | 1º | 4:15:21 | José Félix Parra | 18º | 4:16:58 | |
| 2 | Scott Mcgill | 3º | 3:49:01 | Daniel Babor | 11º | 3:49:02 | |
| 3 | FERNÁNDEZ Delio | 7º | 4:11:31 | Antonio Carvalho | 13º | 4:12:16 | |
| 4 | Artem Nych | 14º | 4:14:20 | Antonio Carvalho | 18º | 4:14:40 | |
| 5 | German Nicolás Tivani | 9º | 4:11:04 | MENDONÇA Luís | 78º | 4:18:06 | |
| 6 | EULÁLIO Afonso | 2º | 3:59:12 | Jon Agirre | 5º | 3:59:12 | |
| 7 | PEÑUELA Francisco Joel | 1º | 3:39:09 | Tomas Contte | 44º | 3:41:46 | |
| 8 | Tiago Antunes | 9º | 4:24:05 | Antonio Carvalho | 53º | 4:34:30 | |
| 9 | Jon Agirre | 15º | 4:29:11 | Diego Andrés Camargo | 20º | 4:29:43 | |
| 10 | Julius Johansen | 2º | 0:34:39 | - | - | 0:00:00 | 
