Fábio Leaça
Rider Type: Rookie
Trophy Case
This trophy room is still empty :(
Global record
Total number of races: 22
Points: 258
Annual ranking wins: 0
Total wins: 0
BikeFantasy stages won: 9
Stages won: 39
Doubles: 3
Record in 2026
Total number of races: 4
Points: 27
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 4
Stages won: 6
Doubles: 1
Competition history
| Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
| Volta Ciclistica a Catalunya | 16º | 19º | 18º | - | 2 | 2 | 0 |
| Tirreno Adriatico | 21º | 23º | 21º | - | 1 | 2 | 0 |
| Paris-Nice | 8º | 24º | 24º | - | 1 | 1 | 1 |
| UCI World Championships | 22º | 22º | 20º | 9º | 0 | 2 | 0 |
| Tour de Luxembourg | 13º | 10º | 14º | 8º | 0 | 0 | 0 |
| Simac Ladies Tour | 12º | 21º | 19º | 6º | 0 | 2 | 0 |
| La Vuelta | 13º | 11º | 7º | 6º | 1 | 4 | 0 |
| Renewi Tour | 21º | 19º | 21º | 8º | 0 | 3 | 0 |
| Lidl Deutschland Tour | 12º | 8º | 16º | 7º | 0 | 0 | 0 |
| Tour de Romandie Féminin | 21º | 21º | 21º | 10º | 1 | 0 | 0 |
| Volta a Portugal | 11º | 5º | 3º | 4º | 0 | 2 | 0 |
| Tour de Pologne | 14º | 19º | 9º | 6º | 0 | 3 | 0 |
| Tour de France Femmes avec Zwift | 18º | 21º | 22º | 8º | 0 | 1 | 0 |
| Giro d'Italia Women | 18º | 14º | 18º | 7º | 0 | 2 | 0 |
| Tour de France | 8º | 8º | 5º | 3º | 0 | 6 | 1 |
| Mixed One Day Races | 24º | 29º | 28º | 10º | 0 | 0 | 0 |
| Volta a Portugal | 17º | 17º | 17º | 4º | 0 | 0 | 0 |
| Giro d'Italia Women | 2º | 5º | 7º | 2º | 1 | 1 | 0 |
| Tour de France | 20º | 21º | 20º | 5º | 0 | 3 | 0 |
| Itzulia Women | 14º | 16º | 14º | 2º | 0 | 1 | 0 |
| Giro d'Italia | 21º | 22º | 22º | 5º | 2 | 3 | 1 |
Pick History in Tour de France (2024)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | PEDERSEN Mads | 7º | GIRMAY Biniam | 122º | |
| 2 | CARAPAZ Richard | 10º | YATES Adam | 32º | |
| 3 | GROENEWEGEN Dylan | 5º | THIJSSEN Gerben | 16º | |
| 4 | ROGLIČ Primož | 4º | IZAGIRRE Ion | 96º | |
| 5 | PHILIPSEN Jasper | 2º | BENNETT Sam | 15º | |
| 6 | VINGEGAARD Jonas | 43º | Worse +2 | 109º | |
| 7 | EVENEPOEL Remco | 1º | - | - | |
| 8 | DE LIE Arnaud | 3º | VAUQUELIN Kévin | 99º | |
| 9 | VAN DER POEL Mathieu | 11º | MOHORIČ Matej | 156º | |
| 10 | GAVIRIA Fernando | 5º | BAUHAUS Phil | 8º | |
| 11 | Worse +1 | 151º | Worse +2 | 152º | |
| 12 | GIRMAY Biniam | 1º | BENNETT Sam | 12º | |
| 13 | BAUHAUS Phil | 139º | LAZKANO Oier | 148º | |
| 14 | RODRÍGUEZ Carlos | 4º | ALMEIDA João | 12º | |
| 15 | POGAČAR Tadej | 1º | LANDA Mikel | 4º | |
| 16 | CAVENDISH Mark | 17º | DÉMARE Arnaud | 18º | |
| 17 | YATES Simon | 2º | GAUDU David | 73º | |
| 18 | LAZKANO Oier | 5º | COSTA Rui | 75º | |
| 19 | LANDA Mikel | 8º | YATES Adam | 11º | |
| 20 | ALMEIDA João | 6º | GEE Derek | 12º | |
| 21 | ARMIRAIL Bruno | 23º | - | - |
