Spm FanCycling is the BIKEFANTASY 2026 champion

Goncalo Serrao

Rider Type: Teammate

Trophy Case
Competitions

Simac Ladies Tour (4)

Simac Ladies Tour (4)

2 1 1

GC: 2024,2025
Team: 2024
Points: 2025

Volta a Portugal (3)

Volta a Portugal (3)

1 1 1

GC: 2025
Team: 2024
Points: 2025

Itzulia Women (2)

Itzulia Women (2)

1 1

GC: 2025
Points: 2025

Tour de Suisse (1)

Tour de Suisse (1)

1

Points: 2024

Tour de Romandie (1)

Tour de Romandie (1)

1

GC: 2026

The 5 Monuments of Cycling (1)

The 5 Monuments of Cycling (1)

1

Team: 2024

UCI World Championships (1)

UCI World Championships (1)

1

Youth: 2020

Vuelta a Burgos Feminas (1)

Vuelta a Burgos Feminas (1)

1

Points: 2024

Giro d'Italia Women (1)

Giro d'Italia Women (1)

1

Team: 2024

Mixed One Day Races (1)

Mixed One Day Races (1)

1

GC: 2024

Global record

Total number of races: 101

Points: 1308

Annual ranking wins: 0

Total wins: 16

BikeFantasy stages won: 37

Stages won: 182

Doubles: 24

Record in 2026

Total number of races: 16

Points: 249

Major titles: 1

Secondary titles: 0

BikeFantasy stages won: 5

Stages won: 31

Doubles: 5

Competition history
Competition GC Team Points Youth BikeFantasy stages Stages won One-Twos
UCI World Championships 11º 4º 10º - 0 2 0
La Vuelta 14º 12º 3º - 1 3 0
Renewi Tour 10º 6º 4º - 0 2 0
Tour de Pologne 8º 14º 12º - 0 1 1
Tour de France 7º 16º 14º - 1 5 1
Tour de Suisse 10º 14º 19º - 0 1 1
Tour Auvergne - Rhône-Alpes 18º 17º 15º - 0 0 0
Giro d'Italia 21º 20º 16º - 0 3 0
Tour de Romandie 13º 9º 1º - 1 2 0
Itzulia Basque Country 7º 8º 8º - 0 1 0
Volta Ciclistica a Catalunya 14º 14º 7º - 0 2 0
The 5 Monuments of Cycling 3º 2º 3º - 0 2 0
Tirreno Adriatico 2º 3º 10º - 1 3 1
Paris-Nice 17º 7º 4º - 0 1 0
Strade Bianche 10º 17º 10º - 0 1 0
Gree-Tour of Guangxi 6º 7º 8º - 0 1 0
Tour of Chongming Island 8º 11º 7º - 0 0 0
European Continental Championships 4º 10º 4º - 0 4 0
UCI World Championships 3º 16º 3º - 1 5 0
Tour de Luxembourg 19º 5º 19º - 0 0 0
Simac Ladies Tour 1º 8º 1º - 0 2 1
La Vuelta 15º 16º 18º - 0 4 0
Renewi Tour 12º 9º 10º - 0 3 0
Lidl Deutschland Tour 4º 3º 4º - 1 1 1
Tour de Romandie Féminin 16º 12º 10º - 0 0 0
Volta a Portugal 1º 3º 1º - 0 2 0
Tour de Pologne 18º 9º 18º - 0 2 1
Tour de France Femmes avec Zwift 13º 14º 3º - 0 3 0
Giro d'Italia Women 17º 16º 19º - 1 2 0
Tour de France 17º 18º 19º - 0 3 0
Mixed One Day Races 4º 8º 5º - 0 3 1
Baloise Belgium Tour 2º 11º 11º - 0 2 1
Tour de Suisse 11º 14º 6º - 3 4 1
Tour de Suisse Women 19º 17º 18º - 0 0 0
Critérium du Dauphiné 12º 20º 22º - 0 2 1
Tour of Britain Women 9º 14º 16º - 0 0 0
Tour of Slovenia 7º 7º 12º - 0 1 1
Vuelta a Burgos Feminas 14º 4º 11º - 0 1 0
Itzulia Women 1º 2º 1º - 0 2 0
Giro d'Italia 16º 14º 23º - 2 3 0
Vuelta España Femenina by Carrefour.es 17º 14º 18º - 0 2 0
Tour de Romandie 14º 16º 12º - 0 2 0
Tour of the Alps 6º 10º 11º - 0 0 0
Itzulia Basque Country 10º 2º 6º - 0 2 0
Volta Ciclistica a Catalunya 11º 11º 11º - 0 2 1
The 5 Monuments of Cycling 7º 15º 16º - 0 1 0
Tirreno Adriatico 6º 15º 8º - 1 4 1
Paris-Nice 5º 16º 8º - 0 2 0
Volta ao Algarve 21º 22º 23º - 0 0 0
UAE Tour 10º 17º 12º - 1 3 0
UAE Tour Women 4º 20º 19º - 0 2 0
Volta a la Comunitat Valenciana 9º 10º 6º - 0 1 0
One Day Races 17º 14º 16º - 0 5 1
One Day Races for Ladies 17º 8º 8º - 0 5 0
Santos Tour Down Under 14º 17º 15º - 0 1 0
Santos Tour Down Under (WE) 12º 10º 10º - 0 0 0
Gree-Tour of Guangxi 8º 7º 8º - 1 0 0
Tour of Chongming Island 6º 2º 8º - 0 0 0
Simac Ladies Tour 1º 1º 5º - 2 2 1
UCI World Championships 2º 6º 2º - 2 3 0
European Continental Championships 7º 5º 6º - 0 1 1
Tour de Romandie Féminin 10º 16º 8º - 0 1 0
Renewi Tour 5º 3º 3º - 1 2 1
La Vuelta 5º 12º 8º - 2 3 0
Tour de Pologne 12º 7º 13º - 0 0 0
Tour de France Femmes avec Zwift 10º 2º 10º - 0 0 0
Mixed One Day Races 1º 3º 8º - 1 0 0
Olympic Games 11º 5º 13º - 0 0 0
Volta a Portugal 4º 1º 2º - 2 3 0
Giro d'Italia Women 8º 1º 10º - 0 0 0
Tour de France 15º 12º 8º - 2 4 0
Tour de Suisse Women 6º 8º 7º - 0 1 0
Tour de Suisse 4º 2º 1º - 2 3 0
Tour of Britain Women 5º 5º 5º - 0 1 0
Critérium du Dauphiné 6º 10º 8º - 1 2 0
Ford RideLondon Classique 3º 5º 3º - 0 1 0
Vuelta a Burgos Feminas 3º 2º 1º - 0 1 1
Itzulia Women 11º 7º 10º - 0 0 0
Giro d'Italia 8º 8º 2º - 1 4 0
Vuelta España Femenina by Carrefour.es 12º 12º 13º - 0 0 0
Tour de Romandie 9º 4º 11º - 0 0 0
Itzulia Basque Country 20º 15º 12º - 0 0 0
Volta Ciclistica a Catalunya 4º 13º 2º - 0 3 0
The 5 Monuments of Cycling 5º 1º 5º - 1 1 0
Tirreno Adriatico 2º 9º 8º - 1 3 2
Paris-Nice 16º 5º 12º - 0 1 0
UAE Tour 9º 18º 14º - 0 2 0
Volta ao Algarve 16º 18º 19º - 0 1 0
UAE Tour Women 13º 10º 12º - 0 1 0
One Day Races 8º 6º 8º - 1 6 1
One Day Races for Ladies 9º 11º 13º - 0 3 1
Santos Tour Down Under 18º 14º 15º - 0 1 0
Santos Tour Down Under (WE) 19º 9º 15º - 1 1 0
Tour de Romandie 20º 19º 19º - 0 0 0
La Vuelta 10º 14º 13º 8º 0 4 0
Giro d'Italia 20º 19º 19º 13º 1 3 0
Volta a Portugal 12º 24º 22º 7º 0 2 0
UCI World Championships 2º 15º 8º 1º 0 2 0
Tour de France 7º 22º 20º 4º 0 2 0
Tour de France 39º 40º 40º 31º 0 1 0
Pick History in Tour de France (2024)
  Stage Rider 1st Rank 1st Rider 2nd Rank 2nd
  1 VAN GILS Maxim 5º PIDCOCK Thomas 11º
  2 PIDCOCK Thomas 30º WILLIAMS Stephen 65º
3 DE LIE Arnaud 3º PHILIPSEN Jasper 118º
4 POGAČAR Tadej 1º VINGEGAARD Jonas 5º
5 PHILIPSEN Jasper 2º PEDERSEN Mads 127º
6 GROENEWEGEN Dylan 1º GAVIRIA Fernando 3º
7 EVENEPOEL Remco 1º - -
8 CICCONE Giulio 38º Worse +1 169º
  9 VAN DER POEL Mathieu 11º MOHORIČ Matej 156º
10 GIRMAY Biniam 2º GAVIRIA Fernando 5º
  11 ROGLIČ Primož 4º CARAPAZ Richard 42º
12 VAN AERT Wout 2º ACKERMANN Pascal 3º
  13 VAN DEN BERG Marijn 95º CAVENDISH Mark 116º
14 VINGEGAARD Jonas 2º ALMEIDA João 12º
  15 RODRÍGUEZ Carlos 8º HINDLEY Jai 16º
  16 ACKERMANN Pascal 6º GAVIRIA Fernando 14º
17 CARAPAZ Richard 1º LAZKANO Oier 116º
  18 LAPEIRA Paul 51º HEALY Ben 110º
19 YATES Simon 3º LANDA Mikel 8º
  20 MAS Enric 5º LANDA Mikel 8º
  21 ALMEIDA João 5º - -
VAN AERT Wout // 132º // 4:06:28