
Leandro Pinto
Rider Type: Wonderkid

Giro d'Italia Donne (4)




Volta ao Algarve (3)






Paris-Nice (3)






Itzulia Women (3)






RideLondon Classique (3)






Tour de Suisse (1)


Tirreno Adriatico (1)


Tour de Romandie (1)


The 5 Monuments of Cycling (1)


UCI World Championships (1)


UAE Tour (1)


Tour de France Femmes avec Zwift (1)


Simac Ladies Tour (1)


Ceratizit Challenge by La Vuelta (1)


Tour de Romandie Féminin (1)


Volta ao Alentejo (1)


Tour de Suisse Women (1)


Santos Tour Down Under (WE) (1)


UAE Tour (WE) (1)


Global record
Total number of races: 96
Points: 1666
Annual ranking wins: 0
Total wins: 30
BikeFantasy stages won: 39
Stages won: 172
Doubles: 25
Record in 2025
Total number of races: 15
Points: 109
Major titles: 0
Secondary titles: 1
BikeFantasy stages won: 4
Stages won: 24
Doubles: 2
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Itzulia Basque Country | 20º | 20º | 20º | - | 0 | 1 | 0 |
Volta Ciclistica a Catalunya | 21º | 19º | 20º | - | 1 | 0 | 0 |
Tirreno Adriatico | 17º | 11º | 16º | - | 0 | 3 | 0 |
Paris-Nice | 12º | 6º | 6º | - | 0 | 3 | 0 |
Volta ao Algarve | 4º | 7º | 4º | - | 0 | 2 | 0 |
UAE Tour | 2º | 1º | 7º | - | 1 | 4 | 1 |
UAE Tour Women | 19º | 7º | 15º | - | 0 | 1 | 0 |
Volta a la Comunitat Valenciana | 5º | 15º | 9º | - | 1 | 1 | 0 |
One Day Races | 19º | 21º | 21º | - | 0 | 2 | 1 |
One Day Races for Ladies | 19º | 19º | 19º | - | 0 | 4 | 0 |
Santos Tour Down Under | 21º | 21º | 21º | - | 0 | 0 | 0 |
Santos Tour Down Under (WE) | 13º | 17º | 12º | - | 0 | 0 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
1 | Julian Alaphilippe | 17º | 3:14:33 | PARET-PEINTRE Aurélien | 24º | 3:14:43 | |
2 | Maximilian Schachmann | 25º | 3:56:11 | PARET-PEINTRE Aurélien | 33º | 3:56:44 | |
3 | Kaden Groves | 12º | 3:54:35 | Laurence Pithie | 17º | 3:54:35 | |
![]() |
4 | Jonathan Milan | 1º | 4:16:03 | Laurence Pithie | 11º | 4:16:03 |
5 | Tim Merlier | 8º | 4:00:10 | Olav Kooij | 9º | 4:00:10 | |
6 | Quinten Hermans | 7º | 4:01:37 | Laurence Pithie | 82º | 4:14:41 | |
7 | Thymen Arensman | 4º | 0:52:44 | - | - | 0:00:00 | |
![]() |
8 | MARTÍNEZ Daniel Felipe | 2º | 4:02:16 | Georg Steinhauser | 21º | 4:04:37 |
9 | NARVÁEZ Jhonatan | 11º | 4:44:22 | Laurence Pithie | 99º | 4:50:27 | |
10 | Antonio Tiberi | 19º | 3:47:08 | Georg Steinhauser | 137º | 4:18:54 | |
11 | Juan Sebastián Molano | 5º | 4:23:18 | Phil Bauhaus | 8º | 4:23:18 | |
![]() |
12 | Worse +1 | 154º | 4:22:43 | Worse +2 | 154º | 4:22:43 |
![]() |
13 | Phil Bauhaus | 3º | 4:02:03 | Laurence Pithie | 8º | 4:02:03 |
![]() |
14 | Filippo Ganna | 1º | 0:35:02 | - | - | 0:00:00 |
![]() |
15 | Georg Steinhauser | 3º | 6:14:15 | Michael Storer | 24º | 6:18:50 |
16 | PARET-PEINTRE Valentin | 10º | 2:50:22 | Nairo Quintana | 43º | 2:57:18 | |
17 | O'CONNOR Ben | 12º | 4:31:14 | Giulio Pellizzari | 41º | 4:54:09 | |
18 | Fernando Gaviria | 6º | 3:45:44 | Laurence Pithie | 13º | 3:45:44 | |
19 | Michael Storer | 37º | 4:07:01 | Giulio Pellizzari | 83º | 4:11:54 | |
![]() |
20 | POGAČAR Tadej | 1º | 4:58:23 | Nairo Quintana | 17º | 5:07:55 |
21 | ANIOŁKOWSKI Stanisław | 6º | 2:51:50 | Alberto Dainese | 7º | 2:51:50 |
