Gonçalo Silva
Rider Type: Teammate
Trophy Case
Competitions
2
1
1
GC: 2020,2024
Points: 2020
Youth: 2020
1
1
1
GC: 2025
Team: 2025
Points: 2025
1
1
1
GC: 2019
Points: 2019
Youth: 2019
1
1
GC: 2025
Points: 2025
1
Points: 2024
1
Team: 2025
1
Points: 2024
La Vuelta (4)
Giro d'Italia (3)
Critérium du Dauphiné (3)
Tour de Suisse (2)
Volta ao Algarve (1)
Tirreno Adriatico (1)
Itzulia Basque Country (1)
Global record
Total number of races: 59
Points: 1805
Annual ranking wins: 0
Total wins: 15
BikeFantasy stages won: 19
Stages won: 163
Doubles: 14
Record in 2026
Total number of races: 1
Points: 17
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 4
Doubles: 0
Competition history
| Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
| La Vuelta | 10º | 17º | 9º | - | 1 | 5 | 0 |
| Renewi Tour | 16º | 20º | 14º | - | 0 | 3 | 0 |
| Lidl Deutschland Tour | 20º | 24º | 19º | - | 1 | 0 | 0 |
| Tour de Pologne | 13º | 16º | 10º | - | 0 | 3 | 0 |
| Tour de France | 22º | 23º | 18º | - | 0 | 5 | 1 |
| Baloise Belgium Tour | 22º | 23º | 16º | - | 0 | 2 | 0 |
| Tour de Suisse | 1º | 9º | 1º | - | 0 | 4 | 0 |
| Critérium du Dauphiné | 20º | 22º | 14º | - | 0 | 2 | 0 |
| Giro d'Italia | 1º | 1º | 1º | - | 2 | 3 | 1 |
| Itzulia Basque Country | 8º | 12º | 9º | - | 0 | 1 | 0 |
| The 5 Monuments of Cycling | 21º | 21º | 21º | - | 0 | 1 | 0 |
| Tirreno Adriatico | 3º | 1º | 3º | - | 2 | 4 | 0 |
| Paris-Nice | 18º | 12º | 16º | - | 0 | 2 | 0 |
| Volta ao Algarve | 7º | 13º | 17º | - | 0 | 0 | 0 |
| La Vuelta | 1º | 11º | 5º | - | 1 | 3 | 1 |
| Mixed One Day Races | 20º | 20º | 20º | - | 0 | 0 | 0 |
| Olympic Games | 15º | 7º | 16º | - | 0 | 0 | 0 |
| Tour de France | 2º | 11º | 2º | - | 1 | 4 | 0 |
| Tour de Suisse | 6º | 10º | 10º | - | 0 | 1 | 0 |
| Critérium du Dauphiné | 10º | 2º | 2º | - | 0 | 3 | 0 |
| Giro d'Italia | 14º | 12º | 11º | - | 0 | 4 | 1 |
| Tour de Romandie | 10º | 11º | 13º | - | 0 | 0 | 0 |
| Itzulia Basque Country | 12º | 12º | 1º | - | 0 | 1 | 0 |
| Volta Ciclistica a Catalunya | 10º | 3º | 7º | - | 0 | 2 | 1 |
| The 5 Monuments of Cycling | 15º | 10º | 13º | - | 0 | 1 | 0 |
| Tirreno Adriatico | 3º | 12º | 11º | - | 0 | 2 | 2 |
| Paris-Nice | 6º | 13º | 7º | - | 1 | 2 | 0 |
| UAE Tour | 12º | 11º | 3º | - | 0 | 3 | 0 |
| Volta ao Algarve | 2º | 11º | 1º | - | 1 | 3 | 0 |
| One Day Races | 11º | 12º | 11º | - | 0 | 5 | 1 |
| Santos Tour Down Under | 7º | 11º | 8º | - | 0 | 1 | 0 |
| Tour de Pologne | 8º | 9º | 14º | - | 0 | 2 | 0 |
| Tour de France | 22º | 20º | 19º | - | 0 | 2 | 0 |
| Giro d'Italia | 2º | 5º | 3º | - | 1 | 8 | 1 |
| Tour de Romandie | 21º | 21º | 21º | - | 0 | 1 | 0 |
| The 5 Monuments of Cycling | 5º | 2º | 3º | - | 0 | 3 | 1 |
| Tirreno Adriatico | 5º | 19º | 7º | - | 0 | 4 | 0 |
| Paris-Nice | 8º | 10º | 4º | - | 0 | 3 | 0 |
| La Vuelta | 7º | 8º | 10º | - | 0 | 4 | 0 |
| Tour de France | 17º | 30º | 25º | - | 0 | 4 | 0 |
| Giro d'Italia | 33º | 32º | 32º | - | 0 | 4 | 0 |
| Tirreno Adriatico | 24º | 24º | 24º | - | 0 | 2 | 0 |
| Paris-Nice | 24º | 22º | 24º | - | 0 | 1 | 0 |
| La Vuelta | 7º | 20º | 13º | - | 0 | 3 | 0 |
| Olympic Games | 19º | 18º | 13º | - | 1 | 1 | 0 |
| Tour de France | 7º | 14º | 12º | - | 1 | 5 | 0 |
| Giro d'Italia | 27º | 29º | 27º | - | 0 | 3 | 0 |
| La Vuelta | 1º | 7º | 1º | 1º | 3 | 6 | 1 |
| Giro d'Italia | 21º | 17º | 16º | 14º | 1 | 5 | 1 |
| Tirreno Adriatico | 21º | 21º | 20º | 13º | 0 | 1 | 1 |
| Tour de France | 12º | 9º | 10º | 7º | 1 | 4 | 0 |
| UCI World Championships | 19º | 19º | 19º | 14º | 0 | 0 | 0 |
| La Vuelta | 16º | 18º | 14º | 12º | 0 | 4 | 0 |
| Tour de France | 9º | 12º | 15º | 5º | 0 | 3 | 1 |
| Tour de Suisse | 12º | 10º | 6º | 7º | 0 | 2 | 0 |
| Critérium du Dauphiné | 1º | 9º | 1º | 1º | 0 | 3 | 0 |
| Giro d'Italia | 10º | 9º | 5º | 4º | 0 | 6 | 0 |
Pick History in Giro d'Italia (2024)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | ALAPHILIPPE Julian | 17º | LUTSENKO Alexey | 22º | |
| 2 | MARTÍNEZ Daniel Felipe | 2º | RUBIO Einer | 8º | |
| 3 | MERLIER Tim | 1º | MILAN Jonathan | 2º | |
| 4 | MILAN Jonathan | 1º | KOOIJ Olav | 4º | |
| 5 | KOOIJ Olav | 9º | GROVES Kaden | 15º | |
| 6 | NARVÁEZ Jhonatan | 5º | LUTSENKO Alexey | 10º | |
| 7 | GANNA Filippo | 2º | - | - | |
| 8 | O'CONNOR Ben | 3º | STORER Michael | 9º | |
| 9 | GROVES Kaden | 7º | SCHACHMANN Maximilian | 83º | |
| 10 | STORER Michael | 21º | STEINHAUSER Georg | 137º | |
| 11 | BAUHAUS Phil | 8º | DAINESE Alberto | 81º | |
| 12 | SÁNCHEZ Pelayo | 64º | STUYVEN Jasper | 81º | |
| 13 | PITHIE Laurence | 8º | ANDRESEN Tobias Lund | 11º | |
| 14 | SHEFFIELD Magnus | 12º | - | - | |
| 15 | POGAČAR Tadej | 1º | CEPEDA Jefferson Alexander | 107º | |
| 16 | CONCI Nicola | 17º | BARDET Romain | 19º | |
| 17 | STEINHAUSER Georg | 1º | CARUSO Damiano | 27º | |
| 18 | DAINESE Alberto | 4º | MOLANO Juan Sebastián | 10º | |
| 19 | VALTER Attila | 46º | COSTIOU Ewen | 138º | |
| 20 | CARUSO Damiano | 11º | BARDET Romain | 15º | |
| 21 | ANIOŁKOWSKI Stanisław | 6º | MOLANO Juan Sebastián | 19º |
