Gonçalo Silva
Rider Type: Teammate
Trophy Case
Competitions
2
1
1
GC: 2020,2024
Points: 2020
Youth: 2020
1
1
1
GC: 2025
Team: 2025
Points: 2025
1
1
1
GC: 2019
Points: 2019
Youth: 2019
1
1
GC: 2025
Points: 2025
1
Points: 2024
1
Team: 2025
1
Points: 2024
La Vuelta (4)
Giro d'Italia (3)
Critérium du Dauphiné (3)
Tour de Suisse (2)
Volta ao Algarve (1)
Tirreno Adriatico (1)
Itzulia Basque Country (1)
Global record
Total number of races: 58
Points: 1788
Annual ranking wins: 0
Total wins: 15
BikeFantasy stages won: 19
Stages won: 159
Doubles: 14
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in Giro d'Italia (2024)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | ALAPHILIPPE Julian | 17º | LUTSENKO Alexey | 22º | |
| 2 | MARTÍNEZ Daniel Felipe | 2º | RUBIO Einer | 8º | |
| 3 | MERLIER Tim | 1º | MILAN Jonathan | 2º | |
| 4 | MILAN Jonathan | 1º | KOOIJ Olav | 4º | |
| 5 | KOOIJ Olav | 9º | GROVES Kaden | 15º | |
| 6 | NARVÁEZ Jhonatan | 5º | LUTSENKO Alexey | 10º | |
| 7 | GANNA Filippo | 2º | - | - | |
| 8 | O'CONNOR Ben | 3º | STORER Michael | 9º | |
| 9 | GROVES Kaden | 7º | SCHACHMANN Maximilian | 83º | |
| 10 | STORER Michael | 21º | STEINHAUSER Georg | 137º | |
| 11 | BAUHAUS Phil | 8º | DAINESE Alberto | 81º | |
| 12 | SÁNCHEZ Pelayo | 64º | STUYVEN Jasper | 81º | |
| 13 | PITHIE Laurence | 8º | ANDRESEN Tobias Lund | 11º | |
| 14 | SHEFFIELD Magnus | 12º | - | - | |
| 15 | POGAČAR Tadej | 1º | CEPEDA Jefferson Alexander | 107º | |
| 16 | CONCI Nicola | 17º | BARDET Romain | 19º | |
| 17 | STEINHAUSER Georg | 1º | CARUSO Damiano | 27º | |
| 18 | DAINESE Alberto | 4º | MOLANO Juan Sebastián | 10º | |
| 19 | VALTER Attila | 46º | COSTIOU Ewen | 138º | |
| 20 | CARUSO Damiano | 11º | BARDET Romain | 15º | |
| 21 | ANIOŁKOWSKI Stanisław | 6º | MOLANO Juan Sebastián | 19º |
