
Nuno Cachulo
Rider Type: Teammate

Tour de Romandie Féminin (7)








Tour de Pologne (4)








Tour de France (2)




Critérium du Dauphiné (2)




Vuelta España Femenina by Carrefour.es (2)




Santos Tour Down Under (WE) (2)




La Vuelta (1)


Volta Ciclistica a Catalunya (1)


One Day Races (1)


One Day Races for Ladies (1)


Tour of Scandinavia (1)


Global record
Total number of races: 101
Points: 2227
Annual ranking wins: 0
Total wins: 24
BikeFantasy stages won: 16
Stages won: 195
Doubles: 26
Record in 2025
Total number of races: 22
Points: 220
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 4
Stages won: 40
Doubles: 5
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Baloise Belgium Tour | 13º | 19º | 19º | - | 0 | 2 | 0 |
Tour de Suisse | 5º | 19º | 7º | - | 0 | 2 | 0 |
Tour de Suisse Women | 18º | 19º | 19º | - | 0 | 0 | 0 |
Critérium du Dauphiné | 28º | 21º | 25º | - | 0 | 1 | 0 |
Vuelta a Burgos Feminas | 7º | 5º | 8º | - | 0 | 2 | 0 |
Itzulia Women | 9º | 3º | 9º | - | 0 | 2 | 0 |
Giro d'Italia | 8º | 5º | 9º | - | 0 | 3 | 0 |
Vuelta España Femenina by Carrefour.es | 5º | 8º | 5º | - | 0 | 2 | 0 |
Tour de Romandie | 21º | 21º | 21º | - | 0 | 0 | 0 |
Itzulia Basque Country | 5º | 7º | 3º | - | 1 | 2 | 0 |
Volta Ciclistica a Catalunya | 12º | 9º | 8º | - | 1 | 2 | 0 |
Tirreno Adriatico | 5º | 2º | 7º | - | 0 | 3 | 1 |
Paris-Nice | 22º | 17º | 19º | - | 0 | 2 | 0 |
Volta ao Algarve | 3º | 4º | 3º | - | 0 | 2 | 0 |
UAE Tour | 21º | 9º | 15º | - | 0 | 4 | 1 |
UAE Tour Women | 15º | 3º | 11º | - | 0 | 2 | 1 |
One Day Races | 15º | 11º | 13º | - | 0 | 3 | 1 |
One Day Races for Ladies | 18º | 18º | 18º | - | 1 | 3 | 0 |
Santos Tour Down Under | 2º | 2º | 6º | - | 0 | 1 | 1 |
Santos Tour Down Under (WE) | 7º | 2º | 7º | - | 0 | 0 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
1 | MARTÍNEZ Daniel Felipe | 13º | 3:14:33 | Julian Alaphilippe | 17º | 3:14:33 | |
2 | Alexey Lutsenko | 12º | 3:55:20 | Mauri Vansevenant | 15º | 3:55:38 | |
![]() |
3 | Tim Merlier | 1º | 3:54:35 | Jonathan Milan | 2º | 3:54:35 |
![]() |
4 | Jonathan Milan | 1º | 4:16:03 | Olav Kooij | 4º | 4:16:03 |
5 | Olav Kooij | 9º | 4:00:10 | Kaden Groves | 15º | 4:00:10 | |
6 | Simone Velasco | 13º | 4:01:37 | Jan Tratnik | 126º | 4:16:53 | |
![]() |
7 | Magnus Sheffield | 3º | 0:52:33 | - | - | 0:00:00 |
8 | Michael Storer | 9º | 4:02:29 | Lorenzo Fortunato | 11º | 4:02:37 | |
9 | Kaden Groves | 7º | 4:44:22 | Laurence Pithie | 99º | 4:50:27 | |
![]() |
10 | POGAČAR Tadej | 17º | 3:47:04 | Georg Steinhauser | 137º | 4:18:54 |
11 | Laurence Pithie | 4º | 4:23:18 | Alberto Dainese | 81º | 4:23:18 | |
![]() |
12 | NARVÁEZ Jhonatan | 2º | 4:08:15 | Michael Valgren | 4º | 4:08:27 |
13 | Juan Sebastián Molano | 7º | 4:02:03 | Alberto Dainese | 10º | 4:02:03 | |
![]() |
14 | Filippo Ganna | 1º | 0:35:02 | - | - | 0:00:00 |
15 | Einer Rubio | 7º | 6:14:41 | O'CONNOR Ben | 8º | 6:14:41 | |
16 | Attila Valter | 21º | 2:51:09 | Georg Steinhauser | 98º | 3:14:00 | |
![]() |
17 | Georg Steinhauser | 1º | 4:28:51 | Nairo Quintana | 14º | 4:31:18 |
18 | Alberto Dainese | 4º | 3:45:44 | Fernando Gaviria | 6º | 3:45:44 | |
19 | PARET-PEINTRE Aurélien | 41º | 4:07:01 | Nicola Conci | 52º | 4:09:01 | |
20 | Geraint Thomas | 7º | 5:00:30 | Thymen Arensman | 12º | 5:01:31 | |
21 | Fernando Gaviria | 4º | 2:51:50 | ANIOŁKOWSKI Stanisław | 6º | 2:51:50 |
