Rixtell

Rider Type: Rookie

Trophy Case
Competitions

Paris-Nice (2)

Paris-Nice (2)

1 1

Points: 2023
Youth: 2023

Tirreno Adriatico (1)

Tirreno Adriatico (1)

1

Youth: 2023

Olympic Games (1)

Olympic Games (1)

1

Team: 2024

Global record

Total number of races: 37

Points: 549

Annual ranking wins: 0

Total wins: 4

BikeFantasy stages won: 9

Stages won: 54

Doubles: 12

Record in 2024

Total number of races: 11

Points: 75

Major titles: 0

Secondary titles: 1

BikeFantasy stages won: 5

Stages won: 10

Doubles: 3

Competition history
Competition GC Team Points Youth BikeFantasy stages Stages won One-Twos
Renewi Tour 19º 16º 20º - 0 2 1
Tour de Pologne 19º 18º 19º - 0 0 0
Tour de France Femmes avec Zwift 18º 18º 18º - 0 0 0
Olympic Games - 0 1 0
Giro d'Italia 26º 28º 28º - 2 2 1
UAE Tour 20º 19º 20º - 1 1 1
One Day Races 23º 21º 23º - 0 0 0
One Day Races for Ladies 21º 21º 21º - 0 0 0
Santos Tour Down Under - 1 1 0
Santos Tour Down Under (WE) 11º - 0 0 0
Pick History in Giro d'Italia (2024)
  Stage Rider 1st Rank 1st Time 1st Rider 2nd Rank 2nd Time 2nd
1 Worse +1 156º 3:29:11 Worse +2 157º 3:29:11
2 Worse +1 128º 4:17:30 Worse +2 129º 4:18:32
3 Worse +1 131º 3:58:06 Worse +2 132º 3:58:06
4 Worse +1 100º 4:16:03 Worse +2 101º 4:16:03
5 Worse +1 105º 4:00:59 Worse +2 106º 4:01:09
6 Worse +1 151º 4:21:41 Worse +2 152º 4:21:41
7 Worse +1 55º 0:56:47 - - 0:00:00
8 Worse +1 62º 4:16:39 Worse +2 63º 4:16:39
9 Worse +1 159º 5:00:22 Worse +2 160º 5:00:22
10 Worse +1 138º 4:18:54 Worse +2 139º 4:18:54
11 Worse +1 152º 4:29:11 Worse +2 153º 4:29:11
12 Worse +1 154º 4:22:43 Worse +2 154º 4:22:43
13 Worse +1 128º 4:03:47 Worse +2 129º 4:03:47
14 Worse +1 13º 0:36:41 - - 0:00:00
15 Nairo Quintana 6:12:12 Michael Storer 24º 6:18:50
16 Worse +1 100º 3:14:27 Worse +2 101º 3:17:06
17 Worse +1 84º 5:01:07 Worse +2 85º 5:01:07
18 Worse +1 42º 3:45:44 Worse +2 43º 3:45:44
19 Worse +1 139º 4:21:49 Worse +2 140º 4:21:49
20 Tadej Pogačar 4:58:23 Daniel Felipe Martínez 5:00:30
21 Tim Merlier 2:51:50 Jonathan Milan 2:51:50
Joker: Laurence Pithie (Groupama - FDJ)