André Pereira
Rider Type: Teammate
Trophy Case
Competitions
2
1
GC: 2021,2023
Youth: 2021
1
Points: 2025
1
GC: 2024
1
Team: 2025
Volta a Portugal (3)
Volta a la Comunitat Valenciana (1)
Tour of Britain Women (1)
Vuelta España Femenina by Carrefour.es (1)
Global record
Total number of races: 87
Points: 887
Annual ranking wins: 0
Total wins: 6
BikeFantasy stages won: 29
Stages won: 121
Doubles: 18
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in Giro d'Italia (2024)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | ALAPHILIPPE Julian | 17º | LAPORTE Christophe | 125º | |
| 2 | POZZOVIVO Domenico | 17º | CARUSO Damiano | 22º | |
| 3 | GIRMAY Biniam | 3º | PITHIE Laurence | 17º | |
| 4 | MILAN Jonathan | 1º | KOOIJ Olav | 4º | |
| 5 | GROVES Kaden | 15º | JAKOBSEN Fabio | 104º | |
| 6 | PARET-PEINTRE Aurélien | 24º | HIRT Jan | 31º | |
| 7 | GANNA Filippo | 2º | - | - | |
| 8 | MARTÍNEZ Daniel Felipe | 2º | THOMAS Geraint | 5º | |
| 9 | HIRT Jan | 50º | FORTUNATO Lorenzo | 54º | |
| 10 | GESCHKE Simon | 6º | THOMAS Geraint | 16º | |
| 11 | BAUHAUS Phil | 8º | MERLIER Tim | 89º | |
| 12 | NARVÁEZ Jhonatan | 2º | CONCI Nicola | 33º | |
| 13 | DAINESE Alberto | 10º | MERLIER Tim | 15º | |
| 14 | SHEFFIELD Magnus | 12º | - | - | |
| 15 | POGAČAR Tadej | 1º | TIBERI Antonio | 14º | |
| 16 | O'CONNOR Ben | 14º | THOMAS Geraint | 15º | |
| 17 | THOMAS Geraint | 4º | QUINTANA Nairo | 14º | |
| 18 | MERLIER Tim | 1º | ANDRESEN Tobias Lund | 16º | |
| 19 | TIBERI Antonio | 30º | BARDET Romain | 38º | |
| 20 | ARENSMAN Thymen | 12º | BARDET Romain | 15º | |
| 21 | GAVIRIA Fernando | 4º | ANDRESEN Tobias Lund | 22º |
