Jorge Machado

Rider Type: Teamleader

Trophy Case
Competitions

One Day Races for Ladies (4)

One Day Races for Ladies (4)

1 1 1 1

GC: 2021
Team: 2021
Points: 2021
Youth: 2021

Tour of Chongming Island (3)

Tour of Chongming Island (3)

1 1 1

GC: 2024
Team: 2024
Points: 2024

UAE Tour Women (3)

UAE Tour Women (3)

1 1 1

GC: 2024
Team: 2024
Points: 2024

Tour de France (2)

Tour de France (2)

1 1

GC: 2022
Points: 2022

Tour de Romandie (2)

Tour de Romandie (2)

1 1

Team: 2025
Youth: 2021

Renewi Tour (2)

Renewi Tour (2)

1 1

GC: 2026
Youth: 2021

Santos Tour Down Under (2)

Santos Tour Down Under (2)

1 1

GC: 2024
Points: 2024

Olympic Games (2)

Olympic Games (2)

1 1

GC: 2024
Youth: 2021

The Women's Tour (2)

The Women's Tour (2)

1 1

GC: 2021
Youth: 2021

Tour of Scandinavia (2)

Tour of Scandinavia (2)

1 1

GC: 2022
Team: 2022

Mixed One Day Races (2)

Mixed One Day Races (2)

2

Team: 2025,2025

Volta a Portugal (1)

Volta a Portugal (1)

1

Team: 2023

Critérium du Dauphiné (1)

Critérium du Dauphiné (1)

1

Youth: 2021

Volta ao Algarve (1)

Volta ao Algarve (1)

1

Team: 2022

Paris-Nice (1)

Paris-Nice (1)

1

Youth: 2021

Itzulia Basque Country (1)

Itzulia Basque Country (1)

1

Youth: 2021

The 5 Monuments of Cycling (1)

The 5 Monuments of Cycling (1)

1

Youth: 2021

UCI World Championships (1)

UCI World Championships (1)

1

Points: 2022

One Day Races (1)

One Day Races (1)

1

Youth: 2021

Giro di Sicilia - Tour of Sicily (1)

Giro di Sicilia - Tour of Sicily (1)

1

Team: 2021

Itzulia Women (1)

Itzulia Women (1)

1

Team: 2022

Women's Tour (1)

Women's Tour (1)

1

Team: 2022

Tour de France Femmes avec Zwift (1)

Tour de France Femmes avec Zwift (1)

1

Team: 2023

Simac Ladies Tour (1)

Simac Ladies Tour (1)

1

Team: 2025

Tour de Suisse Women (1)

Tour de Suisse Women (1)

1

Team: 2024

Global record

Total number of races: 193

Points: 3794

Annual ranking wins: 0

Total wins: 40

BikeFantasy stages won: 91

Stages won: 354

Doubles: 46

Record in 2026

Total number of races: 16

Points: 168

Major titles: 1

Secondary titles: 0

BikeFantasy stages won: 5

Stages won: 31

Doubles: 4

Competition history
Competition GC Team Points Youth BikeFantasy stages Stages won One-Twos
La Vuelta 15º 5º 8º - 2 3 0
Renewi Tour 5º 5º 1º - 0 2 0
Tour de Pologne 5º 15º 16º - 0 1 1
Tour de France 12º 15º 13º - 1 5 0
Tour de Suisse 17º 13º 15º - 0 1 0
Tour Auvergne - Rhône-Alpes 9º 21º 19º - 1 1 1
Giro d'Italia 16º 24º 23º - 1 4 1
Tour de Romandie 1º 5º 11º - 0 1 1
Itzulia Basque Country 17º 14º 14º - 0 0 0
Volta Ciclistica a Catalunya 18º 15º 14º - 0 2 0
Tirreno Adriatico 10º 7º 4º - 0 4 0
Paris-Nice 18º 12º 9º - 0 1 0
Strade Bianche 24º 21º 24º - 0 1 0
Gree-Tour of Guangxi 7º 3º 5º - 1 1 0
Tour of Chongming Island 16º 13º 14º - 0 0 0
European Continental Championships 16º 18º 17º - 0 2 0
UCI World Championships 10º 2º 11º - 1 3 0
Tour de Luxembourg 6º 3º 7º - 2 2 0
Simac Ladies Tour 4º 1º 4º - 0 2 1
La Vuelta 26º 26º 25º - 0 2 0
Renewi Tour 18º 15º 17º - 0 3 0
Lidl Deutschland Tour 14º 12º 8º - 0 1 0
Tour de Romandie Féminin 9º 7º 12º - 0 0 0
Volta a Portugal 9º 13º 12º - 0 1 0
Tour de Pologne 15º 15º 21º - 0 1 1
Tour de France Femmes avec Zwift 14º 13º 15º - 0 1 0
Giro d'Italia Women 11º 10º 14º - 0 2 0
Tour de France 23º 7º 13º - 0 4 0
Mixed One Day Races 3º 1º 4º - 1 3 2
Baloise Belgium Tour 17º 16º 22º - 0 1 0
Tour de Suisse 19º 16º 18º - 0 1 0
Tour de Suisse Women 11º 10º 13º - 0 0 0
Critérium du Dauphiné 21º 15º 16º - 1 4 1
Tour of Britain Women 11º 11º 11º - 0 0 0
Tour of Slovenia 19º 14º 19º - 0 1 0
Vuelta a Burgos Feminas 13º 13º 10º - 0 1 0
Itzulia Women 7º 7º 7º - 0 2 0
Giro d'Italia 20º 3º 12º - 0 3 1
Vuelta España Femenina by Carrefour.es 13º 7º 13º - 1 1 0
Tour de Romandie 9º 1º 8º - 1 1 0
Tour of the Alps 11º 13º 13º - 0 0 0
Itzulia Basque Country 4º 3º 5º - 0 2 0
Volta Ciclistica a Catalunya 8º 12º 5º - 0 2 0
The 5 Monuments of Cycling 11º 18º 8º - 0 2 0
Tirreno Adriatico 22º 22º 22º - 1 3 1
Paris-Nice 3º 4º 4º - 1 3 1
Volta ao Algarve 11º 10º 10º - 0 1 0
UAE Tour 5º 15º 10º - 0 3 0
UAE Tour Women 16º 11º 12º - 0 2 1
Volta a la Comunitat Valenciana 18º 18º 19º - 0 0 0
One Day Races 3º 3º 4º - 0 5 1
One Day Races for Ladies 3º 4º 2º - 2 4 0
Santos Tour Down Under 16º 14º 14º - 0 1 0
Santos Tour Down Under (WE) 19º 15º 14º - 0 0 0
Gree-Tour of Guangxi 6º 5º 5º - 0 1 0
Tour of Chongming Island 1º 1º 1º - 1 1 0
Simac Ladies Tour 9º 14º 13º - 0 1 1
UCI World Championships 12º 10º 12º - 1 2 0
European Continental Championships 9º 8º 9º - 0 1 1
Tour de Romandie Féminin 5º 3º 5º - 1 2 1
Renewi Tour 14º 9º 17º - 0 0 0
La Vuelta 23º 20º 22º - 2 2 0
Tour de Pologne 4º 8º 2º - 0 3 0
Tour de France Femmes avec Zwift 8º 12º 14º - 2 1 1
Mixed One Day Races 5º 5º 6º - 0 2 0
Olympic Games 1º 4º 2º - 1 1 0
Volta a Portugal 10º 12º 10º - 0 1 0
Giro d'Italia Women 11º 3º 4º - 1 2 0
Tour de France 19º 18º 17º - 2 3 1
Tour de Suisse Women 3º 1º 2º - 1 1 0
Tour de Suisse 2º 4º 6º - 1 1 0
Tour of Britain Women 6º 4º 6º - 1 1 0
Critérium du Dauphiné 7º 6º 10º - 1 2 0
Ford RideLondon Classique 7º 2º 7º - 0 1 0
Vuelta a Burgos Feminas 7º 11º 2º - 0 1 0
Itzulia Women 10º 4º 11º - 0 0 0
Giro d'Italia 5º 14º 9º - 2 4 1
Vuelta España Femenina by Carrefour.es 11º 10º 12º - 0 0 0
Tour de Romandie 7º 2º 7º - 2 1 0
Itzulia Basque Country 6º 16º 8º - 0 0 0
Volta Ciclistica a Catalunya 20º 20º 20º - 1 2 0
The 5 Monuments of Cycling 13º 15º 16º - 0 1 0
Tirreno Adriatico 12º 5º 13º - 1 2 2
Paris-Nice 15º 16º 6º - 0 2 0
UAE Tour 4º 5º 2º - 0 3 0
Volta ao Algarve 11º 9º 12º - 1 2 0
UAE Tour Women 2º 2º 2º - 0 2 0
One Day Races 6º 9º 9º - 0 4 0
One Day Races for Ladies 11º 8º 9º - 0 3 1
Santos Tour Down Under 1º 8º 1º - 0 2 0
Santos Tour Down Under (WE) 11º 2º 7º - 0 1 0
Gree-Tour of Guangxi 4º 5º 3º - 0 2 0
Tour of Chongming Island 4º 3º 3º - 0 0 0
Tour de Romandie Féminin 8º 7º 7º - 0 0 0
Simac Ladies Tour 11º 8º 10º - 0 1 0
Tour of Scandinavia 9º 3º 8º - 0 2 1
Renewi Tour 19º 11º 18º - 0 1 0
Volta a Portugal 2º 1º 4º - 1 4 0
UCI World Championships 12º 16º 11º - 0 2 0
Tour de Pologne 11º 7º 13º - 1 1 1
Tour de France Femmes avec Zwift 5º 1º 2º - 0 4 0
Tour de France 7º 2º 7º - 1 5 0
Giro d'Italia Donne 12º 11º 12º - 0 1 0
Tour de Suisse Women 2º 6º 5º - 0 1 0
Tour de Suisse 10º 7º 9º - 0 0 0
Critérium du Dauphiné 2º 16º 17º - 1 2 1
RideLondon Classique 4º 7º 4º - 0 2 1
Vuelta a Burgos Feminas 6º 7º 9º - 0 2 1
Itzulia Women 2º 5º 2º - 1 2 0
Giro d'Italia 6º 3º 6º - 3 8 3
La Vuelta Femenina 3º 10º 2º - 0 3 0
Tour de Romandie 13º 15º 13º - 0 1 0
Itzulia Basque Country 16º 11º 14º - 0 3 0
Volta ao Alentejo 4º 3º 3º - 1 1 0
Volta Ciclistica a Catalunya 11º 10º 12º - 0 1 0
The 5 Monuments of Cycling 13º 3º 16º - 0 0 0
Tirreno Adriatico 2º 2º 3º - 2 4 1
Paris-Nice 9º 5º 16º - 0 1 0
UAE Tour 13º 18º 9º - 0 2 0
Volta ao Algarve 9º 7º 13º - 0 0 0
Figueira Champions Classic 17º 13º 17º - 0 0 0
UAE Tour (WE) 7º 11º 6º - 0 3 0
One Day Races 3º 9º 7º - 1 4 0
One Day Races for Ladies 10º 3º 6º - 1 2 0
Santos Tour Down Under 14º 17º 18º - 1 0 0
Santos Tour Down Under (WE) 24º 25º 26º - 0 0 0
Tour de Romandie Féminin 6º 2º 5º - 1 0 0
UCI World Championships 2º 2º 1º - 1 2 0
Ceratizit Challenge by La Vuelta 14º 3º 6º - 1 1 1
Simac Ladies Tour 2º 5º 2º - 0 2 0
La Vuelta 12º 7º 3º - 0 3 0
Tour of Scandinavia 1º 1º 2º - 0 3 1
Volta a Portugal 16º 15º 17º - 0 2 0
Tour de Pologne 13º 13º 18º - 0 2 0
Tour de France Femmes avec Zwift 14º 12º 8º - 0 3 0
Tour de France 1º 13º 1º - 0 4 0
Giro d'Italia Donne 18º 9º 16º - 0 2 0
Tour de Suisse 4º 3º 3º - 1 2 0
Women's Tour 3º 1º 2º - 0 2 0
Critérium du Dauphiné 15º 10º 15º - 0 2 0
RideLondon Classique 12º 6º 12º - 0 1 0
Vuelta a Burgos Feminas 10º 7º 8º - 1 1 0
Itzulia Women 9º 1º 3º - 1 1 0
Giro d'Italia 25º 13º 19º - 1 4 1
Tour de Romandie 3º 2º 2º - 1 3 0
Itzulia Basque Country 3º 4º 14º - 0 0 0
Volta Ciclistica a Catalunya 4º 9º 10º - 0 1 1
The 5 Monuments of Cycling 6º 13º 7º - 0 2 0
Tirreno Adriatico 22º 12º 20º - 1 2 0
Paris-Nice 7º 3º 6º - 1 3 1
One Day Races for Ladies 8º 8º 10º - 0 3 1
One Day Races 4º 2º 4º - 2 5 1
UAE Tour 16º 9º 10º - 0 2 0
Volta ao Algarve 15º 1º 15º - 0 1 0
The Women's Tour 1º 2º 7º 1º 1 2 0
Cro Race 16º 6º 7º 4º 1 2 0
Giro di Sicilia - Tour of Sicily 7º 1º 7º 2º 1 2 1
UCI World Championships 9º 5º 9º 2º 0 1 0
Tour of Britain 11º 7º 12º 2º 2 1 0
Benelux Tour 4º 7º 4º 1º 1 2 1
La Vuelta 9º 6º 11º 2º 1 1 0
Tour de Pologne 10º 9º 12º 3º 0 2 0
Arctic Race of Norway 9º 14º 13º 2º 0 0 0
Volta a Portugal 13º 3º 8º 2º 1 1 0
Olympic Games 11º 6º 15º 1º 0 0 0
Giro d'Italia Internazionale Femminile 10º 10º 8º 2º 1 3 0
Tour de France 15º 3º 24º 3º 1 2 0
Tour of Slovenia 10º 4º 9º 3º 0 2 0
Tour de Suisse 22º 13º 16º 7º 0 2 0
Critérium du Dauphiné 3º 11º 7º 1º 1 1 0
Giro d'Italia 11º 18º 11º 3º 0 3 0
Volta ao Algarve 4º 3º 3º 2º 1 2 0
Tour de Romandie 4º 2º 9º 1º 0 1 0
Tour of the Alps 17º 14º 14º 5º 0 0 0
Volta a la Comunitat Valenciana 9º 14º 7º 2º 1 3 0
Itzulia Basque Country 8º 9º 5º 1º 0 2 0
One Day Races for Ladies 1º 1º 1º 1º 4 4 2
Volta Ciclistica a Catalunya 19º 4º 10º 3º 2 3 0
The 5 Monuments of Cycling 10º 11º 12º 1º 0 0 0
Tirreno Adriatico 9º 13º 10º 2º 0 2 1
Paris-Nice 11º 13º 13º 1º 0 1 0
One Day Races 8º 14º 6º 1º 1 3 0
UAE Tour 17º 17º 15º 4º 0 2 0
La Vuelta 8º 6º 4º 6º 2 5 1
Giro d'Italia 16º 12º 15º 9º 2 4 0
Binck Bank Tour 8º 8º 8º 4º 1 2 0
Volta a Portugal 3º 7º 5º 3º 1 4 1
The 5 Monuments of Cycling 17º 18º 17º 10º 0 0 0
Classics 1 18º 19º 16º 10º 0 1 0
Pick History in UAE Tour Women (2024)
  Stage Rider 1st Rank 1st Rider 2nd Rank 2nd
1 WIEBES Lorena 1º CONSONNI Chiara 3º
2 CONSONNI Chiara 2º BARBIERI Rachele 19º
3 KOPECKY Lotte 1º REALINI Gaia 4º
  4 BARBIERI Rachele 6º COPPONI Clara 9º