João Santana
Rider Type: Teammate
Trophy Case
This trophy room is still empty :(
Global record
Total number of races: 6
Points: 4
Annual ranking wins: 0
Total wins: 0
BikeFantasy stages won: 0
Stages won: 7
Doubles: 1
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2018)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| Prologue | Dennis Rohan | 1º | - | - | |
| 2 | Valverde Alejandro | 1º | Gonçalves José | 102º | |
| 3 | Sagan Peter | 3º | Van der Sande Tosh | 167º | |
| 4 | Kwiatkowski Michał | 13º | Kelderman Wilco | 20º | |
| 5 | Nibali Vincenzo | 95º | Bouhanni Nacer | 176º | |
| 6 | Bouhanni Nacer | 1º | van Poppel Danny | 2º | |
| 7 | Izagirre Ion | 7º | De Gendt Thomas | 86º | |
| 8 | Kelderman Wilco | 17º | Mollema Bauke | 81º | |
| 9 | López Miguel Ángel | 4º | Zakarin Ilnur | 31º | |
| 10 | Nizzolo Giacomo | 3º | Machado Tiago | 120º | |
| 11 | Mollema Bauke | 51º | Formolo Davide | 92º | |
| 12 | Formolo Davide | 6º | De Gendt Thomas | 9º | |
| 13 | Quintana Nairo | 21º | Pinot Thibaut | 25º | |
| 14 | Kruijswijk Steven | 6º | Meintjes Louis | 62º | |
| 15 | Yates Simon | 3º | Urán Rigoberto | 8º | |
| 16 | Oliveira Nelson | 7º | - | - | |
| 17 | Mas Enric | 14º | Pinot Thibaut | 33º | |
| 18 | van Poppel Danny | 6º | Trentin Matteo | 12º | |
| 19 | Urán Rigoberto | 4º | Majka Rafał | 11º | |
| 20 | Pinot Thibaut | 4º | de la Cruz David | 8º | |
| 21 | Viviani Elia | 1º | Trentin Matteo | 8º |
