Nuno Santana
Rider Type: Teammate
Trophy Case
Competitions
1
Team: 2018
1
Points: 2018
Giro d'Italia (1)
Tour de Romandie (1)
Global record
Total number of races: 14
Points: 147
Annual ranking wins: 0
Total wins: 2
BikeFantasy stages won: 0
Stages won: 25
Doubles: 2
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in Tour de France (2018)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | Gaviria Fernando | 1º | Groenewegen Dylan | 6º | |
| 2 | Sagan Peter | 1º | Kittel Marcel | 162º | |
| 4 | Kittel Marcel | 5º | Worse +1 | 106º | |
| 5 | Colbrelli Sonny | 2º | Worse +1 | 88º | |
| 6 | Valverde Alejandro | 3º | Alaphilippe Julian | 4º | |
| 7 | Groenewegen Dylan | 1º | Démare Arnaud | 4º | |
| 8 | Démare Arnaud | 5º | Greipel André | 92º | |
| 9 | Greipel André | 8º | Worse +1 | 112º | |
| 10 | Alaphilippe Julian | 1º | Martin Daniel | 7º | |
| 11 | Quintana Nairo | 10º | Barguil Warren | 20º | |
| 12 | Thomas Geraint | 1º | Bardet Romain | 3º | |
| 13 | Kristoff Alexander | 2º | Boasson Hagen Edvald | 17º | |
| 14 | Martin Daniel | 50º | Barguil Warren | 54º | |
| 15 | Roglic Primoz | 61º | Barguil Warren | 67º | |
| 16 | Yates Adam | 3º | Majka Rafał | 75º | |
| 17 | Dumoulin Tom | 5º | Landa Mikel | 9º | |
| 18 | Van Avermaet Greg | 25º | Pozzovivo Domenico | 34º | |
| 19 | Froome Christopher | 8º | Fraile Omar | 56º | |
| 20 | Fraile Omar | 43º | - | - | |
| 21 | Degenkolb John | 2º | Laporte Christophe | 5º |
