Joao Cruz
Rider Type: Teammate
Trophy Case
Competitions
1
Team: 2018
La Vuelta (1)
Global record
Total number of races: 8
Points: 52
Annual ranking wins: 0
Total wins: 1
BikeFantasy stages won: 0
Stages won: 17
Doubles: 1
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2017)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 2 | Modolo Sacha | 5º | Degenkolb John | 115º | |
| 3 | Froome Christopher | 3º | Alaphilippe Julian | 128º | |
| 4 | Theuns Edward | 4º | Cort Nielsen Magnus | 104º | |
| 5 | Nibali Vincenzo | 30º | Bardet Romain | 39º | |
| 6 | Trentin Matteo | 45º | de Gendt Thomas | 81º | |
| 7 | Chaves Johan Esteban | 21º | Barguil Warren | 50º | |
| 8 | Alaphilippe Julian | 1º | Kruijswijk Steven | 33º | |
| 9 | Contador Alberto | 6º | Kruijswijk Steven | 17º | |
| 10 | Kruijswijk Steven | 27º | Bardet Romain | 123º | |
| 11 | Bardet Romain | 5º | Aru Fabio | 15º | |
| 12 | de la Cruz David | 16º | Majka Rafał | 46º | |
| 13 | Majka Rafał | 140º | Worse +1 | 141º | |
| 14 | Kelderman Wilco | 6º | Costa Rui | 25º | |
| 15 | Aru Fabio | 11º | Costa Rui | 85º | |
| 16 | Oliveira Nelson | 24º | - | - | |
| 17 | López Miguel Ángel | 3º | Pardilla Sergio | 21º | |
| 18 | Zakarin Ilnur | 25º | Costa Rui | 120º | |
| 19 | de Gendt Thomas | 1º | Costa Rui | 4º | |
| 20 | Poels Wout | 2º | Woods Michael | 10º | |
| 21 | Woods Michael | 32º | Worse +1 | 116º |
