JOSE ANTONIO DIAZ BRAVO
Rider Type: Teamleader
Volta ao Algarve (6)
Giro d'Italia (5)
Volta Ciclistica a Catalunya (5)
One Day Races for Ladies (5)
Tour de Romandie (4)
UCI World Championships (4)
UAE Tour (3)
Tour of Slovenia (3)
Paris-Nice (2)
Itzulia Basque Country (2)
Tour de Pologne (1)
Santos Tour Down Under (1)
One Day Races (1)
Giro d'Italia Internazionale Femminile (1)
Arctic Race of Norway (1)
Cro Race (1)
Tour of Scandinavia (1)
Global record
Total number of races: 157
Points: 2544
Annual ranking wins: 0
Total wins: 46
BikeFantasy stages won: 29
Stages won: 280
Doubles: 41
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 2 | ROGLIČ Primož | 97º | COQUARD Bryan | 148º | |
| 3 | AYUSO Juan | 3º | ALMEIDA João | 9º | |
| 4 | GROVES Kaden | 1º | VAN DEN BERG Marijn | 143º | |
| 5 | DAINESE Alberto | 4º | MOLANO Juan Sebastián | 117º | |
| 6 | VINGEGAARD Jonas | 19º | Worse +2 | 105º | |
| 7 | MOLANO Juan Sebastián | 4º | VAN DEN BERG Marijn | 6º | |
| 8 | EVENEPOEL Remco | 2º | KUSS Sepp | 7º | |
| 9 | BARDET Romain | 45º | STORER Michael | 50º | |
| 10 | GANNA Filippo | 1º | - | - | |
| 11 | KUSS Sepp | 30º | POELS Wout | 54º | |
| 12 | THEUNS Edward | 5º | VAN DEN BERG Julius | 40º | |
| 13 | MAS Enric | 6º | ALMEIDA João | 15º | |
| 14 | RODRÍGUEZ Cristián | 19º | POOLE Max | 122º | |
| 15 | KRON Andreas | 5º | GRÉGOIRE Romain | 69º | |
| 16 | BUITRAGO Santiago | 13º | KÄMNA Lennard | 69º | |
| 17 | UIJTDEBROEKS Cian | 7º | CARTHY Hugh | 72º | |
| 18 | LANDA Mikel | 12º | HERRADA Jesús | 72º | |
| 19 | CIMOLAI Davide | 4º | SOUPE Geoffrey | 34º | |
| 20 | POELS Wout | 1º | COSTA Rui | 6º |
