Nicolas ANCEAU
Rider Type: Teammate
Trophy Case
Competitions
1
1
1
GC: 2024
Team: 2024
Youth: 2022
1
1
1
GC: 2021
Points: 2021
Youth: 2021
1
1
GC: 2023
Points: 2023
1
1
GC: 2024
Team: 2024
1
Youth: 2021
1
Youth: 2022
1
Team: 2021
1
Youth: 2022
1
Youth: 2021
1
Youth: 2021
Itzulia Basque Country (3)
Tour de Pologne (3)
Tour de France (2)
Vuelta a Burgos Feminas (2)
La Vuelta (1)
Tour de Suisse (1)
Benelux Tour (1)
The 5 Monuments of Cycling (1)
Tour of Britain (1)
Giro di Sicilia - Tour of Sicily (1)
Global record
Total number of races: 93
Points: 1253
Annual ranking wins: 0
Total wins: 16
BikeFantasy stages won: 44
Stages won: 118
Doubles: 18
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2023)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 2 | GRÉGOIRE Romain | 7º | PAGE Hugo | 168º | |
| 3 | BUITRAGO Santiago | 17º | HIGUITA Sergio | 54º | |
| 4 | GROVES Kaden | 1º | GARCÍA CORTINA Iván | 66º | |
| 5 | GARCÍA CORTINA Iván | 12º | PAGE Hugo | 13º | |
| 6 | MARTINEZ Lenny | 2º | HERRADA Jesús | 65º | |
| 7 | THEUNS Edward | 3º | ASKEY Lewis | 104º | |
| 8 | BOUCHARD Geoffrey | 38º | HERRADA Jesús | 88º | |
| 9 | MAS Enric | 9º | BARDET Romain | 45º | |
| 10 | GANNA Filippo | 1º | - | - | |
| 11 | CARTHY Hugh | 29º | BARDET Romain | 64º | |
| 12 | MOLANO Juan Sebastián | 1º | SOUPE Geoffrey | 13º | |
| 13 | AYUSO Juan | 4º | EVENEPOEL Remco | 60º | |
| 14 | BARDET Romain | 2º | ALMEIDA João | 16º | |
| 15 | ALMEIDA João | 35º | HERRADA Jesús | 85º | |
| 16 | HERRADA Jesús | 86º | THOMAS Geraint | 102º | |
| 17 | VLASOV Aleksandr | 13º | EVENEPOEL Remco | 26º | |
| 18 | EVENEPOEL Remco | 1º | UIJTDEBROEKS Cian | 16º | |
| 19 | PAGE Hugo | 29º | SOUPE Geoffrey | 34º | |
| 20 | COSTA Rui | 6º | KRON Andreas | 119º |
