Nicolas ANCEAU
Rider Type: Teammate
Trophy Case
Competitions
Itzulia Basque Country (3)
1
1
1
GC: 2024
Team: 2024
Youth: 2022
Tour de Pologne (3)
1
1
1
GC: 2021
Points: 2021
Youth: 2021
Tour de France (2)
1
1
GC: 2023
Points: 2023
Vuelta a Burgos Feminas (2)
1
1
GC: 2024
Team: 2024
La Vuelta (1)
1
Youth: 2021
Tour de Suisse (1)
1
Youth: 2022
Benelux Tour (1)
1
Team: 2021
The 5 Monuments of Cycling (1)
1
Youth: 2022
Tour of Britain (1)
1
Youth: 2021
Giro di Sicilia - Tour of Sicily (1)
1
Youth: 2021
Global record
Total number of races: 93
Points: 1253
Annual ranking wins: 0
Total wins: 16
BikeFantasy stages won: 44
Stages won: 118
Doubles: 18
Record in 2024
Total number of races: 24
Points: 169
Major titles: 2
Secondary titles: 2
BikeFantasy stages won: 14
Stages won: 25
Doubles: 7
Competition history
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Giro d'Italia Women | 17º | 13º | 15º | - | 0 | 1 | 0 |
Tour de France | 24º | 23º | 24º | - | 0 | 2 | 0 |
Tour de Suisse Women | 15º | 15º | 15º | - | 0 | 0 | 0 |
Tour de Suisse | 16º | 17º | 16º | - | 0 | 0 | 0 |
Tour of Britain Women | 11º | 2º | 7º | - | 2 | 2 | 1 |
Critérium du Dauphiné | 16º | 16º | 17º | - | 0 | 1 | 0 |
Ford RideLondon Classique | 12º | 13º | 12º | - | 0 | 1 | 0 |
Vuelta a Burgos Feminas | 1º | 1º | 8º | - | 2 | 2 | 2 |
Itzulia Women | 3º | 2º | 3º | - | 1 | 1 | 0 |
Giro d'Italia | 17º | 18º | 17º | - | 1 | 1 | 0 |
Vuelta España Femenina by Carrefour.es | 14º | 14º | 14º | - | 0 | 1 | 0 |
Tour de Romandie | 12º | 15º | 15º | - | 0 | 0 | 0 |
Itzulia Basque Country | 1º | 1º | 2º | - | 2 | 1 | 1 |
Volta Ciclistica a Catalunya | 15º | 16º | 16º | - | 0 | 0 | 0 |
The 5 Monuments of Cycling | 16º | 16º | 15º | - | 0 | 1 | 0 |
Tirreno Adriatico | 16º | 15º | 14º | - | 1 | 1 | 0 |
Paris-Nice | 10º | 7º | 15º | - | 0 | 0 | 0 |
UAE Tour | 18º | 6º | 16º | - | 1 | 1 | 0 |
Volta ao Algarve | 3º | 3º | 15º | - | 0 | 1 | 1 |
UAE Tour Women | 7º | 11º | 10º | - | 1 | 1 | 0 |
One Day Races | 14º | 16º | 14º | - | 1 | 2 | 1 |
One Day Races for Ladies | 10º | 13º | 8º | - | 2 | 4 | 1 |
Santos Tour Down Under | 16º | 18º | 16º | - | 0 | 0 | 0 |
Santos Tour Down Under (WE) | 14º | 12º | 9º | - | 0 | 1 | 0 |
Pick History in Volta a Portugal (2023)
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
Prologue | Worse +1 | 46º | 0:04:15 | - | - | 0:00:00 | |
1 | Antonio Jesús Soto | 43º | 4:33:04 | Óscar Cabedo | 55º | 4:33:04 | |
2 | Miguel Ángel Fernández | 2º | 4:16:32 | João Matias | 34º | 4:16:32 | |
3 | Hugo Nunes | 6º | 4:49:11 | Daniel Babor | 92º | 4:56:34 | |
4 | Luis Ángel Maté | 48º | 4:36:26 | Óscar Cabedo | 57º | 4:36:26 | |
5 | Delio Fernández | 1º | 5:21:59 | Frederico Figueiredo | 9º | 5:23:10 | |
6 | Frederico Figueiredo | 8º | 4:27:03 | Óscar Cabedo | 17º | 4:28:15 | |
7 | Antonio Carvalho | 3º | 4:16:59 | Óscar Cabedo | 7º | 4:17:19 | |
8 | João Matias | 19º | 3:35:32 | Daniel Babor | 31º | 3:36:37 | |
9 | Colin Stüssi | 7º | 4:34:24 | Artem Nych | 13º | 4:34:56 | |
10 | Rafael Reis | 5º | 0:25:44 | - | - | 0:00:00 |
Leangel Rubén Linarez // 78º // 4:53:51