
JOSE ANTONIO DIAZ BRAVO
Rider Type: Teamleader

Volta ao Algarve (6)








Giro d'Italia (5)






Volta Ciclistica a Catalunya (5)








One Day Races for Ladies (5)








Tour de Romandie (4)








UCI World Championships (4)




UAE Tour (3)






Tour of Slovenia (3)






Paris-Nice (2)




Itzulia Basque Country (2)




Santos Tour Down Under (1)


One Day Races (1)


Giro d'Italia Internazionale Femminile (1)


Arctic Race of Norway (1)


Cro Race (1)


Tour of Scandinavia (1)


Global record
Total number of races: 136
Points: 2301
Annual ranking wins: 0
Total wins: 45
BikeFantasy stages won: 27
Stages won: 239
Doubles: 38
Record in 2025
Total number of races: 17
Points: 367
Major titles: 3
Secondary titles: 6
BikeFantasy stages won: 3
Stages won: 35
Doubles: 7
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Vuelta España Femenina by Carrefour.es | 2º | 4º | 2º | - | 0 | 2 | 0 |
Tour de Romandie | 16º | 13º | 16º | - | 0 | 1 | 0 |
Tour of the Alps | 16º | 14º | 15º | - | 0 | 1 | 0 |
Itzulia Basque Country | 2º | 14º | 10º | - | 0 | 0 | 0 |
Volta Ciclistica a Catalunya | 1º | 1º | 1º | - | 0 | 3 | 1 |
Tirreno Adriatico | 8º | 8º | 5º | - | 0 | 4 | 0 |
Paris-Nice | 14º | 5º | 14º | - | 0 | 2 | 1 |
Volta ao Algarve | 1º | 1º | 1º | - | 1 | 2 | 1 |
UAE Tour | 3º | 11º | 5º | - | 0 | 3 | 0 |
UAE Tour Women | 12º | 13º | 18º | - | 0 | 2 | 1 |
Volta a la Comunitat Valenciana | 15º | 13º | 15º | - | 0 | 0 | 0 |
One Day Races | 6º | 8º | 9º | - | 2 | 6 | 2 |
One Day Races for Ladies | 1º | 1º | 1º | - | 0 | 4 | 0 |
Santos Tour Down Under | 9º | 4º | 10º | - | 0 | 1 | 0 |
Santos Tour Down Under (WE) | 22º | 22º | 22º | - | 0 | 0 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
1 | Wout Van Aert | 11º | 4:23:01 | Mathieu Van Der Poel | 37º | 4:23:22 | |
2 | Mads Pedersen | 32º | 4:49:04 | Mathieu Van Der Poel | 107º | 5:00:49 | |
![]() |
3 | Jasper Philipsen | 1º | 4:43:15 | Fabio Jakobsen | 4º | 4:43:15 |
![]() |
4 | Caleb Ewan | 2º | 4:25:28 | Fabio Jakobsen | 172º | 4:25:28 |
5 | Thomas Pidcock | 17º | 3:59:04 | Julian Alaphilippe | 21º | 3:59:04 | |
6 | Jai Hindley | 6º | 3:57:06 | RODRÍGUEZ Carlos | 7º | 3:57:06 | |
7 | Phil Bauhaus | 7º | 3:46:28 | Fabio Jakobsen | 15º | 3:46:28 | |
8 | Mathieu Van Der Poel | 40º | 4:12:26 | Biniam Girmay | 44º | 4:12:45 | |
![]() |
9 | Michael Woods | 1º | 4:19:41 | Felix Gall | 21º | 4:29:35 |
10 | Magnus Cort | 16º | 3:55:27 | MOHORIČ Matej | 120º | 4:12:52 | |
11 | Sam Welsford | 10º | 4:01:07 | Fabio Jakobsen | 16º | 4:01:07 | |
12 | Mattias Skjelmose | 27º | 3:55:56 | MOHORIČ Matej | 151º | 4:19:39 | |
13 | Felix Gall | 14º | 3:19:14 | Giulio Ciccone | 133º | 3:42:11 | |
![]() |
14 | Jonas Vingegaard | 3º | 3:58:50 | Worse +1 | 158º | 4:36:51 |
15 | RODRÍGUEZ Carlos | 19º | 4:47:27 | Sepp Kuss | 20º | 4:47:50 | |
16 | Adam Yates | 7º | 0:35:48 | - | - | 0:00:00 | |
17 | David Gaudu | 5º | 4:51:17 | Wout Poels | 32º | 5:07:41 | |
![]() |
18 | Kasper Asgreen | 1º | 4:06:48 | Biniam Girmay | 19º | 4:06:48 |
19 | Christophe Laporte | 6º | 3:31:41 | Alex Aranburu | 91º | 3:44:45 | |
![]() |
20 | POGAČAR Tadej | 1º | 3:27:18 | Sepp Kuss | 83º | 3:47:57 |
![]() |
21 | Dylan Groenewegen | 3º | 2:56:13 | Biniam Girmay | 6º | 2:56:13 |
