Carlos Martins
Rider Type: Teammate
Trophy Case
This trophy room is still empty :(
Global record
Total number of races: 10
Points: 65
Annual ranking wins: 0
Total wins: 0
BikeFantasy stages won: 2
Stages won: 22
Doubles: 1
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in Tour de France (2023)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | ALAPHILIPPE Julian | 25º | VAN DER POEL Mathieu | 37º | |
| 2 | GUERREIRO Ruben | 35º | JAKOBSEN Fabio | 159º | |
| 3 | JAKOBSEN Fabio | 4º | VAN AERT Wout | 5º | |
| 4 | PHILIPSEN Jasper | 1º | GIRMAY Biniam | 20º | |
| 5 | VINGEGAARD Jonas | 5º | POGAČAR Tadej | 8º | |
| 6 | POGAČAR Tadej | 1º | COSTA Rui | 91º | |
| 7 | EWAN Caleb | 45º | DEGENKOLB John | 88º | |
| 8 | VAN AERT Wout | 3º | GIRMAY Biniam | 44º | |
| 9 | PIDCOCK Thomas | 16º | BILBAO Pello | 22º | |
| 10 | PEDERSEN Mads | 138º | GIRMAY Biniam | 142º | |
| 11 | BAUHAUS Phil | 3º | DEGENKOLB John | 83º | |
| 12 | VAN DER POEL Mathieu | 51º | COSTA Rui | 149º | |
| 13 | HINDLEY Jai | 6º | URÁN Rigoberto | 129º | |
| 14 | CORT Magnus | 90º | MOHORIČ Matej | 157º | |
| 15 | YATES Simon | 27º | WOODS Michael | 67º | |
| 16 | KÜNG Stefan | 18º | - | - | |
| 17 | CICCONE Giulio | 42º | URÁN Rigoberto | 55º | |
| 18 | COQUARD Bryan | 21º | DEGENKOLB John | 68º | |
| 19 | ASGREEN Kasper | 2º | CAVAGNA Rémi | 137º | |
| 20 | BARGUIL Warren | 6º | WOODS Michael | 77º | |
| 21 | SAGAN Peter | 11º | BOASSON HAGEN Edvald | 28º |
