Gonçalo Serrão
Rider Type: Teammate
Trophy Case
Competitions
1
1
1
GC: 2023
Team: 2023
Points: 2023
1
1
GC: 2022
Team: 2022
1
Team: 2021
1
Team: 2022
1
Team: 2023
1
Points: 2022
1
Points: 2021
1
Team: 2023
1
GC: 2022
Santos Tour Down Under (3)
UCI World Championships (2)
Tour de France (1)
La Vuelta (1)
Tirreno Adriatico (1)
Itzulia Basque Country (1)
Arctic Race of Norway (1)
Giro d'Italia Donne (1)
Tour de France Femmes avec Zwift (1)
Global record
Total number of races: 99
Points: 1809
Annual ranking wins: 0
Total wins: 12
BikeFantasy stages won: 50
Stages won: 169
Doubles: 20
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in Tour de France (2023)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | HINDLEY Jai | 7º | VAN DER POEL Mathieu | 37º | |
| 2 | VAN AERT Wout | 2º | VAN DER POEL Mathieu | 107º | |
| 3 | PHILIPSEN Jasper | 1º | GROENEWEGEN Dylan | 8º | |
| 4 | EWAN Caleb | 2º | JAKOBSEN Fabio | 172º | |
| 5 | POWLESS Neilson | 106º | MOHORIČ Matej | 155º | |
| 6 | POGAČAR Tadej | 1º | VINGEGAARD Jonas | 2º | |
| 7 | BAUHAUS Phil | 7º | JAKOBSEN Fabio | 15º | |
| 8 | PEDERSEN Mads | 1º | GIRMAY Biniam | 44º | |
| 9 | VINGEGAARD Jonas | 14º | SKJELMOSE Mattias | 123º | |
| 10 | ALAPHILIPPE Julian | 10º | PIDCOCK Thomas | 33º | |
| 11 | GROENEWEGEN Dylan | 2º | COQUARD Bryan | 4º | |
| 12 | BARDET Romain | 30º | ZIMMERMANN Georg | 135º | |
| 13 | YATES Simon | 9º | JOHANNESSEN Tobias Halland | 106º | |
| 14 | YATES Adam | 4º | Worse +1 | 158º | |
| 15 | CICCONE Giulio | 14º | RODRÍGUEZ Carlos | 19º | |
| 16 | CAVAGNA Rémi | 6º | - | - | |
| 17 | RODRÍGUEZ Carlos | 15º | SKJELMOSE Mattias | 47º | |
| 18 | MEEUS Jordi | 7º | COQUARD Bryan | 21º | |
| 19 | VAN DER POEL Mathieu | 12º | ARANBURU Alex | 91º | |
| 20 | BILBAO Pello | 8º | BURGAUDEAU Mathieu | 65º | |
| 21 | COQUARD Bryan | 7º | LAPORTE Christophe | 112º |
