
André Pereira
Rider Type: Teammate

Trophy Case
Competitions
2
1
GC: 2021,2023
Youth: 2021
1
Points: 2025
1
GC: 2024
1
Team: 2025
Volta a Portugal (3)




Volta a la Comunitat Valenciana (1)


Tour of Britain Women (1)


Vuelta España Femenina by Carrefour.es (1)


Global record
Total number of races: 63
Points: 704
Annual ranking wins: 0
Total wins: 6
BikeFantasy stages won: 23
Stages won: 86
Doubles: 13
Record in 2025
Total number of races: 17
Points: 121
Major titles: 0
Secondary titles: 2
BikeFantasy stages won: 3
Stages won: 25
Doubles: 3
Competition history
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Vuelta España Femenina by Carrefour.es | 9º | 1º | 11º | - | 0 | 2 | 0 |
Tour de Romandie | 3º | 8º | 7º | - | 1 | 2 | 1 |
Tour of the Alps | 8º | 15º | 12º | - | 0 | 0 | 0 |
Itzulia Basque Country | 6º | 4º | 4º | - | 0 | 2 | 0 |
Volta Ciclistica a Catalunya | 10º | 16º | 14º | - | 0 | 3 | 0 |
Tirreno Adriatico | 15º | 6º | 15º | - | 0 | 2 | 0 |
Paris-Nice | 7º | 8º | 9º | - | 0 | 2 | 1 |
Volta ao Algarve | 16º | 14º | 13º | - | 0 | 1 | 0 |
UAE Tour | 15º | 12º | 16º | - | 1 | 2 | 0 |
UAE Tour Women | 2º | 10º | 9º | - | 0 | 2 | 0 |
Volta a la Comunitat Valenciana | 2º | 4º | 1º | - | 0 | 2 | 0 |
One Day Races | 16º | 17º | 18º | - | 0 | 2 | 0 |
One Day Races for Ladies | 16º | 14º | 16º | - | 0 | 1 | 0 |
Santos Tour Down Under | 18º | 20º | 20º | - | 0 | 0 | 0 |
Santos Tour Down Under (WE) | 14º | 18º | 19º | - | 0 | 0 | 0 |
Pick History in Tour de France (2023)
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
1 | Wout Van Aert | 11º | 4:23:01 | Julian Alaphilippe | 25º | 4:23:22 | |
2 | Thomas Pidcock | 4º | 4:46:39 | O'CONNOR Ben | 28º | 4:47:37 | |
3 | Fabio Jakobsen | 4º | 4:43:15 | Mathieu Van Der Poel | 26º | 4:43:15 | |
![]() |
4 | Jasper Philipsen | 1º | 4:25:28 | Dylan Groenewegen | 14º | 4:25:28 |
5 | Simon Yates | 13º | 3:58:45 | Adam Yates | 15º | 3:58:45 | |
![]() |
6 | POGAČAR Tadej | 1º | 3:54:27 | Jonas Vingegaard | 2º | 3:54:51 |
7 | Mads Pedersen | 10º | 3:46:28 | Victor Lafay | 162º | 3:49:33 | |
8 | Mathieu Van Der Poel | 40º | 4:12:26 | Biniam Girmay | 44º | 4:12:45 | |
9 | Jonas Vingegaard | 14º | 4:28:08 | RODRÍGUEZ Carlos | 17º | 4:29:00 | |
10 | Julian Alaphilippe | 10º | 3:53:06 | Jack Haig | 53º | 3:55:27 | |
11 | Bryan Coquard | 4º | 4:01:07 | Biniam Girmay | 13º | 4:01:07 | |
12 | Clément Berthet | 13º | 3:55:56 | PARET-PEINTRE Aurélien | 68º | 4:03:07 | |
13 | Jai Hindley | 6º | 3:18:38 | RODRÍGUEZ Carlos | 11º | 3:18:53 | |
![]() |
14 | RODRÍGUEZ Carlos | 1º | 3:58:45 | Adam Yates | 4º | 3:58:55 |
15 | Adam Yates | 18º | 4:47:09 | Pello Bilbao | 23º | 4:48:09 | |
16 | Jonathan Castroviejo | 11º | 0:36:12 | - | - | 0:00:00 | |
![]() |
17 | Pello Bilbao | 3º | 4:50:46 | Sepp Kuss | 16º | 4:54:51 |
18 | Jordi Meeus | 7º | 4:06:48 | Dylan Groenewegen | 17º | 4:06:48 | |
19 | Felix Gall | 54º | 3:44:45 | Thibaut Pinot | 75º | 3:44:45 | |
20 | David Gaudu | 24º | 3:32:25 | Sepp Kuss | 83º | 3:47:57 | |
21 | Biniam Girmay | 6º | 2:56:13 | John Degenkolb | 88º | 2:56:54 |
