André Pereira
Rider Type: Teammate
Trophy Case
Competitions
2
1
GC: 2021,2023
Youth: 2021
1
Points: 2025
1
GC: 2024
1
Team: 2025
Volta a Portugal (3)
Volta a la Comunitat Valenciana (1)
Tour of Britain Women (1)
Vuelta España Femenina by Carrefour.es (1)
Global record
Total number of races: 87
Points: 887
Annual ranking wins: 0
Total wins: 6
BikeFantasy stages won: 29
Stages won: 121
Doubles: 18
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in Tour de France (2023)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | VAN AERT Wout | 11º | ALAPHILIPPE Julian | 25º | |
| 2 | PIDCOCK Thomas | 4º | O'CONNOR Ben | 28º | |
| 3 | JAKOBSEN Fabio | 4º | VAN DER POEL Mathieu | 26º | |
| 4 | PHILIPSEN Jasper | 1º | GROENEWEGEN Dylan | 14º | |
| 5 | YATES Simon | 13º | YATES Adam | 15º | |
| 6 | POGAČAR Tadej | 1º | VINGEGAARD Jonas | 2º | |
| 7 | PEDERSEN Mads | 10º | LAFAY Victor | 162º | |
| 8 | VAN DER POEL Mathieu | 40º | GIRMAY Biniam | 44º | |
| 9 | VINGEGAARD Jonas | 14º | RODRÍGUEZ Carlos | 17º | |
| 10 | ALAPHILIPPE Julian | 10º | HAIG Jack | 53º | |
| 11 | COQUARD Bryan | 4º | GIRMAY Biniam | 13º | |
| 12 | BERTHET Clément | 13º | PARET-PEINTRE Aurélien | 68º | |
| 13 | HINDLEY Jai | 6º | RODRÍGUEZ Carlos | 11º | |
| 14 | RODRÍGUEZ Carlos | 1º | YATES Adam | 4º | |
| 15 | YATES Adam | 18º | BILBAO Pello | 23º | |
| 16 | CASTROVIEJO Jonathan | 11º | - | - | |
| 17 | BILBAO Pello | 3º | KUSS Sepp | 16º | |
| 18 | MEEUS Jordi | 7º | GROENEWEGEN Dylan | 17º | |
| 19 | GALL Felix | 54º | PINOT Thibaut | 75º | |
| 20 | GAUDU David | 24º | KUSS Sepp | 83º | |
| 21 | GIRMAY Biniam | 6º | DEGENKOLB John | 88º |
