André Pereira
Rider Type: Teammate
Trophy Case
Competitions
2
1
GC: 2021,2023
Youth: 2021
1
Points: 2025
1
GC: 2024
1
Team: 2025
Volta a Portugal (3)
Volta a la Comunitat Valenciana (1)
Tour of Britain Women (1)
Vuelta España Femenina by Carrefour.es (1)
Global record
Total number of races: 87
Points: 887
Annual ranking wins: 0
Total wins: 6
BikeFantasy stages won: 29
Stages won: 121
Doubles: 18
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in Giro d'Italia (2023)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | GANNA Filippo | 2º | - | - | |
| 2 | MATTHEWS Michael | 10º | CAVENDISH Mark | 107º | |
| 3 | GROVES Kaden | 3º | CAVENDISH Mark | 134º | |
| 4 | LEKNESSUND Andreas | 2º | BYSTRØM Sven Erik | 90º | |
| 5 | MILAN Jonathan | 2º | GAVIRIA Fernando | 163º | |
| 6 | PEDERSEN Mads | 1º | DEKKER David | 171º | |
| 7 | EVENEPOEL Remco | 4º | ROGLIČ Primož | 5º | |
| 8 | CARTHY Hugh | 21º | URÁN Rigoberto | 33º | |
| 9 | GEOGHEGAN HART Tao | 3º | - | - | |
| 10 | DE MARCHI Alessandro | 3º | PARET-PEINTRE Aurélien | 29º | |
| 11 | ACKERMANN Pascal | 1º | CAVENDISH Mark | 3º | |
| 12 | GHEBREIGZABHIER Amanuel | 18º | THOMAS Geraint | 28º | |
| 13 | THOMAS Geraint | 9º | ROGLIČ Primož | 10º | |
| 14 | KÄMNA Lennard | 57º | CARUSO Damiano | 60º | |
| 15 | CARUSO Damiano | 17º | ROGLIČ Primož | 18º | |
| 16 | DE PLUS Laurens | 9º | ARENSMAN Thymen | 10º | |
| 17 | GAVIRIA Fernando | 6º | CAVENDISH Mark | 19º | |
| 18 | ROGLIČ Primož | 7º | ALMEIDA João | 9º | |
| 19 | ALMEIDA João | 6º | DUNBAR Eddie | 13º | |
| 20 | PINOT Thibaut | 5º | - | - | |
| 21 | DAINESE Alberto | 4º | Worse +1 | 113º |
