
Vítor Castro
Rider Type: Teamleader

Paris-Nice (7)








Tirreno Adriatico (7)








Volta ao Algarve (4)






Giro d'Italia (3)






Tour de Suisse (3)




Tour de Romandie (3)


Spring Classics (3)






Volta Ciclistica a Catalunya (3)




Tour de France Femmes avec Zwift (3)






La Vuelta Femenina (3)




Volta a Portugal (2)


Critérium du Dauphiné (2)




Tour of Norway (2)




Binck Bank Tour (2)


Presidential Cycling Tour of Turkey (2)




Tour de Suisse Women (2)




Tour de France (1)


La Vuelta (1)


Itzulia Basque Country (1)


Tour de Pologne (1)


The 5 Monuments of Cycling (1)


Classics 1 (1)


One Day Races (1)


Tour of Slovenia (1)


Vuelta a Burgos Feminas (1)


Giro d'Italia Donne (1)


UAE Tour Women (1)


Global record
Total number of races: 208
Points: 4135
Annual ranking wins: 0
Total wins: 62
BikeFantasy stages won: 61
Stages won: 415
Doubles: 61
Record in 2025
Total number of races: 26
Points: 423
Major titles: 1
Secondary titles: 5
BikeFantasy stages won: 11
Stages won: 55
Doubles: 11
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Baloise Belgium Tour | 6º | 8º | 9º | - | 0 | 2 | 1 |
Tour de Suisse | 7º | 8º | 3º | - | 0 | 3 | 0 |
Tour de Suisse Women | 1º | 2º | 1º | - | 0 | 2 | 1 |
Critérium du Dauphiné | 7º | 6º | 3º | - | 0 | 3 | 1 |
Tour of Britain Women | 14º | 13º | 14º | - | 0 | 0 | 0 |
Tour of Slovenia | 2º | 6º | 1º | - | 0 | 2 | 0 |
Vuelta a Burgos Feminas | 9º | 11º | 1º | - | 1 | 2 | 0 |
Itzulia Women | 11º | 5º | 11º | - | 1 | 2 | 0 |
Giro d'Italia | 3º | 9º | 2º | - | 1 | 4 | 0 |
Vuelta España Femenina by Carrefour.es | 4º | 2º | 4º | - | 1 | 2 | 0 |
Tour de Romandie | 2º | 5º | 1º | - | 1 | 3 | 0 |
Tour of the Alps | 12º | 8º | 4º | - | 1 | 2 | 0 |
Itzulia Basque Country | 14º | 10º | 11º | - | 0 | 2 | 0 |
Volta Ciclistica a Catalunya | 4º | 14º | 7º | - | 0 | 2 | 1 |
Tirreno Adriatico | 11º | 17º | 14º | - | 0 | 3 | 0 |
Paris-Nice | 16º | 11º | 13º | - | 0 | 3 | 1 |
Volta ao Algarve | 9º | 3º | 11º | - | 1 | 1 | 1 |
UAE Tour | 13º | 14º | 18º | - | 0 | 3 | 0 |
UAE Tour Women | 7º | 1º | 3º | - | 1 | 2 | 1 |
Volta a la Comunitat Valenciana | 8º | 8º | 5º | - | 0 | 1 | 0 |
One Day Races | 10º | 10º | 8º | - | 2 | 4 | 2 |
One Day Races for Ladies | 8º | 9º | 9º | - | 0 | 2 | 0 |
Santos Tour Down Under | 12º | 9º | 11º | - | 1 | 1 | 0 |
Santos Tour Down Under (WE) | 8º | 14º | 6º | - | 0 | 1 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
Prologue | Ethan Hayter | 6º | 0:07:30 | - | - | 0:00:00 | |
![]() |
1 | Ethan Vernon | 1º | 4:05:34 | Fernando Gaviria | 133º | 4:16:24 |
2 | Magnus Cort | 8º | 3:55:20 | Thibau Nys | 32º | 3:55:20 | |
3 | Tobias Foss | 8º | 0:25:39 | - | - | 0:00:00 | |
![]() |
4 | Adam Yates | 1º | 4:40:41 | Juan Ayuso | 27º | 4:44:09 |
![]() |
5 | Fernando Gaviria | 1º | 3:58:01 | Thibau Nys | 11º | 3:58:01 |