Emanuel Santana

Rider Type: Teamleader

Trophy Case
2x BikeFantasy winner in 2014,2016
Competitions

Tour de France (5)

Tour de France (5)

1 3 1

GC: 2020
Team: 2016,2018,2020
Points: 2018

Volta a Portugal (4)

Volta a Portugal (4)

2 1 1

GC: 2016,2019
Team: 2016
Points: 2018

The 5 Monuments of Cycling (4)

The 5 Monuments of Cycling (4)

1 2 1

GC: 2021
Team: 2021,2025
Points: 2021

Giro d'Italia (3)

Giro d'Italia (3)

2 1

GC: 2016,2020
Points: 2019

Tirreno Adriatico (3)

Tirreno Adriatico (3)

1 1 1

GC: 2018
Team: 2019
Points: 2019

Itzulia Basque Country (3)

Itzulia Basque Country (3)

1 1 1

GC: 2025
Team: 2025
Points: 2025

La Vuelta (2)

La Vuelta (2)

1 1

GC: 2016
Team: 2016

Benelux Tour (2)

Benelux Tour (2)

1 1

GC: 2021
Points: 2021

One Day Races (2)

One Day Races (2)

1 1

GC: 2021
Team: 2021

Cro Race (2)

Cro Race (2)

1 1

Team: 2021
Points: 2021

Paris-Nice (1)

Paris-Nice (1)

1

Team: 2019

Tour de Romandie (1)

Tour de Romandie (1)

1

Team: 2022

Volta Ciclistica a Catalunya (1)

Volta Ciclistica a Catalunya (1)

1

Team: 2022

Tour of Slovenia (1)

Tour of Slovenia (1)

1

Team: 2021

Tour of Britain (1)

Tour of Britain (1)

1

Team: 2021

Global record

Total number of races: 158

Points: 3728

Annual ranking wins: 2

Total wins: 35

BikeFantasy stages won: 26

Stages won: 335

Doubles: 48

Record in 2026

Total number of races: 10

Points: 86

Major titles: 0

Secondary titles: 0

BikeFantasy stages won: 4

Stages won: 18

Doubles: 3

Competition history
Competition GC Team Points Youth BikeFantasy stages Stages won One-Twos
La Vuelta 4º 17º 12º - 3 5 0
Tour de Pologne 18º 6º 8º - 0 1 1
Tour de France 25º 27º 27º - 1 2 1
Tour de Suisse 11º 16º 20º - 0 1 1
Giro d'Italia 29º 30º 30º - 0 2 0
Volta Ciclistica a Catalunya 11º 5º 13º - 0 2 0
Tirreno Adriatico 23º 21º 23º - 0 2 0
Paris-Nice 15º 20º 22º - 0 1 0
Strade Bianche 22º 24º 22º - 0 1 0
Tour de Luxembourg 25º 24º 26º - 0 0 0
La Vuelta 29º 28º 29º - 0 2 0
Renewi Tour 2º 2º 2º - 0 4 1
Lidl Deutschland Tour 8º 19º 6º - 1 1 0
Volta a Portugal 24º 24º 24º - 0 0 0
Tour de Pologne 8º 14º 19º - 0 4 0
Tour de France 3º 9º 2º - 1 6 2
Baloise Belgium Tour 10º 4º 12º - 0 2 1
Tour de Suisse 27º 26º 27º - 0 0 0
Critérium du Dauphiné 5º 17º 17º - 0 2 1
Tour of Slovenia 10º 8º 5º - 0 1 0
Giro d'Italia 2º 2º 3º - 1 3 1
Tour de Romandie 8º 7º 10º - 0 2 1
Tour of the Alps 3º 9º 2º - 0 2 0
Itzulia Basque Country 1º 1º 1º - 1 3 0
Volta Ciclistica a Catalunya 2º 5º 6º - 0 2 1
The 5 Monuments of Cycling 17º 1º 14º - 1 2 2
Tirreno Adriatico 7º 16º 6º - 1 3 0
Paris-Nice 9º 7º 3º - 0 3 0
Volta ao Algarve 10º 11º 16º - 0 0 0
UAE Tour 19º 13º 21º - 0 2 0
Volta a la Comunitat Valenciana 21º 21º 21º - 0 0 0
One Day Races 5º 2º 2º - 1 6 2
Santos Tour Down Under 11º 12º 8º - 0 1 0
Tour de France 27º 25º 25º - 0 3 0
Itzulia Basque Country 18º 11º 15º - 0 0 0
Volta Ciclistica a Catalunya 13º 11º 4º - 0 2 0
Tirreno Adriatico 5º 7º 16º - 0 3 1
Paris-Nice 8º 9º 3º - 0 2 0
UAE Tour 19º 20º 19º - 0 1 0
Volta ao Algarve 17º 15º 16º - 0 1 0
One Day Races 22º 23º 22º - 0 0 0
Santos Tour Down Under (WE) 22º 20º 20º - 0 0 0
Tour de France 33º 32º 33º - 1 3 0
Critérium du Dauphiné 22º 22º 21º - 0 0 0
Giro d'Italia 23º 21º 20º - 0 4 1
Tour de Romandie 24º 22º 22º - 0 1 0
Volta ao Alentejo 21º 17º 18º - 0 0 0
Volta Ciclistica a Catalunya 21º 9º 19º - 0 2 0
The 5 Monuments of Cycling 14º 7º 6º - 0 3 1
Ceratizit Challenge by La Vuelta 7º 9º 9º - 0 1 0
La Vuelta 8º 14º 14º - 1 3 0
Tour of Scandinavia 13º 13º 11º - 0 2 0
Volta a Portugal 10º 13º 7º - 0 5 1
Tour de Pologne 2º 15º 2º - 1 4 0
Tour de France Femmes avec Zwift 13º 11º 6º - 0 3 0
Tour de France 35º 24º 19º - 0 3 0
Giro d'Italia Donne 5º 6º 12º - 0 3 0
Tour de Suisse 3º 6º 2º - 1 3 0
RideLondon Classique 11º 7º 9º - 0 1 0
Vuelta a Burgos Feminas 2º 11º 2º - 0 2 0
Itzulia Women 6º 7º 5º - 0 1 0
Giro d'Italia 7º 14º 8º - 0 6 1
Tour de Romandie 5º 1º 5º - 1 1 1
Itzulia Basque Country 4º 11º 10º - 0 0 0
Volta Ciclistica a Catalunya 7º 1º 3º - 0 4 3
The 5 Monuments of Cycling 13º 16º 15º - 0 1 0
Tirreno Adriatico 3º 5º 2º - 0 4 0
Paris-Nice 19º 19º 22º - 0 3 0
One Day Races for Ladies 14º 9º 13º - 0 3 0
One Day Races 11º 4º 7º - 0 4 0
UAE Tour 25º 22º 23º - 0 2 2
Volta ao Algarve 13º 12º 18º - 0 1 0
The Women's Tour 5º 3º 10º - 0 0 0
Cro Race 2º 1º 1º - 0 2 1
Giro di Sicilia - Tour of Sicily 16º 12º 14º - 0 1 0
UCI World Championships 20º 19º 19º - 0 0 0
Tour of Britain 2º 1º 3º - 0 1 0
Benelux Tour 1º 4º 1º - 0 5 1
La Vuelta 2º 10º 5º - 0 4 0
Tour de Pologne 17º 7º 16º - 0 0 0
Arctic Race of Norway 15º 7º 12º - 0 1 0
Volta a Portugal 17º 17º 5º - 0 1 0
Olympic Games 2º 7º 3º - 0 0 0
Giro d'Italia Internazionale Femminile 12º 9º 16º - 0 2 1
Tour de France 3º 7º 13º - 1 4 1
Tour of Slovenia 2º 1º 4º - 0 3 1
Tour de Suisse 4º 11º 4º - 1 2 0
Critérium du Dauphiné 19º 7º 8º - 0 1 0
Giro d'Italia 8º 15º 5º - 1 7 0
Volta ao Algarve 19º 10º 10º - 0 3 1
Tour de Romandie 14º 19º 7º - 0 1 0
Tour of the Alps 7º 7º 15º - 0 0 0
Volta a la Comunitat Valenciana 11º 18º 9º - 0 3 0
Itzulia Basque Country 2º 3º 4º - 0 2 2
One Day Races for Ladies 4º 3º 9º - 0 0 0
Volta Ciclistica a Catalunya 10º 14º 5º - 0 1 0
The 5 Monuments of Cycling 1º 1º 1º - 1 2 1
Tirreno Adriatico 12º 4º 11º - 0 1 0
Paris-Nice 8º 4º 8º - 0 2 1
One Day Races 1º 1º 2º - 0 4 0
UAE Tour 18º 18º 17º - 1 2 0
La Vuelta 16º 11º 8º - 1 4 1
Giro d'Italia 1º 2º 3º - 1 5 1
Binck Bank Tour 9º 15º 9º - 0 2 0
Volta a Portugal 14º 18º 18º - 0 2 0
UCI World Championships 8º 7º 7º - 0 2 0
Tirreno Adriatico 15º 11º 14º - 0 2 0
Tour de France 1º 1º 3º - 1 5 0
Critérium du Dauphiné 4º 3º 2º - 0 1 0
The 5 Monuments of Cycling 16º 15º 15º - 0 0 0
Paris-Nice 15º 13º 14º - 0 1 0
UAE Tour 12º 8º 6º - 1 2 1
Volta ao Algarve 5º 8º 3º - 0 3 0
Classics 1 11º 7º 8º - 0 2 0
UCI World Championships 17º 16º 16º - 0 0 0
La Vuelta 13º 9º 15º - 0 3 0
Binck Bank Tour 9º 3º 9º - 0 2 0
Tour de Pologne 5º 6º 5º - 0 1 1
Volta a Portugal 1º 6º 10º - 0 1 0
Tour de France 3º 4º 4º - 0 4 0
Tour de Suisse 8º 15º 13º - 0 1 0
Critérium du Dauphiné 3º 10º 9º - 0 2 0
Amgen Tour of California 3º 2º 6º - 0 1 0
Giro d'Italia 4º 2º 1º - 0 6 0
Tour de Romandie 4º 2º 5º - 0 1 0
Tour of the Alps 5º 5º 8º - 0 0 0
Presidential Cycling Tour of Turkey 3º 2º 3º - 0 3 1
Itzulia Basque Country 2º 5º 6º - 0 1 0
Volta Ciclistica a Catalunya 6º 3º 8º - 0 0 0
The 5 Monuments of Cycling 2º 4º 4º - 0 1 0
Tirreno Adriatico 2º 1º 1º - 0 3 1
Paris-Nice 2º 1º 4º - 0 2 0
Spring Classics 6º 2º 3º - 0 3 0
Volta ao Algarve 5º 6º 5º - 0 2 0
Presidential Cycling Tour of Turkey 3º 2º 5º - 0 1 0
La Vuelta 6º 6º 4º - 0 4 0
Binck Bank Tour 7º 7º 7º - 0 1 0
Tour de Pologne 3º 2º 3º - 0 3 0
Volta a Portugal 2º 5º 1º - 0 4 0
Tour de France 2º 1º 1º - 0 6 0
Tour of Norway 7º 6º 3º - 0 2 0
Amgen Tour of California 9º 11º 8º - 0 2 0
Giro d'Italia 13º 6º 11º - 0 2 0
Tour de Romandie 7º 7º 5º - 0 1 0
Itzulia Basque Country 4º 2º 4º - 0 1 0
Tirreno Adriatico 1º 5º 2º - 0 3 0
Volta ao Algarve 11º 10º 10º - 0 2 0
La Vuelta 11º 11º 11º - 0 2 0
Volta a Portugal 4º 7º 1º - 0 3 0
Tour France 8º 4º 5º - 0 6 2
Giro d'Italia 5º 5º 5º - 0 1 0
La Vuelta 1º 1º 1º - 0 3 0
Volta a Portugal 1º 1º 3º - 0 1 0
Tour France 2º 1º 2º - 0 4 1
Critérium du Dauphiné 3º 3º 2º - 0 2 1
Giro d'Italia 1º 2º 1º - 0 3 1
Pick History in Volta Ciclistica a Catalunya (2023)
  Stage Rider 1st Rank 1st Rider 2nd Rank 2nd
  1 HAYTER Ethan 6º COQUARD Bryan 10º
2 ROGLIČ Primož 2º EVENEPOEL Remco 3º
3 EVENEPOEL Remco 1º CICCONE Giulio 3º
4 GROVES Kaden 1º ABERASTURI Jon 7º
5 ALMEIDA João 3º CICCONE Giulio 11º
6 COQUARD Bryan 2º KRON Andreas 6º
7 Worse +1 114º Worse +2 115º
Joker: LANDA Mikel (Bahrain - Victorious)