Gonçalo Silva
Rider Type: Teammate
Trophy Case
Competitions
2
1
1
GC: 2020,2024
Points: 2020
Youth: 2020
1
1
1
GC: 2025
Team: 2025
Points: 2025
1
1
1
GC: 2019
Points: 2019
Youth: 2019
1
1
GC: 2025
Points: 2025
1
Points: 2024
1
Team: 2025
1
Points: 2024
La Vuelta (4)
Giro d'Italia (3)
Critérium du Dauphiné (3)
Tour de Suisse (2)
Volta ao Algarve (1)
Tirreno Adriatico (1)
Itzulia Basque Country (1)
Global record
Total number of races: 58
Points: 1788
Annual ranking wins: 0
Total wins: 15
BikeFantasy stages won: 19
Stages won: 159
Doubles: 14
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2022)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 2 | BENNETT Sam | 1º | MERLIER Tim | 3º | |
| 3 | MERLIER Tim | 6º | GROVES Kaden | 7º | |
| 4 | HIGUITA Sergio | 21º | ALAPHILIPPE Julian | 51º | |
| 5 | ALMEIDA João | 66º | ALAPHILIPPE Julian | 101º | |
| 6 | EVENEPOEL Remco | 2º | PADUN Mark | 20º | |
| 7 | WRIGHT Fred | 3º | PEDERSEN Mads | 9º | |
| 8 | MAS Enric | 6º | BUITRAGO Santiago | 44º | |
| 9 | ROGLIČ Primož | 10º | PADUN Mark | 15º | |
| 10 | DENNIS Rohan | 19º | - | - | |
| 11 | GROVES Kaden | 1º | PEDERSEN Mads | 5º | |
| 12 | CARAPAZ Richard | 1º | HAMILTON Lucas | 116º | |
| 13 | PEDERSEN Mads | 1º | PACHER Quentin | 6º | |
| 14 | LÓPEZ Miguel Ángel | 2º | DE LA CRUZ David | 25º | |
| 15 | RODRÍGUEZ Carlos | 14º | CHAVES Esteban | 69º | |
| 16 | COQUARD Bryan | 12º | LUTSENKO Alexey | 103º | |
| 17 | CHAMPOUSSIN Clément | 6º | GESBERT Élie | 9º | |
| 18 | PINOT Thibaut | 6º | AYUSO Juan | 8º | |
| 19 | O'CONNOR Ben | 32º | JUNGELS Bob | 102º | |
| 20 | AYUSO Juan | 3º | STANNARD Robert | 66º | |
| 21 | ACKERMANN Pascal | 3º | VAN POPPEL Danny | 5º |
