Bruno Pereira
Rider Type: Teammate
Trophy Case
Competitions
Volta a Portugal (4)
2
1
1
GC: 2022,2024
Points: 2024
Youth: 2022
Tour de France (2)
1
1
Team: 2024
Youth: 2021
European Continental Championships (2)
1
1
GC: 2024
Points: 2024
Global record
Total number of races: 24
Points: 822
Annual ranking wins: 0
Total wins: 8
BikeFantasy stages won: 9
Stages won: 46
Doubles: 7
Record in 2024
Total number of races: 18
Points: 410
Major titles: 2
Secondary titles: 3
BikeFantasy stages won: 6
Stages won: 30
Doubles: 3
Competition history
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Gree-Tour of Guangxi | 3º | 8º | 6º | - | 0 | 2 | 0 |
Tour of Chongming Island | 7º | 7º | 3º | - | 0 | 1 | 0 |
Simac Ladies Tour | 5º | 6º | 8º | - | 0 | 2 | 1 |
UCI World Championships | 13º | 11º | 18º | - | 0 | 0 | 0 |
European Continental Championships | 1º | 4º | 1º | - | 1 | 2 | 1 |
Tour de Romandie Féminin | 8º | 6º | 6º | - | 0 | 1 | 0 |
Renewi Tour | 20º | 18º | 19º | - | 0 | 0 | 0 |
La Vuelta | 3º | 6º | 4º | - | 1 | 4 | 0 |
Tour de Pologne | 5º | 15º | 10º | - | 0 | 2 | 0 |
Tour de France Femmes avec Zwift | 7º | 13º | 12º | - | 1 | 2 | 0 |
Mixed One Day Races | 10º | 15º | 13º | - | 0 | 1 | 0 |
Olympic Games | 3º | 10º | 3º | - | 1 | 1 | 0 |
Volta a Portugal | 1º | 2º | 1º | - | 1 | 3 | 0 |
Tour de France | 5º | 1º | 3º | - | 0 | 2 | 0 |
Tour de Suisse | 13º | 11º | 17º | - | 0 | 0 | 0 |
Giro d'Italia | 16º | 9º | 13º | - | 0 | 4 | 0 |
The 5 Monuments of Cycling | 19º | 20º | 22º | - | 1 | 1 | 1 |
Volta ao Algarve | 5º | 5º | 3º | - | 0 | 2 | 0 |
Pick History in La Vuelta (2022)
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
2 | Tim Merlier | 3º | 3:49:34 | Danny Van Poppel | 13º | 3:49:34 | |
3 | Sam Bennett | 1º | 4:05:53 | Mads Pedersen | 2º | 4:05:53 | |
4 | Mads Pedersen | 2º | 3:31:05 | Sergio Higuita | 21º | 3:31:12 | |
5 | Alejandro Valverde | 59º | 4:20:32 | Hugh Carthy | 74º | 4:20:32 | |
6 | Enric Mas | 3º | 4:38:16 | Simon Yates | 10º | 4:39:37 | |
7 | Pavel Sivakov | 27º | 4:31:27 | Carlos Rodríguez | 34º | 4:31:27 | |
8 | Jay Vine | 1º | 4:05:25 | Simon Yates | 8º | 4:06:58 | |
9 | Carlos Rodríguez | 9º | 4:34:59 | Primož Roglič | 10º | 4:35:05 | |
10 | Remco Evenepoel | 1º | 0:33:18 | - | - | 0:00:00 | |
11 | Danny Van Poppel | 2º | 5:03:14 | Daniel Mclay | 6º | 5:03:14 | |
12 | Richard Carapaz | 1º | 4:38:26 | Juan Ayuso | 18º | 4:46:05 | |
13 | Fred Wright | 4º | 3:46:01 | Kaden Groves | 23º | 3:46:01 | |
14 | Miguel Ángel López | 2º | 4:09:35 | Primož Roglič | 3º | 4:09:35 | |
15 | Primož Roglič | 5º | 4:19:01 | Worse +1 | 70º | 4:41:19 | |
16 | Pascal Ackermann | 2º | 4:45:29 | Bryan Coquard | 12º | 4:45:37 | |
17 | Juan Ayuso | 16º | 3:47:41 | Worse +1 | 137º | 4:02:54 | |
18 | João Almeida | 10º | 4:45:30 | Mikel Landa | 18º | 4:47:13 | |
19 | Mikel Landa | 46º | 3:19:11 | Marc Soler | 62º | 3:19:45 | |
20 | Jai Hindley | 4º | 4:41:47 | Ben O'connor | 11º | 4:42:45 | |
21 | Kaden Groves | 6º | 2:26:36 | Daniel Mclay | 11º | 2:26:36 |
Joker: Thibaut Pinot (Groupama - FDJ)