JOSE ANTONIO DIAZ BRAVO
Rider Type: Teamleader
Volta ao Algarve (6)
Giro d'Italia (5)
Volta Ciclistica a Catalunya (5)
One Day Races for Ladies (5)
Tour de Romandie (4)
UCI World Championships (4)
UAE Tour (3)
Tour of Slovenia (3)
Paris-Nice (2)
Itzulia Basque Country (2)
Tour de Pologne (1)
Santos Tour Down Under (1)
One Day Races (1)
Giro d'Italia Internazionale Femminile (1)
Arctic Race of Norway (1)
Cro Race (1)
Tour of Scandinavia (1)
Global record
Total number of races: 157
Points: 2544
Annual ranking wins: 0
Total wins: 46
BikeFantasy stages won: 29
Stages won: 280
Doubles: 41
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 2 | BENNETT Sam | 1º | MERLIER Tim | 3º | |
| 3 | PEDERSEN Mads | 2º | MERLIER Tim | 6º | |
| 4 | HAYTER Ethan | 7º | ALAPHILIPPE Julian | 51º | |
| 5 | PACHER Quentin | 31º | LUTSENKO Alexey | 136º | |
| 6 | VINE Jay | 1º | LUTSENKO Alexey | 126º | |
| 7 | WRIGHT Fred | 3º | STANNARD Robert | 25º | |
| 8 | PINOT Thibaut | 4º | PADUN Mark | 29º | |
| 9 | EVENEPOEL Remco | 4º | ROGLIČ Primož | 10º | |
| 10 | DENNIS Rohan | 19º | - | - | |
| 11 | MERLIER Tim | 3º | ACKERMANN Pascal | 15º | |
| 12 | ROGLIČ Primož | 17º | HIGUITA Sergio | 43º | |
| 13 | COQUARD Bryan | 2º | GROVES Kaden | 23º | |
| 14 | CARAPAZ Richard | 1º | VALVERDE Alejandro | 15º | |
| 15 | LÓPEZ Miguel Ángel | 3º | RODRÍGUEZ Carlos | 14º | |
| 16 | ACKERMANN Pascal | 2º | VAN POPPEL Danny | 3º | |
| 17 | VALVERDE Alejandro | 25º | DURBRIDGE Luke | 135º | |
| 18 | GEOGHEGAN HART Tao | 33º | KELDERMAN Wilco | 45º | |
| 19 | SÁNCHEZ Luis León | 17º | HIGUITA Sergio | 34º | |
| 20 | ALMEIDA João | 9º | LANDA Mikel | 17º | |
| 21 | GROVES Kaden | 6º | CIMOLAI Davide | 17º |
