Gonçalo Serrão
Rider Type: Teammate
Trophy Case
Competitions
1
1
1
GC: 2023
Team: 2023
Points: 2023
1
1
GC: 2022
Team: 2022
1
Team: 2021
1
Team: 2022
1
Team: 2023
1
Points: 2022
1
Points: 2021
1
Team: 2023
1
GC: 2022
Santos Tour Down Under (3)
UCI World Championships (2)
Tour de France (1)
La Vuelta (1)
Tirreno Adriatico (1)
Itzulia Basque Country (1)
Arctic Race of Norway (1)
Giro d'Italia Donne (1)
Tour de France Femmes avec Zwift (1)
Global record
Total number of races: 99
Points: 1809
Annual ranking wins: 0
Total wins: 12
BikeFantasy stages won: 50
Stages won: 169
Doubles: 20
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2022)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 2 | GROVES Kaden | 10º | COQUARD Bryan | 18º | |
| 3 | BENNETT Sam | 1º | ACKERMANN Pascal | 9º | |
| 4 | HAYTER Ethan | 7º | EVENEPOEL Remco | 8º | |
| 5 | SWEENY Harry | 44º | ALAPHILIPPE Julian | 101º | |
| 6 | ROGLIČ Primož | 5º | O'CONNOR Ben | 15º | |
| 7 | WRIGHT Fred | 3º | PEDERSEN Mads | 9º | |
| 8 | YATES Simon | 8º | SIVAKOV Pavel | 26º | |
| 9 | EVENEPOEL Remco | 4º | MAS Enric | 8º | |
| 10 | DENNIS Rohan | 19º | - | - | |
| 11 | MERLIER Tim | 3º | PEDERSEN Mads | 5º | |
| 12 | VINE Jay | 7º | AYUSO Juan | 18º | |
| 13 | PEDERSEN Mads | 1º | PACHER Quentin | 6º | |
| 14 | CARAPAZ Richard | 1º | LÓPEZ Miguel Ángel | 2º | |
| 15 | MAS Enric | 2º | LÓPEZ Miguel Ángel | 3º | |
| 16 | PACHER Quentin | 5º | COQUARD Bryan | 12º | |
| 17 | SOLER Marc | 4º | LUTSENKO Alexey | 122º | |
| 18 | LÓPEZ Miguel Ángel | 9º | ALMEIDA João | 10º | |
| 19 | ALMEIDA João | 43º | MÄDER Gino | 57º | |
| 20 | ARENSMAN Thymen | 2º | O'CONNOR Ben | 11º | |
| 21 | ACKERMANN Pascal | 3º | VAN POPPEL Danny | 5º |
