
André Pereira
Rider Type: Teammate

Trophy Case
Competitions
2
1
GC: 2021,2023
Youth: 2021
1
Points: 2025
1
GC: 2024
Volta a Portugal (3)




Volta a la Comunitat Valenciana (1)


Tour of Britain Women (1)


Global record
Total number of races: 63
Points: 685
Annual ranking wins: 0
Total wins: 5
BikeFantasy stages won: 23
Stages won: 85
Doubles: 13
Record in 2025
Total number of races: 17
Points: 102
Major titles: 0
Secondary titles: 1
BikeFantasy stages won: 3
Stages won: 24
Doubles: 3
Competition history
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Tour de Romandie | 3º | 8º | 7º | - | 1 | 2 | 1 |
Tour of the Alps | 8º | 15º | 12º | - | 0 | 0 | 0 |
Itzulia Basque Country | 6º | 4º | 4º | - | 0 | 2 | 0 |
Volta Ciclistica a Catalunya | 10º | 16º | 14º | - | 0 | 3 | 0 |
Tirreno Adriatico | 15º | 6º | 15º | - | 0 | 2 | 0 |
Paris-Nice | 7º | 8º | 9º | - | 0 | 2 | 1 |
Volta ao Algarve | 16º | 14º | 13º | - | 0 | 1 | 0 |
UAE Tour | 15º | 12º | 16º | - | 1 | 2 | 0 |
UAE Tour Women | 2º | 10º | 9º | - | 0 | 2 | 0 |
Volta a la Comunitat Valenciana | 2º | 4º | 1º | - | 0 | 2 | 0 |
One Day Races | 16º | 17º | 18º | - | 0 | 2 | 0 |
One Day Races for Ladies | 16º | 14º | 16º | - | 0 | 1 | 0 |
Santos Tour Down Under | 18º | 20º | 20º | - | 0 | 0 | 0 |
Santos Tour Down Under (WE) | 14º | 18º | 19º | - | 0 | 0 | 0 |
Pick History in La Vuelta (2022)
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
![]() |
2 | Tim Merlier | 3º | 3:49:34 | Gerben Thijssen | 177º | 3:49:34 |
3 | Pascal Ackermann | 9º | 4:05:53 | Danny Van Poppel | 10º | 4:05:53 | |
4 | Alejandro Valverde | 40º | 3:31:12 | Julian Alaphilippe | 51º | 3:31:25 | |
![]() |
5 | Marc Soler | 1º | 4:15:23 | Brandon Mcnulty | 60º | 4:20:32 |
6 | ROGLIČ Primož | 5º | 4:39:37 | João Almeida | 11º | 4:39:37 | |
7 | Sepp Kuss | 37º | 4:31:27 | O'CONNOR Ben | 63º | 4:31:27 | |
8 | Simon Yates | 8º | 4:06:58 | João Almeida | 12º | 4:07:35 | |
9 | Remco Evenepoel | 4º | 4:34:13 | Enric Mas | 8º | 4:34:57 | |
![]() |
10 | Rémi Cavagna | 3º | 0:34:18 | - | - | 0:00:00 |
![]() |
11 | Bryan Coquard | 12º | 5:03:14 | Worse +1 | 143º | 5:05:10 |
12 | Enric Mas | 16º | 4:46:05 | RODRÍGUEZ Carlos | 21º | 4:46:16 | |
![]() |
13 | Mads Pedersen | 1º | 3:46:01 | Daniel Mclay | 49º | 3:46:01 |
14 | João Almeida | 4º | 4:09:54 | RODRÍGUEZ Carlos | 5º | 4:10:03 | |
![]() |
15 | LÓPEZ Miguel Ángel | 3º | 4:18:42 | RODRÍGUEZ Carlos | 14º | 4:20:46 |
16 | Daniel Mclay | 74º | 4:48:06 | Kaden Groves | 133º | 4:50:44 | |
17 | Thibaut Pinot | 18º | 3:47:43 | Sergio Higuita | 71º | 3:56:58 | |
18 | Jai Hindley | 4º | 4:45:30 | Thymen Arensman | 5º | 4:45:30 | |
19 | Louis Meintjes | 44º | 3:19:11 | Hugh Carthy | 50º | 3:19:11 | |
20 | Alexey Lutsenko | 52º | 4:53:50 | Wilco Kelderman | 61º | 4:59:27 | |
21 | Danny Van Poppel | 5º | 2:26:36 | Davide Cimolai | 17º | 2:26:36 |
