André Pereira
Rider Type: Teammate
Trophy Case
Competitions
2
1
GC: 2021,2023
Youth: 2021
1
Points: 2025
1
GC: 2024
1
Team: 2025
Volta a Portugal (3)
Volta a la Comunitat Valenciana (1)
Tour of Britain Women (1)
Vuelta España Femenina by Carrefour.es (1)
Global record
Total number of races: 87
Points: 887
Annual ranking wins: 0
Total wins: 6
BikeFantasy stages won: 29
Stages won: 121
Doubles: 18
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2022)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 2 | MERLIER Tim | 3º | THIJSSEN Gerben | 177º | |
| 3 | ACKERMANN Pascal | 9º | VAN POPPEL Danny | 10º | |
| 4 | VALVERDE Alejandro | 40º | ALAPHILIPPE Julian | 51º | |
| 5 | SOLER Marc | 1º | MCNULTY Brandon | 60º | |
| 6 | ROGLIČ Primož | 5º | ALMEIDA João | 11º | |
| 7 | KUSS Sepp | 37º | O'CONNOR Ben | 63º | |
| 8 | YATES Simon | 8º | ALMEIDA João | 12º | |
| 9 | EVENEPOEL Remco | 4º | MAS Enric | 8º | |
| 10 | CAVAGNA Rémi | 3º | - | - | |
| 11 | COQUARD Bryan | 12º | Worse +1 | 143º | |
| 12 | MAS Enric | 16º | RODRÍGUEZ Carlos | 21º | |
| 13 | PEDERSEN Mads | 1º | MCLAY Daniel | 49º | |
| 14 | ALMEIDA João | 4º | RODRÍGUEZ Carlos | 5º | |
| 15 | LÓPEZ Miguel Ángel | 3º | RODRÍGUEZ Carlos | 14º | |
| 16 | MCLAY Daniel | 74º | GROVES Kaden | 133º | |
| 17 | PINOT Thibaut | 18º | HIGUITA Sergio | 71º | |
| 18 | HINDLEY Jai | 4º | ARENSMAN Thymen | 5º | |
| 19 | MEINTJES Louis | 44º | CARTHY Hugh | 50º | |
| 20 | LUTSENKO Alexey | 52º | KELDERMAN Wilco | 61º | |
| 21 | VAN POPPEL Danny | 5º | CIMOLAI Davide | 17º |
