André Pereira
Rider Type: Teammate
Trophy Case
Competitions
Volta a Portugal (3)
2
1
GC: 2021,2023
Youth: 2021
Tour of Britain Women (1)
1
GC: 2024
Global record
Total number of races: 46
Points: 583
Annual ranking wins: 0
Total wins: 4
BikeFantasy stages won: 20
Stages won: 61
Doubles: 10
Record in 2024
Total number of races: 21
Points: 167
Major titles: 1
Secondary titles: 0
BikeFantasy stages won: 10
Stages won: 24
Doubles: 5
Competition history
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
UCI World Championships | 16º | 17º | 16º | - | 0 | 1 | 0 |
European Continental Championships | 4º | 9º | 4º | - | 0 | 1 | 1 |
Tour de Romandie Féminin | 7º | 12º | 17º | - | 1 | 1 | 1 |
Renewi Tour | 15º | 11º | 13º | - | 0 | 0 | 0 |
La Vuelta | 13º | 3º | 10º | - | 1 | 4 | 1 |
Tour de Pologne | 16º | 19º | 18º | - | 0 | 0 | 0 |
Tour de France Femmes avec Zwift | 9º | 10º | 11º | - | 0 | 0 | 0 |
Olympic Games | 12º | 19º | 9º | - | 0 | 1 | 0 |
Volta a Portugal | 13º | 11º | 14º | - | 2 | 1 | 0 |
Giro d'Italia Women | 6º | 10º | 3º | - | 1 | 2 | 0 |
Tour de France | 11º | 14º | 13º | - | 1 | 4 | 1 |
Tour de Suisse Women | 10º | 6º | 12º | - | 1 | 0 | 0 |
Tour de Suisse | 5º | 14º | 5º | - | 2 | 2 | 0 |
Tour of Britain Women | 1º | 13º | 2º | - | 0 | 1 | 0 |
Critérium du Dauphiné | 17º | 11º | 14º | - | 0 | 1 | 1 |
Ford RideLondon Classique | 14º | 14º | 13º | - | 0 | 1 | 0 |
Vuelta a Burgos Feminas | 15º | 14º | 14º | - | 0 | 0 | 0 |
Itzulia Women | 12º | 12º | 12º | - | 0 | 0 | 0 |
Giro d'Italia | 10º | 11º | 12º | - | 1 | 3 | 0 |
Vuelta España Femenina by Carrefour.es | 15º | 15º | 15º | - | 0 | 1 | 0 |
Tour de Romandie | 15º | 17º | 17º | - | 0 | 0 | 0 |
Pick History in La Vuelta (2022)
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
2 | Tim Merlier | 3º | 3:49:34 | Gerben Thijssen | 177º | 3:49:34 | |
3 | Pascal Ackermann | 9º | 4:05:53 | Danny Van Poppel | 10º | 4:05:53 | |
4 | Alejandro Valverde | 40º | 3:31:12 | Julian Alaphilippe | 51º | 3:31:25 | |
5 | Marc Soler | 1º | 4:15:23 | Brandon Mcnulty | 60º | 4:20:32 | |
6 | Primož Roglič | 5º | 4:39:37 | João Almeida | 11º | 4:39:37 | |
7 | Sepp Kuss | 37º | 4:31:27 | Ben O'connor | 63º | 4:31:27 | |
8 | Simon Yates | 8º | 4:06:58 | João Almeida | 12º | 4:07:35 | |
9 | Remco Evenepoel | 4º | 4:34:13 | Enric Mas | 8º | 4:34:57 | |
10 | Rémi Cavagna | 3º | 0:34:18 | - | - | 0:00:00 | |
11 | Bryan Coquard | 12º | 5:03:14 | Worse +1 | 143º | 5:05:10 | |
12 | Enric Mas | 16º | 4:46:05 | Carlos Rodríguez | 21º | 4:46:16 | |
13 | Mads Pedersen | 1º | 3:46:01 | Daniel Mclay | 49º | 3:46:01 | |
14 | João Almeida | 4º | 4:09:54 | Carlos Rodríguez | 5º | 4:10:03 | |
15 | Miguel Ángel López | 3º | 4:18:42 | Carlos Rodríguez | 14º | 4:20:46 | |
16 | Daniel Mclay | 74º | 4:48:06 | Kaden Groves | 133º | 4:50:44 | |
17 | Thibaut Pinot | 18º | 3:47:43 | Sergio Higuita | 71º | 3:56:58 | |
18 | Jai Hindley | 4º | 4:45:30 | Thymen Arensman | 5º | 4:45:30 | |
19 | Louis Meintjes | 44º | 3:19:11 | Hugh Carthy | 50º | 3:19:11 | |
20 | Alexey Lutsenko | 52º | 4:53:50 | Wilco Kelderman | 61º | 4:59:27 | |
21 | Danny Van Poppel | 5º | 2:26:36 | Davide Cimolai | 17º | 2:26:36 |
Joker: Thomas De Gendt (Lotto Soudal)