Pau Llorenç
Rider Type: Teammate
Trophy Case
Competitions
1
1
GC: 2022
Youth: 2022
1
1
GC: 2023
Points: 2023
1
Team: 2023
Tirreno Adriatico (2)
Tour de Suisse Women (2)
Critérium du Dauphiné (1)
Global record
Total number of races: 47
Points: 539
Annual ranking wins: 0
Total wins: 5
BikeFantasy stages won: 17
Stages won: 90
Doubles: 8
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2022)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 2 | ACKERMANN Pascal | 5º | MCLAY Daniel | 6º | |
| 3 | BENNETT Sam | 1º | MERLIER Tim | 6º | |
| 4 | PEDERSEN Mads | 2º | HAYTER Ethan | 7º | |
| 5 | SIVAKOV Pavel | 28º | ALAPHILIPPE Julian | 101º | |
| 6 | EVENEPOEL Remco | 2º | LÓPEZ Miguel Ángel | 16º | |
| 7 | RODRÍGUEZ Carlos | 34º | LUTSENKO Alexey | 125º | |
| 8 | MAS Enric | 6º | LÓPEZ Miguel Ángel | 20º | |
| 9 | AYUSO Juan | 6º | YATES Simon | 12º | |
| 10 | ROGLIČ Primož | 2º | - | - | |
| 11 | SÁNCHEZ Luis León | 35º | VAN BAARLE Dylan | 122º | |
| 12 | GEOGHEGAN HART Tao | 22º | ARENSMAN Thymen | 24º | |
| 13 | WRIGHT Fred | 4º | VALVERDE Alejandro | 44º | |
| 14 | LÓPEZ Miguel Ángel | 2º | O'CONNOR Ben | 11º | |
| 15 | ARENSMAN Thymen | 1º | ALMEIDA João | 11º | |
| 16 | COQUARD Bryan | 12º | JUNGELS Bob | 82º | |
| 17 | HINDLEY Jai | 17º | VALVERDE Alejandro | 25º | |
| 18 | O'CONNOR Ben | 7º | CARAPAZ Richard | 16º | |
| 19 | KELDERMAN Wilco | 45º | PADUN Mark | 93º | |
| 20 | MEINTJES Louis | 7º | PINOT Thibaut | 16º | |
| 21 | GROVES Kaden | 6º | MERLIER Tim | 119º |
