Carlos Vieira
Rider Type: Teammate
Trophy Case
Competitions
1
1
2
GC: 2020
Points: 2020
Youth: 2019,2020
1
1
1
GC: 2020
Points: 2020
Youth: 2020
1
1
GC: 2019
Youth: 2019
1
Points: 2019
1
Points: 2022
1
Youth: 2019
1
Youth: 2019
1
Team: 2020
1
Team: 2022
1
Team: 2023
The 5 Monuments of Cycling (4)
Critérium du Dauphiné (3)
Giro d'Italia (2)
Tour de France (1)
Tour de Suisse (1)
Presidential Cycling Tour of Turkey (1)
Spring Classics (1)
Santos Tour Down Under (1)
One Day Races for Ladies (1)
RideLondon Classique (1)
Global record
Total number of races: 126
Points: 2516
Annual ranking wins: 0
Total wins: 16
BikeFantasy stages won: 35
Stages won: 242
Doubles: 30
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2022)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 2 | MERLIER Tim | 3º | GROVES Kaden | 10º | |
| 3 | BENNETT Sam | 1º | GROVES Kaden | 7º | |
| 4 | HAYTER Ethan | 7º | HIGUITA Sergio | 21º | |
| 5 | WRIGHT Fred | 3º | PEDERSEN Mads | 139º | |
| 6 | VINE Jay | 1º | ROGLIČ Primož | 5º | |
| 7 | PEDERSEN Mads | 9º | IMPEY Daryl | 91º | |
| 8 | MAS Enric | 6º | PADUN Mark | 29º | |
| 9 | EVENEPOEL Remco | 4º | PADUN Mark | 15º | |
| 10 | ROGLIČ Primož | 2º | - | - | |
| 11 | GROVES Kaden | 1º | ACKERMANN Pascal | 15º | |
| 12 | LÓPEZ Miguel Ángel | 19º | TAARAMÄE Rein | 33º | |
| 13 | VAN POPPEL Danny | 5º | HERRADA Jesús | 104º | |
| 14 | CARAPAZ Richard | 1º | DE LA CRUZ David | 25º | |
| 15 | ALMEIDA João | 11º | RODRÍGUEZ Carlos | 14º | |
| 16 | ACKERMANN Pascal | 2º | COQUARD Bryan | 12º | |
| 17 | VALVERDE Alejandro | 25º | HIGUITA Sergio | 71º | |
| 18 | HIGUITA Sergio | 32º | HARPER Chris | 61º | |
| 19 | SÁNCHEZ Luis León | 17º | SOLER Marc | 62º | |
| 20 | ARENSMAN Thymen | 2º | PINOT Thibaut | 16º | |
| 21 | MCLAY Daniel | 11º | DEGENKOLB John | 14º |
