José Carlos Mota
Rider Type: Teammate
Critérium du Dauphiné (4)
Paris-Nice (4)
UCI World Championships (3)
Tour de Pologne (2)
Presidential Cycling Tour of Turkey (2)
Volta Ciclistica a Catalunya (2)
Tour of the Alps (2)
Volta a Portugal (1)
La Vuelta (1)
Volta ao Algarve (1)
Tirreno Adriatico (1)
Itzulia Basque Country (1)
Tour de Romandie (1)
Global record
Total number of races: 104
Points: 1337
Annual ranking wins: 0
Total wins: 25
BikeFantasy stages won: 18
Stages won: 178
Doubles: 21
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 2 | MERLIER Tim | 3º | ACKERMANN Pascal | 5º | |
| 3 | BENNETT Sam | 1º | ACKERMANN Pascal | 9º | |
| 4 | EVENEPOEL Remco | 8º | ALAPHILIPPE Julian | 51º | |
| 5 | ROGLIČ Primož | 23º | ALAPHILIPPE Julian | 101º | |
| 6 | YATES Simon | 10º | LÓPEZ Miguel Ángel | 16º | |
| 7 | PEDERSEN Mads | 9º | HAYTER Ethan | 12º | |
| 8 | MAS Enric | 6º | HINDLEY Jai | 16º | |
| 9 | AYUSO Juan | 6º | RODRÍGUEZ Carlos | 9º | |
| 10 | DENNIS Rohan | 19º | - | - | |
| 11 | GROVES Kaden | 1º | ACKERMANN Pascal | 15º | |
| 12 | LÓPEZ Miguel Ángel | 19º | RODRÍGUEZ Carlos | 21º | |
| 13 | COQUARD Bryan | 2º | VAN POPPEL Danny | 5º | |
| 14 | CARAPAZ Richard | 1º | RODRÍGUEZ Carlos | 5º | |
| 15 | ALMEIDA João | 11º | RODRÍGUEZ Carlos | 14º | |
| 16 | VAN POPPEL Danny | 3º | WRIGHT Fred | 4º | |
| 17 | HINDLEY Jai | 17º | RODRÍGUEZ Carlos | 19º | |
| 18 | RODRÍGUEZ Carlos | 17º | Worse +1 | 88º | |
| 19 | WRIGHT Fred | 2º | SÁNCHEZ Luis León | 17º | |
| 20 | O'CONNOR Ben | 11º | URÁN Rigoberto | 15º | |
| 21 | ACKERMANN Pascal | 3º | MCLAY Daniel | 11º |
