
Nuno Oliveira
Rider Type: Teamleader

Tour de Suisse (4)






La Vuelta (3)






Tour de Pologne (3)




Volta a la Comunitat Valenciana (3)






Volta a Portugal (2)




Critérium du Dauphiné (2)




Amgen Tour of California (2)




Binck Bank Tour (2)




Presidential Cycling Tour of Turkey (2)




The 5 Monuments of Cycling (2)




Volta Ciclistica a Catalunya (2)




One Day Races for Ladies (2)




Itzulia Women (2)




Tour de Suisse Women (2)




Giro d'Italia (1)


Tirreno Adriatico (1)


Itzulia Basque Country (1)


Tour of Norway (1)


Tour of the Alps (1)


UAE Tour (1)


Tour of Britain Women (1)


Gree-Tour of Guangxi (1)


Global record
Total number of races: 30
Points: 2473
Annual ranking wins: 0
Total wins: 41
BikeFantasy stages won: 46
Stages won: 42
Doubles: 4
Record in 2025
Total number of races: 30
Points: 150
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 7
Stages won: 42
Doubles: 4
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Tour de Pologne | 17º | 23º | 15º | - | 1 | 3 | 0 |
Tour de France Femmes avec Zwift | 15º | 18º | 21º | - | 1 | 1 | 1 |
Tour de France | 35º | 35º | 36º | - | 0 | 3 | 0 |
Baloise Belgium Tour | 21º | 17º | 14º | - | 0 | 2 | 0 |
Tour de Suisse | 22º | 24º | 22º | - | 0 | 1 | 0 |
Tour de Suisse Women | 14º | 14º | 14º | - | 0 | 0 | 0 |
Critérium du Dauphiné | 14º | 23º | 20º | - | 0 | 2 | 1 |
Tour of Britain Women | 10º | 4º | 12º | - | 1 | 0 | 0 |
Tour of Slovenia | 16º | 13º | 16º | - | 0 | 1 | 1 |
Vuelta a Burgos Feminas | 11º | 16º | 7º | - | 0 | 2 | 0 |
Itzulia Women | 17º | 16º | 19º | - | 0 | 1 | 0 |
Giro d'Italia | 10º | 21º | 19º | - | 0 | 2 | 0 |
Vuelta España Femenina by Carrefour.es | 21º | 21º | 21º | - | 1 | 2 | 0 |
Tour de Romandie | 6º | 15º | 3º | - | 0 | 2 | 0 |
Tour of the Alps | 15º | 17º | 7º | - | 0 | 1 | 0 |
Itzulia Basque Country | 12º | 17º | 14º | - | 0 | 1 | 0 |
Volta Ciclistica a Catalunya | 9º | 6º | 9º | - | 0 | 2 | 1 |
Tirreno Adriatico | 18º | 18º | 17º | - | 0 | 2 | 0 |
Paris-Nice | 15º | 14º | 15º | - | 0 | 2 | 0 |
Volta ao Algarve | 18º | 17º | 20º | - | 0 | 0 | 0 |
UAE Tour | 14º | 18º | 17º | - | 0 | 1 | 0 |
Volta a la Comunitat Valenciana | 6º | 14º | 13º | - | 0 | 0 | 0 |
One Day Races | 13º | 9º | 14º | - | 3 | 5 | 0 |
One Day Races for Ladies | 7º | 16º | 14º | - | 0 | 2 | 0 |
Santos Tour Down Under | 19º | 15º | 18º | - | 0 | 0 | 0 |
Santos Tour Down Under (WE) | 18º | 11º | 15º | - | 0 | 0 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
1 | Filippo Ganna | 4º | 0:15:27 | - | - | 0:00:00 | |
![]() |
2 | Fabio Jakobsen | 1º | 4:34:34 | Caleb Ewan | 13º | 4:34:34 |
3 | Caleb Ewan | 9º | 4:11:33 | Mads Pedersen | 12º | 4:11:33 | |
![]() |
4 | Jasper Philipsen | 2º | 4:01:36 | Dylan Groenewegen | 122º | 4:03:09 |
5 | Wout Van Aert | 16º | 3:14:39 | Peter Sagan | 147º | 3:25:17 | |
6 | Michael Woods | 20º | 4:27:18 | Maximilian Schachmann | 41º | 4:28:27 | |
7 | Nairo Quintana | 15º | 3:59:31 | Neilson Powless | 19º | 4:00:03 | |
![]() |
8 | Michael Matthews | 2º | 4:13:06 | KÄMNA Lennard | 71º | 4:16:39 |
9 | Adam Yates | 8º | 4:47:31 | David Gaudu | 13º | 4:47:31 | |
10 | KÄMNA Lennard | 10º | 3:19:12 | Damiano Caruso | 30º | 3:27:44 | |
![]() |
11 | Geraint Thomas | 4º | 4:19:40 | Worse +1 | 127º | 4:54:20 |
12 | POGAČAR Tadej | 5º | 4:58:47 | Jonas Vingegaard | 6º | 4:58:47 | |
![]() |
13 | Jonas Vingegaard | 19º | 4:18:48 | Worse +1 | 157º | 4:33:15 |
![]() |
14 | Thibaut Pinot | 3º | 4:31:27 | Damiano Caruso | 39º | 4:46:05 |
![]() |
15 | Damiano Caruso | 28º | 4:27:27 | Taco Van Der Hoorn | 150º | 4:47:51 |
16 | Romain Bardet | 36º | 4:33:17 | MOHORIČ Matej | 114º | 4:55:08 | |
17 | David Gaudu | 7º | 3:29:18 | Pierre Rolland | 37º | 3:42:22 | |
18 | Aleksandr Vlasov | 9º | 4:03:54 | Pierre Rolland | 59º | 4:30:50 | |
19 | Dylan Groenewegen | 7º | 3:52:05 | Danny Van Poppel | 106º | 3:56:04 | |
20 | KÜNG Stefan | 11º | 0:49:54 | - | - | 0:00:00 | |
![]() |
21 | Danny Van Poppel | 7º | 2:58:32 | Worse +1 | 129º | 2:58:32 |
