
Pablo Lorenzo Crestar
Rider Type: Teammate

Trophy Case
Competitions
1
1
1
GC: 2023
Team: 2023
Points: 2023
1
1
1
GC: 2023
Team: 2023
Points: 2023
1
Points: 2023
1
Points: 2023
1
GC: 2023
1
Points: 2024
1
GC: 2023
Tour de Romandie (3)






Figueira Champions Classic (3)






Critérium du Dauphiné (1)


Tour de Suisse (1)


Paris-Nice (1)


Tirreno Adriatico (1)


Itzulia Basque Country (1)


Global record
Total number of races: 79
Points: 1301
Annual ranking wins: 0
Total wins: 11
BikeFantasy stages won: 33
Stages won: 137
Doubles: 13
Record in 2025
Total number of races: 16
Points: 107
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 7
Stages won: 27
Doubles: 3
Competition history
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Critérium du Dauphiné | 22º | 25º | 24º | - | 0 | 2 | 0 |
Giro d'Italia | 7º | 13º | 5º | - | 2 | 2 | 0 |
Vuelta España Femenina by Carrefour.es | 11º | 18º | 19º | - | 0 | 2 | 0 |
Itzulia Basque Country | 3º | 9º | 8º | - | 1 | 1 | 0 |
Volta Ciclistica a Catalunya | 14º | 15º | 17º | - | 0 | 0 | 0 |
Tirreno Adriatico | 14º | 13º | 13º | - | 0 | 3 | 0 |
Paris-Nice | 17º | 22º | 18º | - | 0 | 2 | 0 |
Volta ao Algarve | 22º | 23º | 15º | - | 0 | 2 | 0 |
UAE Tour | 11º | 21º | 11º | - | 0 | 3 | 0 |
UAE Tour Women | 14º | 19º | 14º | - | 0 | 2 | 0 |
Volta a la Comunitat Valenciana | 12º | 6º | 12º | - | 1 | 1 | 1 |
One Day Races | 20º | 19º | 19º | - | 0 | 1 | 1 |
One Day Races for Ladies | 11º | 17º | 11º | - | 0 | 3 | 0 |
Santos Tour Down Under | 15º | 16º | 16º | - | 1 | 1 | 0 |
Santos Tour Down Under (WE) | 15º | 16º | 20º | - | 0 | 0 | 0 |
Pick History in Tour de France (2022)
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
1 | Filippo Ganna | 4º | 0:15:27 | - | - | 0:00:00 | |
![]() |
2 | Fabio Jakobsen | 1º | 4:34:34 | Danny Van Poppel | 4º | 4:34:34 |
![]() |
3 | Dylan Groenewegen | 1º | 4:11:33 | Jasper Philipsen | 3º | 4:11:33 |
![]() |
4 | Christophe Laporte | 3º | 4:01:36 | Jakob Fuglsang | 54º | 4:01:36 |
5 | Yves Lampaert | 23º | 3:14:39 | Mathieu Van Der Poel | 81º | 3:17:23 | |
6 | Maximilian Schachmann | 41º | 4:28:27 | Wout Van Aert | 103º | 4:34:41 | |
7 | David Gaudu | 6º | 3:58:59 | Adam Yates | 9º | 3:59:09 | |
8 | Alexey Lutsenko | 22º | 4:13:06 | Ion Izagirre | 95º | 4:17:59 | |
9 | ROGLIČ Primož | 14º | 4:47:31 | MARTÍNEZ Daniel Felipe | 70º | 5:02:41 | |
10 | Geraint Thomas | 23º | 3:27:44 | Aleksandr Vlasov | 32º | 3:27:44 | |
![]() |
11 | Nairo Quintana | 2º | 4:19:01 | Enric Mas | 15º | 4:26:10 |
12 | Romain Bardet | 11º | 4:59:06 | Thibaut Pinot | 20º | 5:02:53 | |
13 | Thomas Pidcock | 35º | 4:18:48 | Magnus Cort | 123º | 4:26:16 | |
14 | Adam Yates | 28º | 4:43:49 | Aleksandr Vlasov | 29º | 4:43:53 | |
![]() |
15 | Mads Pedersen | 3º | 4:27:27 | Bob Jungels | 38º | 4:27:27 |
16 | Aleksandr Vlasov | 6º | 4:25:27 | Enric Mas | 31º | 4:32:28 | |
![]() |
17 | Jonas Vingegaard | 2º | 3:25:51 | Thibaut Pinot | 31º | 3:37:00 |
![]() |
18 | POGAČAR Tadej | 2º | 4:00:54 | Enric Mas | 19º | 4:07:13 |
19 | Alberto Bettiol | 11º | 3:52:05 | Bob Jungels | 40º | 3:52:29 | |
![]() |
20 | Wout Van Aert | 1º | 0:47:59 | - | - | 0:00:00 |
![]() |
21 | Jasper Philipsen | 1º | 2:58:32 | Caleb Ewan | 8º | 2:58:32 |
