
Nuno Cachulo
Rider Type: Wonderkid

Tour de Romandie Féminin (7)








Tour de Pologne (4)








Tour de France (2)




Critérium du Dauphiné (2)




Vuelta España Femenina by Carrefour.es (2)




Santos Tour Down Under (WE) (2)




La Vuelta (1)


Volta Ciclistica a Catalunya (1)


One Day Races (1)


One Day Races for Ladies (1)


Tour of Scandinavia (1)


Global record
Total number of races: 99
Points: 2211
Annual ranking wins: 0
Total wins: 24
BikeFantasy stages won: 15
Stages won: 191
Doubles: 26
Record in 2025
Total number of races: 20
Points: 204
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 3
Stages won: 36
Doubles: 5
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Tour de Suisse Women | 18º | 19º | 19º | - | 0 | 0 | 0 |
Critérium du Dauphiné | 28º | 21º | 25º | - | 0 | 1 | 0 |
Vuelta a Burgos Feminas | 7º | 5º | 8º | - | 0 | 2 | 0 |
Itzulia Women | 9º | 3º | 9º | - | 0 | 2 | 0 |
Giro d'Italia | 8º | 5º | 9º | - | 0 | 3 | 0 |
Vuelta España Femenina by Carrefour.es | 5º | 8º | 5º | - | 0 | 2 | 0 |
Tour de Romandie | 21º | 21º | 21º | - | 0 | 0 | 0 |
Itzulia Basque Country | 5º | 7º | 3º | - | 1 | 2 | 0 |
Volta Ciclistica a Catalunya | 12º | 9º | 8º | - | 1 | 2 | 0 |
Tirreno Adriatico | 5º | 2º | 7º | - | 0 | 3 | 1 |
Paris-Nice | 22º | 17º | 19º | - | 0 | 2 | 0 |
Volta ao Algarve | 3º | 4º | 3º | - | 0 | 2 | 0 |
UAE Tour | 21º | 9º | 15º | - | 0 | 4 | 1 |
UAE Tour Women | 15º | 3º | 11º | - | 0 | 2 | 1 |
One Day Races | 15º | 11º | 13º | - | 0 | 3 | 1 |
One Day Races for Ladies | 18º | 18º | 18º | - | 1 | 3 | 0 |
Santos Tour Down Under | 2º | 2º | 6º | - | 0 | 1 | 1 |
Santos Tour Down Under (WE) | 7º | 2º | 7º | - | 0 | 0 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
1 | Filippo Ganna | 4º | 0:15:27 | - | - | 0:00:00 | |
![]() |
2 | Fabio Jakobsen | 1º | 4:34:34 | Jasper Philipsen | 5º | 4:34:34 |
![]() |
3 | Jasper Philipsen | 3º | 4:11:33 | Caleb Ewan | 9º | 4:11:33 |
4 | Mads Pedersen | 12º | 4:01:36 | Caleb Ewan | 31º | 4:01:36 | |
5 | Yves Lampaert | 23º | 3:14:39 | Mathieu Van Der Poel | 81º | 3:17:23 | |
![]() |
6 | David Gaudu | 3º | 4:27:13 | Alberto Bettiol | 60º | 4:30:01 |
![]() |
7 | POGAČAR Tadej | 1º | 3:58:40 | O'CONNOR Ben | 57º | 4:05:25 |
8 | Alberto Bettiol | 5º | 4:13:06 | MOHORIČ Matej | 98º | 4:18:04 | |
9 | Geraint Thomas | 7º | 4:47:31 | Michael Woods | 131º | 5:14:14 | |
10 | KÄMNA Lennard | 10º | 3:19:12 | Valentin Madouas | 36º | 3:27:44 | |
![]() |
11 | Jonas Vingegaard | 1º | 4:18:02 | Nairo Quintana | 2º | 4:19:01 |
12 | Romain Bardet | 11º | 4:59:06 | Thibaut Pinot | 20º | 5:02:53 | |
13 | Michael Matthews | 84º | 4:19:14 | MOHORIČ Matej | 93º | 4:19:20 | |
14 | Neilson Powless | 16º | 4:34:09 | Aleksandr Vlasov | 29º | 4:43:53 | |
15 | Danny Van Poppel | 5º | 4:27:27 | Nils Politt | 73º | 4:28:14 | |
16 | Aleksandr Vlasov | 6º | 4:25:27 | Damiano Caruso | 10º | 4:28:51 | |
17 | Enric Mas | 12º | 3:29:35 | Thibaut Pinot | 31º | 3:37:00 | |
18 | Alexey Lutsenko | 6º | 4:02:59 | Nairo Quintana | 13º | 4:05:12 | |
19 | Dylan Groenewegen | 7º | 3:52:05 | Caleb Ewan | 10º | 3:52:05 | |
![]() |
20 | Wout Van Aert | 1º | 0:47:59 | - | - | 0:00:00 |
21 | Peter Sagan | 5º | 2:58:32 | Caleb Ewan | 8º | 2:58:32 |
