Frecus
Rider Type: Teammate
Trophy Case
This trophy room is still empty :(
Global record
Total number of races: 8
Points: 60
Annual ranking wins: 0
Total wins: 0
BikeFantasy stages won: 0
Stages won: 10
Doubles: 0
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in Tour de France (2022)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | GANNA Filippo | 4º | - | - | |
| 2 | JAKOBSEN Fabio | 1º | WALSCHEID Max | 12º | |
| 3 | WALSCHEID Max | 159º | Worse +1 | 160º | |
| 4 | PHILIPSEN Jasper | 2º | DAINESE Alberto | 11º | |
| 5 | PIDCOCK Thomas | 36º | VAN DER POEL Mathieu | 81º | |
| 6 | TEUNS Dylan | 6º | KÄMNA Lennard | 33º | |
| 7 | GAUDU David | 6º | MARTÍNEZ Daniel Felipe | 11º | |
| 8 | CORT Magnus | 105º | BAGIOLI Andrea | 162º | |
| 9 | BAGIOLI Andrea | 150º | Worse +2 | 153º | |
| 10 | KÄMNA Lennard | 10º | CICCONE Giulio | 103º | |
| 11 | BARDET Romain | 3º | YATES Adam | 6º | |
| 12 | MADOUAS Valentin | 19º | WOODS Michael | 68º | |
| 13 | KÜNG Stefan | 4º | BETTIOL Alberto | 88º | |
| 14 | COSNEFROY Benoît | 21º | SÉNÉCHAL Florian | 124º | |
| 15 | CARUSO Damiano | 28º | BOASSON HAGEN Edvald | 52º | |
| 16 | VAN BAARLE Dylan | 59º | WRIGHT Fred | 80º | |
| 17 | VINGEGAARD Jonas | 2º | MAS Enric | 12º | |
| 18 | POGAČAR Tadej | 2º | QUINTANA Nairo | 13º | |
| 19 | GROENEWEGEN Dylan | 7º | PEDERSEN Mads | 119º | |
| 20 | VAN AERT Wout | 1º | - | - | |
| 21 | VAN POPPEL Danny | 7º | EWAN Caleb | 8º |
