
Rixtell
Rider Type: Teammate

Trophy Case
Competitions
1
1
Points: 2023
Youth: 2023
1
1
GC: 2025
Points: 2025
1
Youth: 2023
1
Team: 2024
Paris-Nice (2)




Santos Tour Down Under (2)




Tirreno Adriatico (1)


Olympic Games (1)


Global record
Total number of races: 43
Points: 587
Annual ranking wins: 0
Total wins: 6
BikeFantasy stages won: 10
Stages won: 58
Doubles: 14
Record in 2025
Total number of races: 6
Points: 38
Major titles: 1
Secondary titles: 1
BikeFantasy stages won: 1
Stages won: 4
Doubles: 2
Competition history
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
UAE Tour Women | 21º | 21º | 21º | - | 0 | 1 | 1 |
Volta a la Comunitat Valenciana | 22º | 22º | 22º | - | 0 | 0 | 0 |
One Day Races | 25º | 25º | 25º | - | 0 | 0 | 0 |
One Day Races for Ladies | 21º | 21º | 22º | - | 0 | 0 | 0 |
Santos Tour Down Under | 1º | 8º | 1º | - | 1 | 2 | 1 |
Santos Tour Down Under (WE) | 6º | 4º | 5º | - | 0 | 1 | 0 |
Renewi Tour | 19º | 16º | 20º | - | 0 | 2 | 1 |
La Vuelta | 22º | 23º | 23º | - | 1 | 3 | 0 |
Tour de Pologne | 19º | 18º | 19º | - | 0 | 0 | 0 |
Tour de France Femmes avec Zwift | 18º | 18º | 18º | - | 0 | 0 | 0 |
Olympic Games | 6º | 1º | 6º | - | 0 | 1 | 0 |
Giro d'Italia | 26º | 28º | 28º | - | 2 | 2 | 1 |
UAE Tour | 20º | 19º | 20º | - | 1 | 1 | 1 |
One Day Races | 23º | 21º | 23º | - | 0 | 0 | 0 |
One Day Races for Ladies | 21º | 21º | 21º | - | 0 | 0 | 0 |
Santos Tour Down Under | 4º | 2º | 4º | - | 1 | 1 | 0 |
Santos Tour Down Under (WE) | 8º | 7º | 11º | - | 0 | 0 | 0 |
Volta a Portugal | 25º | 26º | 25º | 7º | 0 | 1 | 0 |
Tour de France Femmes avec Zwift | 24º | 25º | 25º | 7º | 0 | 1 | 0 |
Tour de France | 35º | 35º | 35º | 10º | 1 | 2 | 1 |
Giro d'Italia | 37º | 37º | 37º | 11º | 0 | 0 | 0 |
Itzulia Basque Country | 22º | 22º | 22º | 6º | 0 | 0 | 0 |
Volta ao Alentejo | 24º | 21º | 24º | 6º | 0 | 0 | 0 |
Volta Ciclistica a Catalunya | 25º | 18º | 25º | 8º | 0 | 2 | 1 |
The 5 Monuments of Cycling | 23º | 17º | 20º | 5º | 1 | 2 | 0 |
Tirreno Adriatico | 12º | 11º | 11º | 1º | 0 | 2 | 0 |
Paris-Nice | 3º | 12º | 1º | 1º | 0 | 4 | 0 |
UAE Tour | 4º | 4º | 3º | 3º | 0 | 2 | 0 |
Volta ao Algarve | 3º | 4º | 5º | 2º | 1 | 1 | 0 |
Figueira Champions Classic | 18º | 14º | 18º | 7º | 0 | 0 | 0 |
UAE Tour (WE) | 3º | 3º | 2º | 2º | 0 | 3 | 1 |
One Day Races | 20º | 16º | 20º | 5º | 0 | 3 | 2 |
One Day Races for Ladies | 20º | 16º | 17º | 5º | 0 | 1 | 0 |
Santos Tour Down Under | 16º | 6º | 6º | 5º | 1 | 2 | 1 |
Santos Tour Down Under (WE) | 5º | 4º | 5º | 2º | 0 | 2 | 1 |
Tour of Scandinavia | 26º | 26º | 26º | 11º | 0 | 1 | 0 |
Volta a Portugal | 32º | 32º | 32º | 14º | 0 | 3 | 1 |
Tour de Pologne | 24º | 28º | 19º | 9º | 0 | 1 | 0 |
Tour de France Femmes avec Zwift | 10º | 20º | 17º | 5º | 0 | 2 | 0 |
Tour de France | 5º | 14º | 11º | 2º | 0 | 3 | 0 |
Giro d'Italia Donne | 9º | 7º | 3º | 6º | 0 | 6 | 1 |
One Day Races for Ladies | 26º | 27º | 26º | 9º | 0 | 0 | 0 |
One Day Races | 38º | 38º | 38º | 18º | 0 | 0 | 0 |
Pick History in Tour de France (2022)
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
1 | Filippo Ganna | 4º | 0:15:27 | - | - | 0:00:00 | |
![]() |
2 | Fabio Jakobsen | 1º | 4:34:34 | Jasper Philipsen | 5º | 4:34:34 |
![]() |
3 | Jasper Philipsen | 3º | 4:11:33 | Mads Pedersen | 12º | 4:11:33 |
4 | Mads Pedersen | 12º | 4:01:36 | Dylan Groenewegen | 122º | 4:03:09 | |
![]() |
5 | POGAČAR Tadej | 7º | 3:14:26 | Peter Sagan | 147º | 3:25:17 |
6 | Geraint Thomas | 15º | 4:27:18 | Benoît Cosnefroy | 37º | 4:27:47 | |
7 | Adam Yates | 9º | 3:59:09 | Ruben Guerreiro | 30º | 4:00:56 | |
8 | Damiano Caruso | 19º | 4:13:06 | Bauke Mollema | 57º | 4:15:24 | |
9 | David Gaudu | 13º | 4:47:31 | Warren Barguil | 36º | 4:54:16 | |
10 | KÄMNA Lennard | 10º | 3:19:12 | Nairo Quintana | 27º | 3:27:44 | |
![]() |
11 | Jonas Vingegaard | 1º | 4:18:02 | ROGLIČ Primož | 20º | 4:29:33 |
12 | Romain Bardet | 11º | 4:59:06 | Thibaut Pinot | 20º | 5:02:53 | |
13 | Michael Matthews | 84º | 4:19:14 | Benjamin Thomas | 157º | 4:33:15 | |
14 | Neilson Powless | 16º | 4:34:09 | Thomas Pidcock | 33º | 4:44:37 | |
15 | Valentin Madouas | 39º | 4:27:27 | Dylan Teuns | 58º | 4:27:51 | |
16 | Michael Storer | 5º | 4:25:12 | Aleksandr Vlasov | 6º | 4:25:27 | |
17 | Nairo Quintana | 10º | 3:29:23 | Thibaut Pinot | 31º | 3:37:00 | |
18 | Aleksandr Vlasov | 9º | 4:03:54 | Nick Schultz | 25º | 4:11:02 | |
![]() |
19 | Alberto Dainese | 3º | 3:52:05 | Alexander Kristoff | 15º | 3:52:05 |
![]() |
20 | Wout Van Aert | 1º | 0:47:59 | - | - | 0:00:00 |
![]() |
21 | Dylan Groenewegen | 2º | 2:58:32 | Caleb Ewan | 8º | 2:58:32 |
