
André Pereira
Rider Type: Teammate

Trophy Case
Competitions
2
1
GC: 2021,2023
Youth: 2021
1
Points: 2025
1
GC: 2024
1
Team: 2025
Volta a Portugal (3)




Volta a la Comunitat Valenciana (1)


Tour of Britain Women (1)


Vuelta España Femenina by Carrefour.es (1)


Global record
Total number of races: 70
Points: 733
Annual ranking wins: 0
Total wins: 6
BikeFantasy stages won: 23
Stages won: 93
Doubles: 15
Record in 2025
Total number of races: 24
Points: 150
Major titles: 0
Secondary titles: 2
BikeFantasy stages won: 3
Stages won: 32
Doubles: 5
Competition history
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Tour de Suisse Women | 8º | 13º | 11º | - | 0 | 0 | 0 |
Critérium du Dauphiné | 9º | 4º | 6º | - | 0 | 3 | 1 |
Tour of Britain Women | 19º | 19º | 18º | - | 0 | 0 | 0 |
Tour of Slovenia | 14º | 17º | 15º | - | 0 | 1 | 1 |
Vuelta a Burgos Feminas | 18º | 18º | 18º | - | 0 | 0 | 0 |
Itzulia Women | 13º | 4º | 14º | - | 0 | 1 | 0 |
Giro d'Italia | 19º | 23º | 8º | - | 1 | 4 | 1 |
Vuelta España Femenina by Carrefour.es | 9º | 1º | 11º | - | 0 | 2 | 0 |
Tour de Romandie | 3º | 8º | 7º | - | 1 | 2 | 1 |
Tour of the Alps | 8º | 15º | 12º | - | 0 | 0 | 0 |
Itzulia Basque Country | 6º | 4º | 4º | - | 0 | 2 | 0 |
Volta Ciclistica a Catalunya | 10º | 16º | 14º | - | 0 | 3 | 0 |
Tirreno Adriatico | 15º | 6º | 15º | - | 0 | 2 | 0 |
Paris-Nice | 7º | 8º | 9º | - | 0 | 2 | 1 |
Volta ao Algarve | 16º | 14º | 13º | - | 0 | 1 | 0 |
UAE Tour | 15º | 12º | 16º | - | 1 | 2 | 0 |
UAE Tour Women | 2º | 10º | 9º | - | 0 | 2 | 0 |
Volta a la Comunitat Valenciana | 2º | 4º | 1º | - | 0 | 2 | 0 |
One Day Races | 16º | 17º | 18º | - | 0 | 2 | 0 |
One Day Races for Ladies | 16º | 14º | 16º | - | 0 | 1 | 0 |
Santos Tour Down Under | 18º | 20º | 20º | - | 0 | 0 | 0 |
Santos Tour Down Under (WE) | 14º | 18º | 19º | - | 0 | 0 | 0 |
Pick History in Tour de France (2022)
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
![]() |
1 | Worse +1 | 100º | 0:16:29 | - | - | 0:00:00 |
![]() |
2 | Worse +1 | 175º | 4:34:34 | Worse +2 | 176º | 4:34:34 |
![]() |
3 | Worse +1 | 160º | 4:15:00 | Worse +2 | 161º | 4:15:00 |
4 | Fabio Jakobsen | 13º | 4:01:36 | Magnus Cort | 168º | 4:07:01 | |
5 | Jasper Philipsen | 8º | 3:14:39 | Caleb Ewan | 153º | 3:25:29 | |
6 | O'CONNOR Ben | 59º | 4:29:50 | Geoffrey Bouchard | 71º | 4:31:17 | |
![]() |
7 | Jonas Vingegaard | 2º | 3:58:46 | Thomas Pidcock | 14º | 3:59:25 |
8 | Adam Yates | 18º | 4:13:06 | Damiano Caruso | 19º | 4:13:06 | |
9 | ROGLIČ Primož | 14º | 4:47:31 | MARTÍNEZ Daniel Felipe | 70º | 5:02:41 | |
10 | Nairo Quintana | 27º | 3:27:44 | URÁN Rigoberto | 58º | 3:28:30 | |
11 | Geraint Thomas | 4º | 4:19:40 | POGAČAR Tadej | 7º | 4:20:53 | |
12 | Enric Mas | 8º | 4:58:50 | David Gaudu | 13º | 4:59:41 | |
13 | Michael Matthews | 84º | 4:19:14 | MOHORIČ Matej | 93º | 4:19:20 | |
14 | MARTÍNEZ Daniel Felipe | 17º | 4:34:58 | MOHORIČ Matej | 120º | 4:55:19 | |
![]() |
15 | Wout Van Aert | 2º | 4:27:27 | Christophe Laporte | 82º | 4:28:50 |
16 | David Gaudu | 18º | 4:29:41 | Louis Meintjes | 25º | 4:31:03 | |
17 | Romain Bardet | 6º | 3:28:29 | Thomas Pidcock | 53º | 3:47:57 | |
![]() |
18 | POGAČAR Tadej | 2º | 4:00:54 | Aleksandr Vlasov | 9º | 4:03:54 |
![]() |
19 | Christophe Laporte | 1º | 3:52:04 | Mads Pedersen | 119º | 4:00:06 |
20 | Filippo Ganna | 5º | 0:48:41 | - | - | 0:00:00 | |
21 | Peter Sagan | 5º | 2:58:32 | Caleb Ewan | 8º | 2:58:32 |
