André Pereira
Rider Type: Teammate
Trophy Case
Competitions
2
1
GC: 2021,2023
Youth: 2021
1
Points: 2025
1
GC: 2024
1
Team: 2025
Volta a Portugal (3)
Volta a la Comunitat Valenciana (1)
Tour of Britain Women (1)
Vuelta España Femenina by Carrefour.es (1)
Global record
Total number of races: 87
Points: 887
Annual ranking wins: 0
Total wins: 6
BikeFantasy stages won: 29
Stages won: 121
Doubles: 18
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in Tour de France (2022)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | Worse +1 | 100º | - | - | |
| 2 | Worse +1 | 175º | Worse +2 | 176º | |
| 3 | Worse +1 | 160º | Worse +2 | 161º | |
| 4 | JAKOBSEN Fabio | 13º | CORT Magnus | 168º | |
| 5 | PHILIPSEN Jasper | 8º | EWAN Caleb | 153º | |
| 6 | O'CONNOR Ben | 59º | BOUCHARD Geoffrey | 71º | |
| 7 | VINGEGAARD Jonas | 2º | PIDCOCK Thomas | 14º | |
| 8 | YATES Adam | 18º | CARUSO Damiano | 19º | |
| 9 | ROGLIČ Primož | 14º | MARTÍNEZ Daniel Felipe | 70º | |
| 10 | QUINTANA Nairo | 27º | URÁN Rigoberto | 58º | |
| 11 | THOMAS Geraint | 4º | POGAČAR Tadej | 7º | |
| 12 | MAS Enric | 8º | GAUDU David | 13º | |
| 13 | MATTHEWS Michael | 84º | MOHORIČ Matej | 93º | |
| 14 | MARTÍNEZ Daniel Felipe | 17º | MOHORIČ Matej | 120º | |
| 15 | VAN AERT Wout | 2º | LAPORTE Christophe | 82º | |
| 16 | GAUDU David | 18º | MEINTJES Louis | 25º | |
| 17 | BARDET Romain | 6º | PIDCOCK Thomas | 53º | |
| 18 | POGAČAR Tadej | 2º | VLASOV Aleksandr | 9º | |
| 19 | LAPORTE Christophe | 1º | PEDERSEN Mads | 119º | |
| 20 | GANNA Filippo | 5º | - | - | |
| 21 | SAGAN Peter | 5º | EWAN Caleb | 8º |
