André Pereira
Rider Type: Teammate
Trophy Case
Competitions
Volta a Portugal (3)
2
1
GC: 2021,2023
Youth: 2021
Tour of Britain Women (1)
1
GC: 2024
Global record
Total number of races: 46
Points: 583
Annual ranking wins: 0
Total wins: 4
BikeFantasy stages won: 20
Stages won: 61
Doubles: 10
Record in 2024
Total number of races: 21
Points: 167
Major titles: 1
Secondary titles: 0
BikeFantasy stages won: 10
Stages won: 24
Doubles: 5
Competition history
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
UCI World Championships | 16º | 17º | 16º | - | 0 | 1 | 0 |
European Continental Championships | 4º | 9º | 4º | - | 0 | 1 | 1 |
Tour de Romandie Féminin | 7º | 12º | 17º | - | 1 | 1 | 1 |
Renewi Tour | 15º | 11º | 13º | - | 0 | 0 | 0 |
La Vuelta | 13º | 3º | 10º | - | 1 | 4 | 1 |
Tour de Pologne | 16º | 19º | 18º | - | 0 | 0 | 0 |
Tour de France Femmes avec Zwift | 9º | 10º | 11º | - | 0 | 0 | 0 |
Olympic Games | 12º | 19º | 9º | - | 0 | 1 | 0 |
Volta a Portugal | 13º | 11º | 14º | - | 2 | 1 | 0 |
Giro d'Italia Women | 6º | 10º | 3º | - | 1 | 2 | 0 |
Tour de France | 11º | 14º | 13º | - | 1 | 4 | 1 |
Tour de Suisse Women | 10º | 6º | 12º | - | 1 | 0 | 0 |
Tour de Suisse | 5º | 14º | 5º | - | 2 | 2 | 0 |
Tour of Britain Women | 1º | 13º | 2º | - | 0 | 1 | 0 |
Critérium du Dauphiné | 17º | 11º | 14º | - | 0 | 1 | 1 |
Ford RideLondon Classique | 14º | 14º | 13º | - | 0 | 1 | 0 |
Vuelta a Burgos Feminas | 15º | 14º | 14º | - | 0 | 0 | 0 |
Itzulia Women | 12º | 12º | 12º | - | 0 | 0 | 0 |
Giro d'Italia | 10º | 11º | 12º | - | 1 | 3 | 0 |
Vuelta España Femenina by Carrefour.es | 15º | 15º | 15º | - | 0 | 1 | 0 |
Tour de Romandie | 15º | 17º | 17º | - | 0 | 0 | 0 |
Pick History in Tour de France (2022)
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
1 | Worse +1 | 100º | 0:16:29 | - | - | 0:00:00 | |
2 | Worse +1 | 175º | 4:34:34 | Worse +2 | 176º | 4:34:34 | |
3 | Worse +1 | 160º | 4:15:00 | Worse +2 | 161º | 4:15:00 | |
4 | Fabio Jakobsen | 13º | 4:01:36 | Magnus Cort | 168º | 4:07:01 | |
5 | Jasper Philipsen | 8º | 3:14:39 | Caleb Ewan | 153º | 3:25:29 | |
6 | Ben O'connor | 59º | 4:29:50 | Geoffrey Bouchard | 71º | 4:31:17 | |
7 | Jonas Vingegaard | 2º | 3:58:46 | Thomas Pidcock | 14º | 3:59:25 | |
8 | Adam Yates | 18º | 4:13:06 | Damiano Caruso | 19º | 4:13:06 | |
9 | Primož Roglič | 14º | 4:47:31 | Daniel Felipe Martínez | 70º | 5:02:41 | |
10 | Nairo Quintana | 27º | 3:27:44 | Rigoberto Urán | 58º | 3:28:30 | |
11 | Geraint Thomas | 4º | 4:19:40 | Tadej Pogačar | 7º | 4:20:53 | |
12 | Enric Mas | 8º | 4:58:50 | David Gaudu | 13º | 4:59:41 | |
13 | Michael Matthews | 84º | 4:19:14 | Matej Mohorič | 93º | 4:19:20 | |
14 | Daniel Felipe Martínez | 17º | 4:34:58 | Matej Mohorič | 120º | 4:55:19 | |
15 | Wout Van Aert | 2º | 4:27:27 | Christophe Laporte | 82º | 4:28:50 | |
16 | David Gaudu | 18º | 4:29:41 | Louis Meintjes | 25º | 4:31:03 | |
17 | Romain Bardet | 6º | 3:28:29 | Thomas Pidcock | 53º | 3:47:57 | |
18 | Tadej Pogačar | 2º | 4:00:54 | Aleksandr Vlasov | 9º | 4:03:54 | |
19 | Christophe Laporte | 1º | 3:52:04 | Mads Pedersen | 119º | 4:00:06 | |
20 | Filippo Ganna | 5º | 0:48:41 | - | - | 0:00:00 | |
21 | Peter Sagan | 5º | 2:58:32 | Caleb Ewan | 8º | 2:58:32 |
Joker: Matis Louvel (Team Arkéa Samsic)