André Ferreira
Rider Type: Teammate
Trophy Case
Competitions
1
1
1
Team: 2021
Points: 2021
Youth: 2019
1
1
GC: 2022
Points: 2022
1
GC: 2022
1
GC: 2021
1
Youth: 2019
1
GC: 2022
1
Points: 2021
1
Team: 2022
La Vuelta (3)
Simac Ladies Tour (2)
Giro d'Italia (1)
Tour de France (1)
Volta a Portugal (1)
Tour de Suisse (1)
Tour of Britain (1)
Ceratizit Challenge by La Vuelta (1)
Global record
Total number of races: 58
Points: 2030
Annual ranking wins: 0
Total wins: 11
BikeFantasy stages won: 12
Stages won: 113
Doubles: 16
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in Tour de France (2022)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | GANNA Filippo | 4º | - | - | |
| 2 | JAKOBSEN Fabio | 1º | PHILIPSEN Jasper | 5º | |
| 3 | PHILIPSEN Jasper | 3º | EWAN Caleb | 9º | |
| 4 | SAGAN Peter | 5º | EWAN Caleb | 31º | |
| 5 | LAMPAERT Yves | 23º | VAN DER POEL Mathieu | 81º | |
| 6 | GAUDU David | 3º | MOHORIČ Matej | 75º | |
| 7 | YATES Adam | 9º | CICCONE Giulio | 143º | |
| 8 | MATTHEWS Michael | 2º | PIDCOCK Thomas | 10º | |
| 9 | THOMAS Geraint | 7º | KÄMNA Lennard | 29º | |
| 10 | KÄMNA Lennard | 10º | POWLESS Neilson | 31º | |
| 11 | VINGEGAARD Jonas | 1º | POGAČAR Tadej | 7º | |
| 12 | POGAČAR Tadej | 5º | BARDET Romain | 11º | |
| 13 | PEDERSEN Mads | 1º | BETTIOL Alberto | 88º | |
| 14 | WOODS Michael | 18º | MADOUAS Valentin | 57º | |
| 15 | STUYVEN Jasper | 18º | POLITT Nils | 73º | |
| 16 | MARTÍNEZ Daniel Felipe | 20º | BARDET Romain | 36º | |
| 17 | SCHULTZ Nick | 11º | PINOT Thibaut | 31º | |
| 18 | LUTSENKO Alexey | 6º | QUINTANA Nairo | 13º | |
| 19 | EWAN Caleb | 10º | THOMAS Benjamin | 48º | |
| 20 | VAN AERT Wout | 1º | - | - | |
| 21 | GROENEWEGEN Dylan | 2º | VAN POPPEL Danny | 7º |
