
João Daniel
Rider Type: Teamleader


Giro d'Italia (4)






Tirreno Adriatico (3)






Tour de France (2)




UCI World Championships (2)




UAE Tour (2)




One Day Races for Ladies (2)




Itzulia Women (2)




Amgen Tour of California (1)


Tour de Suisse (1)


Itzulia Basque Country (1)


Tour de Romandie (1)


The 5 Monuments of Cycling (1)


One Day Races (1)


Global record
Total number of races: 20
Points: 3052
Annual ranking wins: 1
Total wins: 23
BikeFantasy stages won: 41
Stages won: 38
Doubles: 4
Record in 2025
Total number of races: 20
Points: 347
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 5
Stages won: 38
Doubles: 4
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Tour de France | 20º | 2º | 15º | - | 1 | 6 | 1 |
Critérium du Dauphiné | 10º | 18º | 8º | - | 0 | 3 | 0 |
Giro d'Italia | 4º | 6º | 4º | - | 0 | 3 | 1 |
Vuelta España Femenina by Carrefour.es | 19º | 16º | 20º | - | 0 | 2 | 0 |
Tour de Romandie | 5º | 9º | 6º | - | 0 | 3 | 0 |
Tour of the Alps | 10º | 11º | 16º | - | 0 | 0 | 0 |
Itzulia Basque Country | 9º | 13º | 13º | - | 0 | 1 | 0 |
Volta Ciclistica a Catalunya | 13º | 18º | 15º | - | 0 | 1 | 0 |
Tirreno Adriatico | 12º | 3º | 9º | - | 0 | 3 | 0 |
Paris-Nice | 8º | 19º | 21º | - | 0 | 2 | 0 |
Volta ao Algarve | 5º | 21º | 22º | - | 0 | 1 | 0 |
UAE Tour | 9º | 2º | 9º | - | 1 | 2 | 0 |
UAE Tour Women | 3º | 16º | 10º | - | 0 | 2 | 0 |
Volta a la Comunitat Valenciana | 16º | 12º | 18º | - | 0 | 0 | 0 |
One Day Races | 11º | 15º | 7º | - | 0 | 4 | 1 |
One Day Races for Ladies | 15º | 11º | 13º | - | 2 | 2 | 0 |
Santos Tour Down Under | 20º | 18º | 19º | - | 0 | 1 | 0 |
Santos Tour Down Under (WE) | 16º | 13º | 17º | - | 0 | 0 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
1 | Filippo Ganna | 4º | 0:15:27 | - | - | 0:00:00 | |
![]() |
2 | Fabio Jakobsen | 1º | 4:34:34 | Jasper Philipsen | 5º | 4:34:34 |
![]() |
3 | Jasper Philipsen | 3º | 4:11:33 | Caleb Ewan | 9º | 4:11:33 |
4 | Caleb Ewan | 31º | 4:01:36 | Dylan Groenewegen | 122º | 4:03:09 | |
5 | Mads Pedersen | 37º | 3:14:39 | Mathieu Van Der Poel | 81º | 3:17:23 | |
6 | Wout Van Aert | 103º | 4:34:41 | Mathieu Van Der Poel | 145º | 4:37:37 | |
7 | Michael Woods | 28º | 4:00:45 | Thibaut Pinot | 31º | 4:01:06 | |
![]() |
8 | Michael Matthews | 2º | 4:13:06 | Quinn Simmons | 150º | 4:22:28 |
9 | Dylan Teuns | 57º | 5:02:41 | Jakob Fuglsang | 123º | 5:14:14 | |
10 | Maximilian Schachmann | 70º | 3:29:56 | Mattia Cattaneo | 86º | 3:33:54 | |
![]() |
11 | Jonas Vingegaard | 1º | 4:18:02 | Geraint Thomas | 4º | 4:19:40 |
12 | Romain Bardet | 11º | 4:59:06 | Thibaut Pinot | 20º | 5:02:53 | |
13 | Alberto Bettiol | 88º | 4:19:18 | Peter Sagan | 147º | 4:33:08 | |
14 | Jakob Fuglsang | 6º | 4:31:51 | KÄMNA Lennard | 8º | 4:32:05 | |
![]() |
15 | Stefan Bissegger | 47º | 4:27:27 | KÄMNA Lennard | 124º | 4:44:43 |
![]() |
16 | Bob Jungels | 30º | 4:32:28 | Worse +1 | 143º | 4:55:08 |
17 | Geraint Thomas | 4º | 3:27:58 | Nairo Quintana | 10º | 3:29:23 | |
18 | David Gaudu | 5º | 4:02:48 | Nick Schultz | 25º | 4:11:02 | |
![]() |
19 | Alberto Dainese | 3º | 3:52:05 | Dylan Groenewegen | 7º | 3:52:05 |
![]() |
20 | POGAČAR Tadej | 3º | 0:48:26 | - | - | 0:00:00 |
![]() |
21 | Dylan Groenewegen | 2º | 2:58:32 | Peter Sagan | 5º | 2:58:32 |
