
Nuno Oliveira
Rider Type: Teamleader

Tour de Suisse (4)






La Vuelta (3)






Tour de Pologne (3)




Volta a la Comunitat Valenciana (3)






Volta a Portugal (2)




Critérium du Dauphiné (2)




Amgen Tour of California (2)




Binck Bank Tour (2)




Presidential Cycling Tour of Turkey (2)




The 5 Monuments of Cycling (2)




Volta Ciclistica a Catalunya (2)




One Day Races for Ladies (2)




Itzulia Women (2)




Tour de Suisse Women (2)




Giro d'Italia (1)


Tirreno Adriatico (1)


Itzulia Basque Country (1)


Tour of Norway (1)


Tour of the Alps (1)


UAE Tour (1)


Tour of Britain Women (1)


Gree-Tour of Guangxi (1)


Global record
Total number of races: 203
Points: 2413
Annual ranking wins: 0
Total wins: 41
BikeFantasy stages won: 43
Stages won: 340
Doubles: 38
Record in 2025
Total number of races: 19
Points: 90
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 4
Stages won: 28
Doubles: 2
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Vuelta a Burgos Feminas | 11º | 16º | 7º | - | 0 | 2 | 0 |
Itzulia Women | 17º | 16º | 19º | - | 0 | 1 | 0 |
Giro d'Italia | 10º | 21º | 19º | - | 0 | 2 | 0 |
Vuelta España Femenina by Carrefour.es | 21º | 21º | 21º | - | 1 | 2 | 0 |
Tour de Romandie | 6º | 15º | 3º | - | 0 | 2 | 0 |
Tour of the Alps | 15º | 17º | 7º | - | 0 | 1 | 0 |
Itzulia Basque Country | 12º | 17º | 14º | - | 0 | 1 | 0 |
Volta Ciclistica a Catalunya | 9º | 6º | 9º | - | 0 | 2 | 1 |
Tirreno Adriatico | 18º | 18º | 17º | - | 0 | 2 | 0 |
Paris-Nice | 15º | 14º | 15º | - | 0 | 2 | 0 |
Volta ao Algarve | 18º | 17º | 20º | - | 0 | 0 | 0 |
UAE Tour | 14º | 18º | 17º | - | 0 | 1 | 0 |
Volta a la Comunitat Valenciana | 6º | 14º | 13º | - | 0 | 0 | 0 |
One Day Races | 13º | 9º | 14º | - | 3 | 5 | 0 |
One Day Races for Ladies | 7º | 16º | 14º | - | 0 | 2 | 0 |
Santos Tour Down Under | 19º | 15º | 18º | - | 0 | 0 | 0 |
Santos Tour Down Under (WE) | 18º | 11º | 15º | - | 0 | 0 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
1 | Diego Ulissi | 8º | 4:35:28 | Simone Consonni | 42º | 4:35:40 | |
2 | João Almeida | 11º | 0:12:08 | - | - | 0:00:00 | |
![]() |
3 | DÉMARE Arnaud | 2º | 4:56:39 | Caleb Ewan | 8º | 4:56:39 |
4 | Mikel Landa | 11º | 4:34:48 | Hugh Carthy | 23º | 4:34:48 | |
5 | Phil Bauhaus | 6º | 4:03:56 | Caleb Ewan | 155º | 4:15:53 | |
![]() |
6 | Mark Cavendish | 3º | 5:02:33 | Sacha Modolo | 11º | 5:02:33 |
![]() |
7 | Richard Carapaz | 10º | 5:15:29 | Simon Carr | 157º | 5:55:05 |
8 | Mathieu Van Der Poel | 7º | 3:33:08 | Caleb Ewan | 109º | 3:41:47 | |
9 | Lorenzo Fortunato | 14º | 0:01:42 | Simon Yates | 34º | 0:11:15 | |
10 | Davide Ballerini | 32º | 0:00:55 | Caleb Ewan | 166º | 0:31:18 | |
11 | Caleb Ewan | 5º | 0:00:00 | Giacomo Nizzolo | 11º | 0:00:00 | |
12 | Diego Rosa | 83º | 0:09:08 | Joe Dombrowski | 99º | 0:09:08 | |
13 | Bauke Mollema | 46º | 0:00:00 | Magnus Cort | 90º | 0:01:39 | |
14 | Vincenzo Nibali | 4º | 0:00:15 | Pello Bilbao | 8º | 0:00:51 | |
15 | Domenico Pozzovivo | 22º | 0:07:48 | Tobias Foss | 86º | 0:27:33 | |
16 | Alejandro Valverde | 5º | 0:01:24 | Simon Yates | 23º | 0:15:29 | |
![]() |
17 | Hugh Carthy | 4º | 0:02:28 | Worse +1 | 109º | 0:34:50 |
18 | Francesco Gavazzi | 51º | 0:01:05 | Pieter Serry | 112º | 0:03:51 | |
19 | Jai Hindley | 9º | 0:03:56 | Jan Hirt | 12º | 0:03:59 | |
![]() |
20 | Giulio Ciccone | 3º | 4:47:11 | Guillaume Martin | 19º | 4:51:22 |
21 | Edoardo Affini | 12º | 0:23:54 | - | - | 0:00:00 |
